The St. Louis Cardinals need to take deep consideration into replacing their MLB second baseman with the one showing better numbers in AAA.
The St. Louis Cardinals could well make a change that would/could impact and award additional wins of the nature that has been witnessed of late in their past five games. Let me say that while this player swap should happen, I doubt that it actually will.
Here’s the swap: Kolten Wong should be sent packing to join the Memphis Redbirds squad so that he can work with a real hitting coach in Mark Budaska. In his place, Max Schrock should be promoted to the Majors to show if his stuff translates.
Why? Well, Wong is slumping- hardcore- and Schrock is rocking (see what I did there?).
These are Wong’s numbers this season thus far:
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 27 | STL | NL | 16 | 47 | 40 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | .150 | .277 | .150 | .427 | 25 | 6 | 2 | 1 | 0 | 0 | 0 | *4 | |
6 Yrs | 540 | 1927 | 1725 | 225 | 437 | 77 | 17 | 32 | 169 | 53 | 14 | 141 | 296 | .253 | .322 | .373 | .696 | 89 | 644 | 33 | 41 | 6 | 14 | 18 | |||||
162 Game Avg. | 162 | 578 | 518 | 68 | 131 | 23 | 5 | 10 | 51 | 16 | 4 | 42 | 89 | .253 | .322 | .373 | .696 | 89 | 193 | 10 | 12 | 2 | 4 | 5 |
And defensively:
Year | Age | Tm | Pos | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rdrs | Rtot/yr | Rdrs/yr | RF/9 | RF/G | lgFld% | lgRF9 | lgRFG | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 27 | STL | 2B | NL | 14 | 12 | 10 | 106.2 | 50 | 24 | 25 | 1 | 9 | .980 | 0 | 2 | 3 | 25 | 4.13 | 3.50 | .978 | 4.17 | 4.26 | |
6 Seasons | 2B | 480 | 432 | 385 | 3898.2 | 2208 | 877 | 1283 | 48 | 339 | .978 | 8 | 20 | 3 | 6 | 4.99 | 4.50 | .983 | 4.62 | 4.59 | ||||
6 Seasons | TOT | 496 | 442 | 393 | 4004.2 | 2234 | 903 | 1283 | 48 | 339 | .979 | 7 | 19 | 2 | 5 | 4.91 | 4.41 | .983 | 4.55 | 4.51 |
Ouch, right? Not only do his numbers show a rough season, but his whole demeanor shows it too. And perhaps rightfully so as Schrock is knocking on the door.
These are Schrock’s numbers this season thus far (a note: Schrock’s numbers are AAA numbers and thus means that we are not comparing apples-to-apples when looking at him and Wong):
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 23 | -3.5 | Memphis | PCL | AAA | STL | 12 | 57 | 54 | 11 | 21 | 2 | 0 | 1 | 8 | 4 | 1 | 2 | 3 | .389 | .421 | .481 | .903 | 26 | 0 | 1 | 0 | 0 | 0 |
Minors (4 seasons) | Minors | 293 | 1276 | 1177 | 176 | 385 | 63 | 7 | 19 | 139 | 32 | 10 | 80 | 103 | .327 | .375 | .441 | .816 | 519 | 20 | 13 | 0 | 6 | 0 | |||||
All Levels (4 Seasons) | 306 | 1332 | 1231 | 180 | 400 | 68 | 8 | 19 | 149 | 33 | 10 | 81 | 105 | .325 | .372 | .439 | .811 | 541 | 20 | 14 | 0 | 6 | 0 |
And defensively:
Year | Age | Tm | Lg | Lev | Aff | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% | lgCS% | PO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 23 | Memphis | PCL | AAA | STL | 2B | 12 | 12 | 107.2 | 55 | 18 | 36 | 1 | 12 | .982 | 4.51 | 4.50 | ||||||||
Year | Age | Tm | Lg | Lev | Aff | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% | lgCS% | PO | |
Minors (4 seasons) | Minors | 2B | 251 | 220 | 2159.1 | 1078 | 433 | 622 | 23 | 165 | .979 | 4.40 | 4.20 | ||||||||||||
All Levels (4 Seasons) | 2B | 262 | 231 | 2255.1 | 1134 | 450 | 659 | 25 | 173 | .978 | 4.43 | 4.23 |
Now let’s dig into these side-by-side… If Schrock can translate his AAA numbers to the Majors then this would mean that Wong’s .150 batting average could be replaced with Schrock’s .389 batting average. Who wouldn’t take that replacement?
If Schrock can translate his AAA power numbers, then his .982 fielding percentage and RF/9 of 4.51 could replace Wong’s .980 fielding percentage and RF/9 of 4.13. While the fielding percentage is negligible, the 0.31 point difference in the range factor could be the difference in an out or a base hit, a run or a run saved.
More from Redbird Rants
- Cardinals Rumors: 3 pros and cons of signing Carlos Rodon
- What’s next for the St. Louis Cardinals after Contreras signing?
- Report: Cardinals Emerge As Mystery Team for Carlos Rodon
- Cardinals: Trade targets after signing Willson Contreras
- Reflecting on the 2013 Cardinals’ top 30 prospects
Back to my early point: this swap is not so likely to happen since the St. Louis Cardinals are paying a hefty penny on Wong. In fact, he is being paid $4M in 2018 at the age of 27. Schrock is receiving league-minimum under a minor league contract. This means that Schrock would be an absolute steal. STEAL!
Here’s the other side of things too: Wong needs value for the St. Louis Cardinals but also for himself. After 2018, Wong has two additional season on his poorly-offered extension expires. The St. Louis Cardinals need him to be of value for the team but also as a trade piece. Two-plus years of control means that his contract will be attractive to teams.
Now he simply needs to make his performance match the value of his promise.
Schrock- in case you don’t remember- came to the St. Louis Cardinals when they traded Stephen Piscotty to the Oakland organization for Schrock and Yairo Munoz. Where Munoz had a great spring training, Schrock was not so often seen. Fast-forward to the start of this season and Munoz is now having a tough time while Schrock is climbing.
Let me circle back to the St. Louis Cardinals being less than stellar to think of optioning Wong; we know they are very likely not going to make this move thanks in large part to the contract. If this is true then let us hope that Wong finds his way. If Schrock is promoted, let us hope that he carries his numbers to the Majors and impacts.
Next: Do the Cardinals need to make changes?
Would you send Wong away? How else would you improve his value? Thanks for reading!