The St. Louis Cardinals have two names currently playing for Memphis who- it seems- are finally landing on trade radar for other teams.
The St. Louis Cardinals decided this week to send prospect Luke Voit to AA rather than AAA so that his rise back to the majors for the Cubs series would be more easily facilitated. At least this was the message that the organization released.
Formally, Voit was being sent to AA since the AA Springfield team is playing a series at home and the Memphis team is on the road in New Mexico. This move was ostensibly to place Voit in a location that would make his return to the St. Louis Cardinals easier when Jose Martinez takes his one-series paternity leave.
But is it really? Could there be other factors at play here than the ease of travel?
Two names come immediately to mind: Patrick Wisdom and Rangel Ravelo. Both of these players are with Memphis and I find myself wondering if the Voit move was to allow these two to remain in active duty while the team was on the west coast. In sending Voit to AA, this certainly allowed Wisdom and Ravelo to appear in the lineup for Memphis’ first game against the AAA team in Albuquerque.
Patrick Wisdom
Patrick Wisdom is the elder of the two names and has been with the St. Louis Cardinals organization his entire career. While he has made a few stops in St. Louis, his career has never progressed to the level that would see him find reasonable footing to remain with the big club.
Of late, however, Wisdom has found a way to catch the attention of other teams. While nothing has been formally discussed (or heard), there are plenty of reasons why playing Wisdom daily would make sense and why the organization would favor this approach over displacing Wisdom with Voit.
Let’s take a look at Wisdom’s career numbers in the minors:
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 20 | -1.1 | Batavia | NYPL | A- | STL | 65 | 279 | 241 | 40 | 68 | 16 | 5 | 6 | 32 | 2 | 1 | 31 | 58 | .282 | .373 | .465 | .837 | 112 | 2 | 5 | 0 | 2 | 2 |
2013 | 21 | 2 Teams | 2 Lgs | A-A+ | STL | 129 | 525 | 464 | 62 | 109 | 24 | 4 | 15 | 73 | 5 | 1 | 51 | 137 | .235 | .313 | .401 | .714 | 186 | 6 | 3 | 4 | 3 | 0 | |
2013 | 21 | -1.8 | Palm Beach | FLOR | A+ | STL | 25 | 102 | 92 | 8 | 23 | 4 | 0 | 2 | 11 | 1 | 0 | 9 | 23 | .250 | .317 | .359 | .676 | 33 | 2 | 0 | 1 | 0 | 0 |
2013 | 21 | -0.4 | Peoria | MIDW | A | STL | 104 | 423 | 372 | 54 | 86 | 20 | 4 | 13 | 62 | 4 | 1 | 42 | 114 | .231 | .312 | .411 | .723 | 153 | 4 | 3 | 3 | 3 | 0 |
2014 | 22 | -2.1 | Springfield | TL | AA | STL | 128 | 498 | 452 | 49 | 97 | 19 | 4 | 14 | 53 | 5 | 1 | 39 | 149 | .215 | .277 | .367 | .644 | 166 | 11 | 2 | 0 | 5 | 0 |
2015 | 23 | -1.2 | Springfield | TL | AA | STL | 114 | 455 | 414 | 51 | 98 | 20 | 4 | 14 | 61 | 11 | 3 | 35 | 107 | .237 | .294 | .406 | .699 | 168 | 6 | 0 | 2 | 4 | 0 |
2015 | 23 | 0.8 | Surprise | AZFL | Fal | 24 | 97 | 93 | 15 | 22 | 6 | 1 | 4 | 21 | 3 | 1 | 4 | 17 | .237 | .268 | .452 | .720 | 42 | 0 | 0 | 0 | 0 | 0 | |
2016 | 24 | 2 Teams | 2 Lgs | AAA-Rk | STL | 81 | 303 | 268 | 31 | 64 | 20 | 1 | 5 | 33 | 6 | 1 | 29 | 75 | .239 | .314 | .377 | .690 | 101 | 5 | 2 | 0 | 4 | 0 | |
2016 | 24 | -2.5 | Memphis | PCL | AAA | STL | 78 | 294 | 262 | 29 | 61 | 20 | 1 | 5 | 30 | 5 | 1 | 26 | 73 | .233 | .303 | .374 | .677 | 98 | 5 | 2 | 0 | 4 | 0 |
2016 | 24 | 4.4 | Cardinals | GULF | Rk | STL | 3 | 9 | 6 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 2 | .500 | .667 | .500 | 1.167 | 3 | 0 | 0 | 0 | 0 | 0 |
2017 | 25 | -1.4 | Memphis | PCL | AAA | STL | 127 | 506 | 456 | 68 | 111 | 25 | 1 | 31 | 89 | 2 | 2 | 38 | 149 | .243 | .310 | .507 | .817 | 231 | 7 | 8 | 0 | 4 | 0 |
2018 | 26 | -0.7 | Memphis | PCL | AAA | STL | 61 | 243 | 216 | 37 | 64 | 12 | 1 | 8 | 37 | 6 | 1 | 23 | 62 | .296 | .362 | .472 | .834 | 102 | 3 | 1 | 0 | 3 | 1 |
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
Minors (7 seasons) | Minors | 705 | 2809 | 2511 | 338 | 611 | 136 | 20 | 93 | 378 | 37 | 10 | 246 | 737 | .243 | .313 | .425 | .738 | 1066 | 40 | 21 | 6 | 25 | 3 | |||||
All Levels (7 Seasons) | 729 | 2906 | 2604 | 353 | 633 | 142 | 21 | 97 | 399 | 40 | 11 | 250 | 754 | .243 | .312 | .425 | .737 | 1108 | 40 | 21 | 6 | 25 | 3 | ||||||
AAA (3 seasons) | Minors | 266 | 1043 | 934 | 134 | 236 | 57 | 3 | 44 | 156 | 13 | 4 | 87 | 284 | .253 | .320 | .461 | .782 | 431 | 15 | 11 | 0 | 11 | 1 | |||||
AA (2 seasons) | Minors | 242 | 953 | 866 | 100 | 195 | 39 | 8 | 28 | 114 | 16 | 4 | 74 | 256 | .225 | .285 | .386 | .671 | 334 | 17 | 2 | 2 | 9 | 0 |
Immediately, readers can take notice of his surge within the past two seasons (at least). His slugging alone should make teams stop and take notice; a .507 and .472 slugging combined with on-base percentages over .300 would and could and should be a player that any team would want.
So why haven’t the St. Louis Cardinals pulled him up? Wisdom plays first and third and the Cardinals have a plethora of players already on the MLB bench who man these positions. That fact alone is enough to prevent the rise of Wisdom.
Are there teams then on the west coast who could use a third baseman or first baseman? Is the Giants’ loss of Brandon Belt a reason that they could take interest in Wisdom? Are there others out there seeking the ilk of Wisdom? It is just a little too likely to me.
By the way, Wisdom showed off his home run power in the first game in Alburqueque so eyes should be on him.
Rangel Ravelo
Fans of the St. Louis Cardinals may not be too familiar with the name Rangel Ravelo but this is largely due to his infancy with the organization. Ravelo is originally from Cuba and broke into MLB when he was drafted by the White Sox in the 2010 draft (6th round). He didn’t join the Cardinals organization until the offseason before the 2017 season.
The St. Louis Cardinals signed Ravelo as a first baseman free agent and placed him immediately in AAA in April of 2017. He has remained there since then.
Here’s a look at his numbers:
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 18 | -2.8 | Bristol | APPY | Rk | CHW | 48 | 187 | 173 | 17 | 44 | 9 | 1 | 1 | 21 | 0 | 2 | 9 | 25 | .254 | .291 | .335 | .626 | 58 | 7 | 0 | 5 | 0 | 0 |
2011 | 19 | 2 Teams | 2 Lgs | A-Rk | CHW | 63 | 252 | 234 | 21 | 79 | 16 | 1 | 0 | 34 | 2 | 1 | 14 | 31 | .338 | .381 | .415 | .795 | 97 | 2 | 3 | 0 | 1 | 0 | |
2011 | 19 | -2.4 | Kannapolis | SALL | A | CHW | 43 | 174 | 161 | 11 | 51 | 9 | 0 | 0 | 21 | 0 | 1 | 12 | 19 | .317 | .368 | .373 | .740 | 60 | 0 | 1 | 0 | 0 | 0 |
2011 | 19 | -1.5 | Bristol | APPY | Rk | CHW | 20 | 78 | 73 | 10 | 28 | 7 | 1 | 0 | 13 | 2 | 0 | 2 | 12 | .384 | .410 | .507 | .917 | 37 | 2 | 2 | 0 | 1 | 0 |
2012 | 20 | -1.7 | Kannapolis | SALL | A | CHW | 76 | 327 | 290 | 32 | 84 | 19 | 3 | 2 | 39 | 6 | 1 | 20 | 38 | .290 | .343 | .397 | .739 | 115 | 8 | 7 | 3 | 7 | 3 |
2013 | 21 | 2 Teams | 2 Lgs | A+-A | CHW | 101 | 413 | 354 | 52 | 106 | 31 | 2 | 4 | 62 | 5 | 2 | 51 | 57 | .299 | .388 | .432 | .821 | 153 | 6 | 3 | 1 | 4 | 1 | |
2013 | 21 | -1.8 | Winston-Salem | CARL | A+ | CHW | 84 | 347 | 301 | 43 | 94 | 27 | 2 | 4 | 53 | 4 | 1 | 40 | 46 | .312 | .393 | .455 | .848 | 137 | 5 | 2 | 1 | 3 | 1 |
2013 | 21 | -0.7 | Kannapolis | SALL | A | CHW | 17 | 66 | 53 | 9 | 12 | 4 | 0 | 0 | 9 | 1 | 1 | 11 | 11 | .226 | .364 | .302 | .666 | 16 | 1 | 1 | 0 | 1 | 0 |
2014 | 22 | -2.5 | Birmingham | SOUL | AA | CHW | 133 | 551 | 476 | 72 | 147 | 37 | 4 | 11 | 66 | 10 | 6 | 56 | 77 | .309 | .386 | .473 | .859 | 225 | 6 | 9 | 2 | 8 | 1 |
2014-15 | 22 | -4.6 | Escogido | DOWL | FgW | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | |
2015 | 23 | 3 Teams | 3 Lgs | AAA-AA-Rk | OAK | 59 | 245 | 214 | 30 | 65 | 14 | 3 | 3 | 42 | 1 | 1 | 23 | 42 | .304 | .377 | .439 | .816 | 94 | 5 | 4 | 1 | 3 | 1 | |
2015 | 23 | -3.7 | Nashville | PCL | AAA | OAK | 28 | 112 | 101 | 10 | 28 | 5 | 1 | 1 | 18 | 0 | 0 | 7 | 22 | .277 | .324 | .376 | .701 | 38 | 1 | 1 | 1 | 2 | 0 |
2015 | 23 | -1.2 | Midland | TL | AA | OAK | 22 | 98 | 88 | 13 | 28 | 6 | 1 | 2 | 17 | 0 | 1 | 9 | 17 | .318 | .378 | .477 | .855 | 42 | 4 | 0 | 0 | 1 | 0 |
2015 | 23 | 3.1 | Athletics | ARIZ | Rk | OAK | 9 | 35 | 25 | 7 | 9 | 3 | 1 | 0 | 7 | 1 | 0 | 7 | 3 | .360 | .543 | .560 | 1.103 | 14 | 0 | 3 | 0 | 0 | 1 |
2015-16 | 23 | -4.3 | Lara | VEWL | FgW | 55 | 229 | 178 | 29 | 63 | 13 | 0 | 8 | 38 | 7 | 4 | 41 | 32 | .354 | .480 | .562 | 1.042 | 100 | 5 | 6 | 0 | 4 | 2 | |
2016 | 24 | -2.5 | Nashville | PCL | AAA | OAK | 106 | 416 | 367 | 60 | 96 | 23 | 1 | 8 | 54 | 1 | 1 | 34 | 63 | .262 | .334 | .395 | .729 | 145 | 12 | 8 | 3 | 4 | 4 |
2016-17 | 24 | -3.0 | Lara | VEWL | FgW | 53 | 222 | 180 | 35 | 54 | 8 | 0 | 6 | 27 | 5 | 1 | 32 | 20 | .300 | .414 | .444 | .859 | 80 | 8 | 6 | 0 | 4 | 1 | |
2017 | 25 | -1.4 | Memphis | PCL | AAA | STL | 89 | 345 | 306 | 49 | 96 | 25 | 1 | 8 | 41 | 1 | 2 | 31 | 56 | .314 | .383 | .480 | .863 | 147 | 11 | 5 | 0 | 3 | 1 |
2017-18 | 25 | -1.9 | Lara | VEWL | FgW | 38 | 162 | 141 | 34 | 56 | 11 | 0 | 4 | 24 | 0 | 0 | 11 | 12 | .397 | .451 | .560 | 1.011 | 79 | 9 | 6 | 0 | 4 | 2 | |
2018 | 26 | -0.7 | Memphis | PCL | AAA | STL | 46 | 179 | 160 | 28 | 43 | 9 | 1 | 7 | 32 | 0 | 0 | 14 | 22 | .269 | .341 | .469 | .810 | 75 | 3 | 4 | 0 | 1 | 0 |
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
Minors (9 seasons) | Minors | 721 | 2915 | 2574 | 361 | 760 | 183 | 17 | 44 | 391 | 26 | 16 | 252 | 411 | .295 | .364 | .431 | .795 | 1109 | 60 | 43 | 15 | 31 | 11 | |||||
Foreign (4 seasons) | Foreign | 147 | 616 | 501 | 100 | 173 | 32 | 0 | 18 | 89 | 12 | 5 | 84 | 64 | .345 | .448 | .517 | .965 | 259 | 22 | 19 | 0 | 12 | 5 | |||||
All Levels (9 Seasons) | 868 | 3531 | 3075 | 461 | 933 | 215 | 17 | 62 | 480 | 38 | 21 | 336 | 475 | .303 | .379 | .445 | .823 | 1368 | 82 | 62 | 15 | 43 | 16 | ||||||
AAA (4 seasons) | Minors | 269 | 1052 | 934 | 147 | 263 | 62 | 4 | 24 | 145 | 2 | 3 | 86 | 163 | .282 | .350 | .434 | .784 | 405 | 27 | 18 | 4 | 10 | 5 | |||||
AA (2 seasons) | Minors | 155 | 649 | 564 | 85 | 175 | 43 | 5 | 13 | 83 | 10 | 7 | 65 | 94 | .310 | .385 | .473 | .858 | 267 | 10 | 9 | 2 | 9 | 1 | |||||
A (3 seasons) | Minors | 136 | 567 | 504 | 52 | 147 | 32 | 3 | 2 | 69 | 7 | 3 | 43 | 68 | .292 | .353 | .379 | .732 | 191 | 9 | 9 | 3 | 8 | 3 | |||||
Rk (3 seasons) | Minors | 77 | 300 | 271 | 34 | 81 | 19 | 3 | 1 | 41 | 3 | 2 | 18 | 40 | .299 | .353 | .402 | .755 | 109 | 9 | 5 | 5 | 1 | 1 |
While he has carried respectable numbers in his career, the apparent work that he did in the foreign league between 2017 and 2018 has shown a growth in power and productivity at the plate.
More from St Louis Cardinals Rumors
- What’s next for the St. Louis Cardinals after Contreras signing?
- Report: Cardinals Emerge As Mystery Team for Carlos Rodon
- Cardinals: Trade targets after signing Willson Contreras
- Cardinals Rumors: Is Willson Contreras Defense a Concern?
- St. Louis Cardinals: Alejandro Kirk or Danny Jansen?
To this point, I was present for this past Monday’s game in Memphis when Ravelo blasted a grand slam to put Memphis on top 6-0. Despite the fact that Memphis lost the game (thanks to Greg Holland), Ravelo instantly became a feared hitter to the pitching staff of Reno.
And rightfully so… To further illustrate this, we need look no further than game one in Alburqueque when Ravelo blasted his ninth home run of the season in just the second inning of the game. In fact, Ravelo went 3-for-5 on the night bringing even more attention to his name.
Is Ravelo on the radar of MLB organizations and, if so, had Voit gone to Memphis wouldn’t this have spelled an off-day or more for Ravelo? Sure seems this way to me and the St. Louis Cardinals would be wise to dangle out this carrot.
All teams should add these names
The following teams have series being played on the west coast:
- Houston at Oakland
- New York Mets at Arizona
- Boston at Seattle
To me, any of these mentioned above could and should have interest in Wisdom and/or Ravelo. Additionally, each of the teams above have names who could be interest to the St. Louis Cardinals. Ultimately, time will tell if any of the organizations above had interest in these young names.
Bottom line to me is if I am John Mozeliak or Michael Girsch or the St. Louis Cardinals, I’m calling each of the six clubs listed above and telling them to send someone to watch Wisdom and Ravelo.