The St. Louis Cardinals have announced that their presumed closer who is on rest for an oblique injury is on track for his return and could be back as early as next week.
The St. Louis Cardinals faced their first touch of injury during Spring Training in the form of Luke Gregerson who was placed on rest for an oblique injury. Gregerson is the presumed closer for the 2018 season but the St. Louis Cardinals do have others who could step in if needed.
Last week, Gregerson exited active duty after having appeared in only one game and one inning this spring. That said, his one inning was a successful one with him facing only three batters. Of those, he struck out two of them and recorded the third out without surrendering a hit.
Two strikeouts across three batters is the makings of a dominant closer and that is precisely what the St. Louis Cardinals hope Gregerson will become for them this season. But if he cannot return from injury, or if he is injury-prone, then the St. Louis Cardinals do have others who can step in. For more on this, check out Brian’s post from five days ago below.
To remind us of what Gregerson could be, let’s look at a few graphs of his numbers. First up, his pitching value in his career:
Year | Age | Tm | Lg | IP | G | GS | R | RA9 | RA9opp | RA9def | RA9role | PPFp | RA9avg | RAA | WAA | gmLI | WAAadj | WAR | RAR | waaWL% | 162WL% | Salary | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 25 | SDP | NL | 75.0 | 72 | 0 | 29 | 3.48 | 4.46 | -0.07 | -0.33 | 91.8 | 3.86 | 3 | 0.3 | 1.47 | -0.1 | 0.9 | 10 | .504 | .502 | $400,000 | |
2010 | 26 | SDP | NL | 78.1 | 80 | 0 | 30 | 3.45 | 4.38 | 0.33 | -0.33 | 92.1 | 3.43 | 0 | 0.0 | 1.51 | -0.2 | 0.4 | 6 | .499 | .500 | $416,500 | |
2011 | 27 | SDP | NL | 55.2 | 61 | 0 | 23 | 3.72 | 4.14 | 0.23 | -0.31 | 93.8 | 3.38 | -3 | -0.3 | 1.31 | -0.2 | 0.0 | 2 | .496 | .498 | $447,800 | |
2012 | 28 | SDP | NL | 71.2 | 77 | 0 | 19 | 2.39 | 4.37 | -0.05 | -0.33 | 91.5 | 3.74 | 10 | 1.1 | 1.45 | 0.1 | 1.9 | 17 | .514 | .507 | $1,550,000 | |
2013 | 29 | SDP | NL | 66.1 | 73 | 0 | 24 | 3.26 | 4.14 | -0.01 | -0.31 | 91.3 | 3.51 | 2 | 0.2 | 1.44 | -0.1 | 0.7 | 7 | .503 | .501 | $3,200,000 | |
2014 | 30 | OAK | AL | 72.1 | 72 | 0 | 20 | 2.49 | 4.33 | 0.19 | -0.32 | 95.9 | 3.66 | 8 | 0.9 | 1.57 | 0.1 | 1.7 | 16 | .513 | .506 | $5,065,000 | |
2015 | 31 | HOU | AL | 61.0 | 64 | 0 | 24 | 3.54 | 4.41 | 0.11 | -0.32 | 99.2 | 3.94 | 2 | 0.2 | 1.51 | -0.1 | 0.8 | 9 | .504 | .501 | $6,000,000 | |
2016 | 32 | HOU | AL | 57.2 | 59 | 0 | 23 | 3.59 | 4.68 | 0.25 | -0.34 | 92.7 | 3.79 | 1 | 0.1 | 1.64 | -0.1 | 0.5 | 7 | .501 | .500 | $6,250,000 | |
2017 | 33 | HOU | AL | 61.0 | 65 | 0 | 31 | 4.57 | 4.78 | -0.09 | -0.33 | 88.5 | 4.02 | -4 | -0.4 | .88 | -0.2 | 0.0 | 3 | .493 | .497 | $6,250,000 | |
9 Seasons | 599.0 | 623 | 0 | 223 | 3.35 | 4.41 | 0.10 | -0.32 | 92.9 | 3.70 | 19 | 2.1 | 1.42 | -0.8 | 7.0 | 76 | .503 | .502 | $29,579,300 | ||||
SDP (5 yrs) | 347.0 | 363 | 0 | 125 | 3.24 | 4.31 | 0.08 | -0.32 | 92.0 | 3.59 | 12 | 1.3 | 1.44 | -0.5 | 3.9 | 42 | .504 | .502 | $6,014,300 | ||||
HOU (3 yrs) | 179.2 | 188 | 0 | 78 | 3.91 | 4.63 | 0.09 | -0.33 | 93.5 | 3.92 | -2 | -0.2 | 1.33 | -0.4 | 1.3 | 18 | .499 | .500 | $18,500,000 | ||||
OAK (1 yr) | 72.1 | 72 | 0 | 20 | 2.49 | 4.33 | 0.19 | -0.32 | 95.9 | 3.66 | 8 | 0.9 | 1.57 | 0.1 | 1.7 | 16 | .513 | .506 | $5,065,000 |
Now, let’s take a look at his postseason experience:
Year | Age | Tm | Lg | Series | Rslt | Opp | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 30 | OAK | AL | ALWC | L | KCR | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 3.000 | 13.5 | 0.0 | 13.5 | 27.0 | 2.00 | |
2015 | 31 | HOU | AL | ALWC | W | NYY | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.000 | 0.0 | 0.0 | 0.0 | 18.0 | ||
2015 | 31 | HOU | AL | ALDS | L | KCR | 0 | 0 | 3.00 | 3 | 0 | 2 | 0 | 0 | 2 | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 14 | 1.333 | 6.0 | 3.0 | 6.0 | 12.0 | 2.00 | |
2017 | 33 | HOU | AL | ALDS | W | BOS | 0 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 0.500 | 4.5 | 0.0 | 0.0 | 13.5 | ||
2017 | 33 | HOU | AL | ALCS | W | NYY | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.500 | 0.0 | 0.0 | 13.5 | 0.0 | 0.00 | |
2017 | 33 | HOU | AL | WS | W | LAD | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 2.000 | 9.0 | 0.0 | 9.0 | 18.0 | 2.00 | |
3 Yrs (6 Series) | 0 | 0 | 1.08 | 10 | 0 | 5 | 0 | 0 | 3 | 8.1 | 5 | 1 | 1 | 1 | 5 | 0 | 13 | 1 | 0 | 2 | 36 | 1.200 | 5.4 | 1.1 | 5.4 | 14.0 | 2.60 | |||||||
2 ALWC | 0 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 1 | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 7 | 1.200 | 5.4 | 0.0 | 5.4 | 21.6 | 4.00 | |||||||
2 ALDS | 0 | 0 | 1.80 | 5 | 0 | 3 | 0 | 0 | 2 | 5.0 | 3 | 1 | 1 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 21 | 1.000 | 5.4 | 1.8 | 3.6 | 12.6 | 3.50 | |||||||
1 ALCS | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.500 | 0.0 | 0.0 | 13.5 | 0.0 | 0.00 | |||||||
1 WS | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 2.000 | 9.0 | 0.0 | 9.0 | 18.0 | 2.00 |
Should Mike Maddux work his magic and make Gregerson the closer that he was with Houston, then the St. Louis Cardinals have something positive on their hands.
More from Redbird Rants
- Cardinals Rumors: 3 pros and cons of signing Carlos Rodon
- What’s next for the St. Louis Cardinals after Contreras signing?
- Report: Cardinals Emerge As Mystery Team for Carlos Rodon
- Cardinals: Trade targets after signing Willson Contreras
- Reflecting on the 2013 Cardinals’ top 30 prospects
Unfortunately, however, Gregerson will turn 34 in May and with age usually comes injuries.
The oblique injury may in fact be the first glance of age-related injuries to come…
That said, the news from the St. Louis Cardinals camp of Gregerson’s potential return next week is what hopeful fans should like to hear. Fans hoping for another closer other than Gregerson may not be as excited about the news.
Here’s my take: Gregerson has a commitment from the team. While I would like to have someone like Greg Holland over Gregerson, Gregerson is the name we have. When I’m on an airplane at 36k feet, I don’t second guess the pilot I have.
That said, I hope the pilot I have is skilled enough to do his/her job. I must therefore wish and hope the same for Gregerson.
Next: New left field experiment?
Money paid for a player is paid for service. Gregerson needs to be healthy. Period.