St. Louis Cardinals: Josh Donaldson or Manny Machado
The St. Louis Cardinals have been rumored and linked to two prominent third basemen but who is actually a better fit for the Cards?
The St. Louis Cardinals are potential suitors for Josh Donaldson and Manny Machado. Well, potential isn’t the right word here– they ARE suitors for both of these power third basemen. Both bring power, both bring defense, and both have similar timelines. Who is the better fit?
Our own Josh McDonald wrote today about Manny Machado and his probable fit with the St. Louis Cardinals. If you missed it, jump here. In this piece he denotes the exorbitant cost and the risk that Machado will flea for some high-paying east coast team.
Josh Donaldson has also been a favored name around the St. Louis Cardinals. Just look at the number of times we have written about him here at Redbird Rants!
The real question facing these two names- two names who have only one year remaining on their current deals- is who will sign then jump and who will sign and then extend.
As Nightengale suggests above, Donaldson is more likely to sign an extension and stay with the St. Louis Cardinals over Machado. Is this a fair assumption? Before we dig into that, let me examine the two players side by side.
First, Machado:
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 19 | BAL | AL | 51 | 202 | 191 | 24 | 50 | 8 | 3 | 7 | 26 | 2 | 0 | 9 | 38 | .262 | .294 | .445 | .739 | 98 | 85 | 6 | 0 | 1 | 1 | 0 | 5 | |
2013 | 20 | BAL | AL | 156 | 710 | 667 | 88 | 189 | 51 | 3 | 14 | 71 | 6 | 7 | 29 | 113 | .283 | .314 | .432 | .746 | 102 | 288 | 15 | 2 | 9 | 3 | 0 | *5 | AS,MVP-9,GG |
2014 | 21 | BAL | AL | 82 | 354 | 327 | 38 | 91 | 14 | 0 | 12 | 32 | 2 | 0 | 20 | 68 | .278 | .324 | .431 | .755 | 110 | 141 | 13 | 3 | 2 | 2 | 2 | 5 | |
2015 | 22 | BAL | AL | 162 | 713 | 633 | 102 | 181 | 30 | 1 | 35 | 86 | 20 | 8 | 70 | 111 | .286 | .359 | .502 | .861 | 132 | 318 | 17 | 4 | 2 | 4 | 2 | *5/6 | AS,MVP-4,GG |
2016 | 23 | BAL | AL | 157 | 696 | 640 | 105 | 188 | 40 | 1 | 37 | 96 | 0 | 3 | 48 | 120 | .294 | .343 | .533 | .876 | 130 | 341 | 14 | 3 | 0 | 5 | 9 | *56 | AS,MVP-5 |
2017 | 24 | BAL | AL | 156 | 690 | 630 | 81 | 163 | 33 | 1 | 33 | 95 | 9 | 4 | 50 | 115 | .259 | .310 | .471 | .782 | 107 | 297 | 17 | 1 | 0 | 9 | 3 | *5 | |
6 Yrs | 764 | 3365 | 3088 | 438 | 862 | 176 | 9 | 138 | 406 | 39 | 22 | 226 | 565 | .279 | .329 | .476 | .805 | 116 | 1470 | 82 | 13 | 14 | 24 | 16 | |||||
162 Game Avg. | 162 | 714 | 655 | 93 | 183 | 37 | 2 | 29 | 86 | 8 | 5 | 48 | 120 | .279 | .329 | .476 | .805 | 116 | 312 | 17 | 3 | 3 | 5 | 3 |
Now Donaldson:
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 24 | OAK | AL | 14 | 34 | 32 | 1 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 12 | .156 | .206 | .281 | .487 | 32 | 9 | 0 | 0 | 0 | 0 | 0 | /2D3 | |
2012 | 26 | OAK | AL | 75 | 294 | 274 | 34 | 66 | 16 | 0 | 9 | 33 | 4 | 1 | 14 | 61 | .241 | .289 | .398 | .687 | 91 | 109 | 6 | 5 | 0 | 1 | 0 | 5/23 | |
2013 | 27 | OAK | AL | 158 | 668 | 579 | 89 | 174 | 37 | 3 | 24 | 93 | 5 | 2 | 76 | 110 | .301 | .384 | .499 | .883 | 145 | 289 | 15 | 6 | 1 | 6 | 2 | *5/D36 | MVP-4 |
2014 | 28 | OAK | AL | 158 | 695 | 608 | 93 | 155 | 31 | 2 | 29 | 98 | 8 | 0 | 76 | 130 | .255 | .342 | .456 | .798 | 127 | 277 | 16 | 7 | 0 | 4 | 5 | *5/D | AS,MVP-8 |
2015 | 29 | TOR | AL | 158 | 711 | 620 | 122 | 184 | 41 | 2 | 41 | 123 | 6 | 0 | 73 | 133 | .297 | .371 | .568 | .939 | 151 | 352 | 16 | 6 | 2 | 10 | 0 | *5/D | AS,MVP-1,SS |
2016 | 30 | TOR | AL | 155 | 700 | 577 | 122 | 164 | 32 | 5 | 37 | 99 | 7 | 1 | 109 | 119 | .284 | .404 | .549 | .953 | 153 | 317 | 16 | 9 | 2 | 3 | 6 | *5D | AS,MVP-4,SS |
2017 | 31 | TOR | AL | 113 | 496 | 415 | 65 | 112 | 21 | 0 | 33 | 78 | 2 | 2 | 76 | 111 | .270 | .385 | .559 | .944 | 144 | 232 | 5 | 3 | 0 | 2 | 1 | 5/D6 | MVP-22 |
7 Yrs | 831 | 3598 | 3105 | 526 | 860 | 179 | 12 | 174 | 528 | 32 | 6 | 426 | 676 | .277 | .368 | .510 | .878 | 138 | 1585 | 74 | 36 | 5 | 26 | 14 | |||||
162 Game Avg. | 162 | 701 | 605 | 103 | 168 | 35 | 2 | 34 | 103 | 6 | 1 | 83 | 132 | .277 | .368 | .510 | .878 | 138 | 309 | 14 | 7 | 1 | 5 | 3 | |||||
OAK (4 yrs) | 405 | 1691 | 1493 | 217 | 400 | 85 | 5 | 63 | 228 | 17 | 3 | 168 | 313 | .268 | .347 | .458 | .805 | 125 | 684 | 37 | 18 | 1 | 11 | 7 | |||||
TOR (3 yrs) | 426 | 1907 | 1612 | 309 | 460 | 94 | 7 | 111 | 300 | 15 | 3 | 258 | 363 | .285 | .387 | .559 | .946 | 150 | 901 | 37 | 18 | 4 | 15 | 7 |
While the numbers show similarities, we must also admit that Machado will turn 26 during the 2018 campaign while Donaldson is the senior in this ordeal at 32 years of age.
More from Redbird Rants
- Cardinals Rumors: 3 pros and cons of signing Carlos Rodon
- What’s next for the St. Louis Cardinals after Contreras signing?
- Report: Cardinals Emerge As Mystery Team for Carlos Rodon
- Cardinals: Trade targets after signing Willson Contreras
- Reflecting on the 2013 Cardinals’ top 30 prospects
That said, and to Nightengale’s point, Donaldson would be easier to lock up in an extension due to age and injury past where Machado will command more on the open market. Would the St. Louis Cardinals want to extend Donaldson?
If it were up to me, I would be okay with a Donaldson extension so long as it wasn’t for more than 3-5 years. It seems that if it were up to the Orioles, based on information released today, they want a significant amount to trade away the final year of Machado’s contract.
Noting these things, I think the St. Louis Cardinals would be wise to make a decent offer to Donaldson and then move on. I don’t want to see the Cards wait around like they did for Stanton just to land or not land Donaldson; not especially when they have the likes of Jedd Gyorko on the squad already.
Next: Winter is coming, how to win
Is it unlikely? Maybe. Do you think it could happen? Let me know your thoughts on Twitter and thanks for ready!