St. Louis Cardinals: The unsurpassed greatness of Yadier Molina

The St. Louis Cardinals should count themselves lucky that their franchise player- just extended this season- is not only a great catcher but also a great human.
The St. Louis Cardinals are locked and solid behind home plate thanks to the greatness that is Yadier Molina. Yadi is hands-down (to St. Louis Cardinals fans at least) the best catcher in MLB. In addition, Molina is an amazing human being with a heart of gold.
We all know that Yadi is a proud Puerto Rican as was exhibited during the World Baseball Classic. Likewise, we all know that Yadier Molina is a force to be reckoned with behind the plate for any base runner attempting to take second or those poor souls who venture too far off of first.
This week, adding to the accolades above, we all witnessed the heart of Molina on display after his home country was hit hard by Hurricane Maria. No overstatement is necessary to describe the devastation that has befallen the small island nation and the deep need for aid in the rebuilding efforts.
To this end, Molina and the Molina family have generated a GoFundMe page to receive donations to assist families in the island nation in their rebuilding efforts. Our very own co-editor, Tito, hails from Puerto Rico and is joining in with the Molinas in their fundraising efforts (I too am helping using the model created by Tito).
Related Story: Hurricane Maria relief efforts
But wait, there’s more… In last night’s contest against the Reds, Molina collected another RBI on the season pushing his total to 82 runs batted in. This feat has yet to be matched this season in the National League.
Have a look at his numbers this season:
Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | STL | NL | 133 | 534 | 492 | 60 | 136 | 27 | 1 | 18 | 82 | 9 | 4 | 28 | 74 | .276 | .315 | .445 | .760 | 98 | 219 | 13 | 4 | 1 | 9 | 4 | *2/3 | AS |
14 Y | 14 Y | 14 Y | 1744 | 6691 | 6083 | 601 | 1729 | 335 | 7 | 126 | 785 | 56 | 34 | 455 | 658 | .284 | .336 | .404 | .740 | 99 | 2456 | 224 | 52 | 42 | 59 | 49 | ||
162 | 162 | 162 | 162 | 622 | 565 | 56 | 161 | 31 | 1 | 12 | 73 | 5 | 3 | 42 | 61 | .284 | .336 | .404 | .740 | 99 | 228 | 21 | 5 | 4 | 5 | 5 |
Now have a look at his best numbers from his career:
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 25 | STL | NL | 124 | 485 | 444 | 37 | 135 | 18 | 0 | 7 | 56 | 0 | 2 | 32 | 29 | .304 | .349 | .392 | .740 | 96 | 174 | 21 | 1 | 3 | 5 | 4 | *2/3D | GG |
2009 | 26 | STL | NL | 140 | 544 | 481 | 45 | 141 | 23 | 1 | 6 | 54 | 9 | 3 | 50 | 39 | .293 | .366 | .383 | .749 | 100 | 184 | 27 | 6 | 6 | 1 | 2 | *2/3 | AS,MVP-23,GG |
2010 | 27 | STL | NL | 136 | 521 | 465 | 34 | 122 | 19 | 0 | 6 | 62 | 8 | 4 | 42 | 51 | .262 | .329 | .342 | .671 | 84 | 159 | 19 | 7 | 2 | 5 | 6 | *2/3 | AS,GG |
2011 | 28 | STL | NL | 139 | 518 | 475 | 55 | 145 | 32 | 1 | 14 | 65 | 4 | 5 | 33 | 44 | .305 | .349 | .465 | .814 | 124 | 221 | 21 | 1 | 5 | 4 | 4 | *2/3 | AS,MVP-21,GG |
2012 | 29 | STL | NL | 138 | 563 | 505 | 65 | 159 | 28 | 0 | 22 | 76 | 12 | 3 | 45 | 55 | .315 | .373 | .501 | .874 | 137 | 253 | 10 | 5 | 3 | 5 | 4 | *2/3 | AS,MVP-4,GG |
2013 | 30 | STL | NL | 136 | 541 | 505 | 68 | 161 | 44 | 0 | 12 | 80 | 3 | 2 | 30 | 55 | .319 | .359 | .477 | .836 | 129 | 241 | 14 | 3 | 0 | 3 | 4 | *2/3 | AS,MVP-3,GG,SS |
2014 | 31 | STL | NL | 110 | 445 | 404 | 40 | 114 | 21 | 0 | 7 | 38 | 1 | 1 | 28 | 55 | .282 | .333 | .386 | .719 | 102 | 156 | 14 | 6 | 1 | 6 | 4 | 2/D3 | AS,GG |
2015 | 32 | STL | NL | 136 | 530 | 488 | 34 | 132 | 23 | 2 | 4 | 61 | 3 | 1 | 32 | 59 | .270 | .310 | .350 | .660 | 80 | 171 | 16 | 0 | 1 | 9 | 3 | *2/D | AS,GG |
2016 | 33 | STL | NL | 147 | 581 | 534 | 56 | 164 | 38 | 1 | 8 | 58 | 3 | 2 | 39 | 63 | .307 | .360 | .427 | .787 | 111 | 228 | 22 | 6 | 0 | 2 | 1 | *2/3 | MVP-23 |
2017 | 34 | STL | NL | 133 | 534 | 492 | 60 | 136 | 27 | 1 | 18 | 82 | 9 | 4 | 28 | 74 | .276 | .315 | .445 | .760 | 98 | 219 | 13 | 4 | 1 | 9 | 4 | *2/3 | AS |
14 Yrs | 1744 | 6691 | 6083 | 601 | 1729 | 335 | 7 | 126 | 785 | 56 | 34 | 455 | 658 | .284 | .336 | .404 | .740 | 99 | 2456 | 224 | 52 | 42 | 59 | 49 | |||||
162 Game Avg. | 162 | 622 | 565 | 56 | 161 | 31 | 1 | 12 | 73 | 5 | 3 | 42 | 61 | .284 | .336 | .404 | .740 | 99 | 228 | 21 | 5 | 4 | 5 | 5 |
While age is catching up with him, his numbers are not dramatically failing and some continue to get better. If Yadier Molina can maintain his health (and not become tired), then the St. Louis Cardinals should have a great return on their extended investment.
More from Redbird Rants
- Cardinals Rumors: 3 pros and cons of signing Carlos Rodon
- What’s next for the St. Louis Cardinals after Contreras signing?
- Report: Cardinals Emerge As Mystery Team for Carlos Rodon
- Cardinals: Trade targets after signing Willson Contreras
- Reflecting on the 2013 Cardinals’ top 30 prospects
Can we also take a moment to pause and bask in the sheer number of years in which Yadi has produced awards and outstanding numbers?
The difficulty facing the Cardinals, however, is that Yadi’s heir apparent is nipping at his heels. Carson Kelly shows all the promise that Yadier showed when Yadier stole the starting job from then-catcher Mike Matheny. Does this spell problems for the perennial catcher?
Not so fast. Molina has shown that he is THE catcher for the St. Louis Cardinals. While Kelly could well be the catcher of the future, he might have to wait a season or to take over full-time. Or, Kelly might find himself with another club in the offseason. OR, Kelly might find himself playing a different position if his bat takes off.
Next: Free agent replacements for Lance Lynn
In short, adding to all of his great baseball abilities, Yadier Molina has shown this season that he has a golden heart in addition to his golden gloves and that makes him an outstanding St. Louis Cardinals player today and into the future.