St. Louis Cardinals: Tommy Pham MUST play every day
The St. Louis Cardinals have a team MVP candidate in an outfielder who might have once been thought of as an after-thought thanks to injury and poor performance.
The St. Louis Cardinals have too many outfielders. There, I said it. That is not, however, earth-shattering news nor is it a surprise to anyone. That said, one of these log-jammed players is putting up career numbers, bringing energy to a team that seems intent on losing, and should absolutely play every single game (until he breaks again since he was once made of glass).
I’m talking about Tommy Pham. Let me admit here that I was not a big Pham fan in seasons past and have even called for him to be released from the team or to be traded away. This season- even in light of his accomplishments- I even urged for the St. Louis Cardinals to trade him (as his value was high).
What we have on this team now, thanks to Pham, is a most valuable player who absolutely needs to man one of the outfield spots whenever the boys of summer take to the grass and dirt. The St. Louis Cardinals need the 2017 version of Tommy Pham.
I once wrote an article detailing how Pham, statistically, is the better choice for the St. Louis Cardinals in center field over Dexter Fowler. These stats remain consistent today and I would continue to urge this swap for that reason alone. Side note: if you failed to catch this piece, jump here.
Related Story: Fowler to first base?
It must be admitted, on the one hand, that Fowler will likely not relinquish the St. Louis Cardinals center field position based on quotes of his and his sizable contract but this should not be a precursor to excluding Pham from the lineup.
Let’s take a moment to revel in Pham’s offensive numbers this season. Just have a look at his by-game St. Louis Cardinals numbers:
Rk | Gcar | Gtm | Date | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BA | OBP | SLG | OPS | BOP | aLI | WPA | RE24 | DFS(DK) | DFS(FD) | Pos | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 137 | 28 (27) | May 5 | STL | @ | ATL | W,10-0 | CG | 5 | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | 1.500 | 2.100 | 8 | .43 | 0.179 | 1.98 | 23.00 | 31.20 | CF |
2 | 138 | 29 | May 6 | STL | @ | ATL | W,5-3 | CG | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .444 | .857 | 1.302 | 6 | .71 | -0.020 | -0.80 | 2.00 | 3.00 | CF |
3 | 139 | 30 | May 7 | STL | @ | ATL | W,6-4 | CG(14) | 6 | 5 | 2 | 4 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | 1.333 | 1.933 | 8 | 1.40 | 0.654 | 3.38 | 43.00 | 55.90 | LF |
4 | 140 | 31 | May 8 | STL | @ | MIA | W,9-4 | CG | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .438 | .550 | 1.063 | 1.613 | 7 | .48 | -0.049 | 0.16 | 7.00 | 9.20 | LF |
5 | 141 | 32 | May 9 | STL | @ | MIA | W,6-5 | CG | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .450 | .542 | 1.050 | 1.592 | 7 | 1.36 | 0.085 | 1.16 | 14.00 | 18.70 | LF |
6 | 142 | 33 | May 10 | STL | @ | MIA | W,7-5 | CG | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .417 | .517 | .917 | 1.434 | 7 | .91 | 0.029 | -0.55 | 7.00 | 9.20 | LF |
7 | 143 | 34 | May 12 | STL | CHC | L,2-3 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | .455 | .786 | 1.240 | 2 | 1.09 | -0.125 | -0.96 | 0.00 | 0.00 | LF | |
8 | 144 | 35 | May 13 | STL | CHC | W,5-3 | CG | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .387 | .486 | .806 | 1.293 | 7 | .94 | 0.209 | 2.07 | 23.00 | 31.40 | LF | |
9 | 145 | 36 | May 14 | STL | CHC | W,5-0 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .371 | .463 | .743 | 1.206 | 2 | .41 | -0.037 | -0.67 | 8.00 | 9.00 | LF | |
10 | 146 | 37 | May 16 | STL | BOS | L,3-6 | CG | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .342 | .422 | .684 | 1.106 | 2 | 1.30 | -0.089 | -0.61 | 2.00 | 3.50 | LF | |
11 | 147 | 38 | May 17 | STL | BOS | L,4-5 | CG(13) | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .326 | .412 | .628 | 1.040 | 2 | 1.25 | -0.086 | -1.36 | 7.00 | 9.50 | LF | |
12 | 148 | 39 | May 19 | STL | SFG | L,5-6 | CG | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .304 | .382 | .587 | .969 | 2 | .99 | -0.118 | -1.49 | 2.00 | 3.50 | LF | |
13 | 149 | 40 | May 20 | STL | SFG | L,1-3 | 11-12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | .375 | .574 | .949 | 9 | 2.27 | -0.058 | -0.24 | 0.00 | 0.00 | PH | |
14 | 150 | 41 | May 21 | STL | SFG | W,8-3 | CG | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .294 | .367 | .549 | .916 | 6 | .70 | 0.026 | -0.64 | 5.00 | 6.20 | LF | |
15 | 151 | 42 | May 23 | STL | @ | LAD | L,1-2 | 9-9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .361 | .538 | .899 | 9 | 4.60 | -0.053 | -0.21 | 0.00 | 0.00 | PH |
16 | 152 | 44 (1) | May 25 | STL | @ | LAD | L,3-7 | CG | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .309 | .385 | .545 | .930 | 2 | .60 | 0.070 | 0.90 | 10.00 | 12.20 | LF |
17 | 153 | 45 | May 26 | STL | @ | COL | L,0-10 | CG | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .310 | .382 | .534 | .917 | 6 | .93 | -0.023 | -0.45 | 3.00 | 3.00 | LF |
18 | 154 | 46 | May 27 | STL | @ | COL | W,3-0 | CG | 5 | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .339 | .411 | .597 | 1.008 | 2 | .74 | 0.188 | 2.33 | 24.00 | 31.20 | LF |
19 | 155 | 47 | May 28 | STL | @ | COL | L,4-8 | CG | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .410 | .621 | 1.031 | 2 | .90 | 0.088 | 0.60 | 16.00 | 21.70 | LF |
20 | 156 | 48 | May 29 | STL | LAD | L,1-5 | CG | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .415 | .609 | 1.023 | 2 | 1.10 | 0.058 | 0.77 | 12.00 | 15.20 | LF | |
21 | 157 | 49 | May 30 | STL | LAD | L,4-9 | CG | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .319 | .407 | .583 | .990 | 2 | 1.23 | -0.042 | -0.80 | 4.00 | 6.20 | RF | |
22 | 158 | 50 | May 31 | STL | LAD | W,2-1 | CG | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .320 | .404 | .573 | .978 | 5 | .93 | -0.028 | -0.14 | 5.00 | 6.20 | LF | |
Jun | Gtm | Date | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BA | OBP | SLG | OPS | BOP | aLI | WPA | RE24 | DFS(DK) | DFS(FD) | Pos | ||
23 | 159 | 51 | Jun 1 | STL | LAD | W,2-0 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .387 | .544 | .931 | 6 | .73 | -0.110 | -1.87 | 0.00 | 0.00 | LF | |
24 | 160 | 53 (1) | Jun 3 | STL | @ | CHC | L,3-5 | CG | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .305 | .392 | .537 | .928 | 2 | 1.06 | -0.029 | -0.28 | 7.00 | 9.20 | LF |
25 | 161 | 54 | Jun 4 | STL | @ | CHC | L,6-7 | CG | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .386 | .518 | .904 | 6 | 1.20 | -0.022 | -0.27 | 4.00 | 6.20 | LF |
26 | 162 | 55 | Jun 5 | STL | @ | CIN | L,2-4 | CG | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | .390 | .523 | .913 | 6 | .93 | 0.109 | 0.78 | 11.00 | 15.70 | LF |
27 | 163 | 56 | Jun 6 | STL | @ | CIN | L,1-13 | CG | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .289 | .394 | .511 | .906 | 6 | .33 | -0.030 | -1.11 | 4.00 | 6.00 | LF CF |
28 | 164 | 57 | Jun 7 | STL | @ | CIN | L,4-6 | CG | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .301 | .407 | .516 | .923 | 2 | .65 | 0.021 | 0.02 | 15.00 | 18.20 | CF |
29 | 165 | 58 | Jun 8 | STL | @ | CIN | L,2-5 | CG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .292 | .397 | .500 | .897 | 6 | 1.08 | -0.092 | -1.41 | 0.00 | 0.00 | LF |
30 | 166 | 59 | Jun 9 | STL | PHI | W,3-2 | CG | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 | .400 | .500 | .900 | 5 | 1.13 | -0.082 | -0.57 | 6.00 | 6.00 | LF | |
31 | 167 | 60 | Jun 10 | STL | PHI | W,7-0 | CG | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .403 | .490 | .893 | 6 | .44 | -0.003 | -0.22 | 4.00 | 6.00 | LF | |
32 | 168 | 61 | Jun 11 | STL | PHI | W,6-5 | CG | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .302 | .406 | .491 | .897 | 6 | .79 | 0.051 | 0.69 | 17.00 | 21.90 | LF | |
33 | 169 | 62 | Jun 13 (1) | STL | MIL | W,6-0 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .394 | .473 | .867 | 3 | .63 | -0.062 | -0.94 | 0.00 | 0.00 | LF | |
34 | 170 | 63 | Jun 13 (2) | STL | MIL | L,5-8 | CG | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .394 | .465 | .859 | 2 | .96 | -0.058 | -0.59 | 5.00 | 6.00 | CF | |
35 | 171 | 64 | Jun 14 | STL | MIL | L,6-7 | 9-GF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .391 | .461 | .852 | 9 | 2.66 | -0.066 | -0.16 | 0.00 | 0.00 | PH | |
36 | 172 | 65 | Jun 15 | STL | MIL | L,4-6 | 7-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .388 | .457 | .845 | 9 | 1.51 | -0.039 | -0.24 | 0.00 | 0.00 | PH | |
37 | 173 | 66 | Jun 16 | STL | @ | BAL | W,11-2 | CG | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .389 | .479 | .868 | 7 | .38 | 0.000 | 1.63 | 21.00 | 28.40 | CF |
38 | 174 | 67 | Jun 17 | STL | @ | BAL | L,7-15 | CG | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .383 | .476 | .859 | 7 | .31 | -0.027 | -0.21 | 7.00 | 9.20 | LF |
39 | 175 | 68 | Jun 18 | STL | @ | BAL | L,5-8 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .373 | .462 | .834 | 3 | .81 | -0.085 | -1.04 | 0.00 | 0.00 | LF |
40 | 176 | 69 | Jun 20 | STL | @ | PHI | W,8-1 | CG(11) | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .373 | .481 | .855 | 7 | 1.02 | -0.027 | 1.90 | 19.00 | 25.20 | LF |
41 | 177 | 70 | Jun 21 | STL | @ | PHI | W,7-6 | CG(10) | 5 | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .374 | .521 | .896 | 6 | 1.12 | 0.313 | 0.97 | 28.00 | 37.40 | LF CF |
42 | 178 | 71 | Jun 22 | STL | @ | PHI | L,1-5 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .285 | .371 | .514 | .885 | 2 | 1.02 | -0.115 | -0.80 | 3.00 | 3.00 | CF |
43 | 179 | 72 | Jun 23 | STL | PIT | L,3-4 | CG | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .366 | .503 | .870 | 2 | 1.52 | -0.187 | -1.04 | 3.00 | 3.00 | CF | |
44 | 180 | 73 | Jun 24 | STL | PIT | L,3-7 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .364 | .497 | .860 | 3 | .46 | -0.024 | -0.24 | 3.00 | 3.00 | LF | |
45 | 181 | 74 | Jun 25 | STL | PIT | W,8-4 | CG | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .274 | .359 | .484 | .843 | 2 | 1.38 | -0.110 | -1.36 | 4.00 | 6.20 | CF | |
46 | 182 | 75 | Jun 26 | STL | CIN | W,8-2 | CG | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .281 | .371 | .488 | .858 | 1 | .73 | 0.184 | 2.73 | 23.00 | 31.10 | CF | |
47 | 183 | 76 | Jun 27 | STL | @ | ARI | L,5-6 | CG(10) | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .279 | .366 | .479 | .845 | 2 | 1.50 | 0.090 | 0.77 | 10.00 | 12.20 | CF |
48 | 184 | 77 | Jun 28 | STL | @ | ARI | W,4-3 | CG | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .369 | .476 | .845 | 2 | 1.12 | 0.008 | 0.10 | 7.00 | 9.20 | CF |
49 | 185 | 78 | Jun 29 | STL | @ | ARI | W,10-4 | 8-GF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .284 | .372 | .479 | .852 | 9 | .85 | 0.070 | 1.83 | 14.00 | 19.20 | PH CF |
50 | 186 | 79 | Jun 30 | STL | WSN | W,8-1 | CG | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .378 | .480 | .858 | 2 | .64 | 0.064 | 0.78 | 10.00 | 12.20 | CF | |
Jul | Gtm | Date | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BA | OBP | SLG | OPS | BOP | aLI | WPA | RE24 | DFS(DK) | DFS(FD) | Pos | ||
51 | 187 | 80 | Jul 1 | STL | WSN | W,2-1 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .371 | .469 | .840 | 1 | .57 | -0.059 | -0.75 | 0.00 | 0.00 | CF | |
52 | 188 | 81 | Jul 2 | STL | WSN | L,2-7 | CG | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .283 | .373 | .483 | .857 | 2 | .44 | 0.040 | 2.35 | 18.00 | 25.20 | CF | |
53 | 189 | 82 | Jul 3 | STL | MIA | W,14-6 | CG | 5 | 3 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .295 | .388 | .503 | .891 | 2 | .33 | 0.155 | 2.81 | 26.00 | 34.40 | CF | |
54 | 190 | 83 | Jul 4 | STL | MIA | L,2-5 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .381 | .492 | .873 | 2 | 1.51 | -0.161 | -1.63 | 0.00 | 0.00 | CF | |
55 | 191 | 84 | Jul 5 | STL | MIA | L,6-9 | CG | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .381 | .500 | .881 | 2 | 1.21 | 0.107 | 1.92 | 18.00 | 25.70 | CF | |
56 | 192 | 85 | Jul 6 | STL | MIA | W,4-3 | CG | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .377 | .492 | .870 | 2 | 1.08 | -0.070 | -0.65 | 3.00 | 3.00 | CF | |
57 | 193 | 86 | Jul 7 | STL | NYM | L,5-6 | 7-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .376 | .490 | .865 | 9 | 1.77 | -0.051 | -0.33 | 0.00 | 0.00 | PH | |
58 | 194 | 87 | Jul 8 | STL | NYM | W,4-1 | CG | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .289 | .378 | .488 | .865 | 3 | 1.00 | -0.009 | -0.24 | 17.00 | 21.20 | CF | |
59 | 195 | 88 | Jul 9 | STL | NYM | W,6-0 | GS-7 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | .386 | .510 | .895 | 2 | .88 | 0.208 | 2.60 | 24.00 | 31.40 | LF | |
60 | 196 | 89 | Jul 14 | STL | @ | PIT | L,2-5 | CG | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .303 | .388 | .510 | .897 | 2 | 1.50 | -0.018 | 0.03 | 13.00 | 15.20 | LF |
61 | 197 | 90 | Jul 15 | STL | @ | PIT | W,4-0 | CG | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .393 | .524 | .917 | 2 | .89 | 0.180 | 1.87 | 17.00 | 21.70 | LF |
62 | 198 | 91 | Jul 16 | STL | @ | PIT | L,3-4 | CG | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .390 | .514 | .903 | 2 | 1.21 | -0.084 | -0.78 | 2.00 | 3.00 | LF |
63 | 199 | 92 | Jul 17 | STL | @ | NYM | W,6-3 | CG | 5 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .398 | .530 | .927 | 2 | .83 | 0.211 | 2.79 | 25.00 | 34.70 | LF |
64 | 200 | 93 | Jul 18 | STL | @ | NYM | W,5-0 | CG | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .313 | .398 | .527 | .924 | 2 | .76 | 0.079 | 0.43 | 15.00 | 18.70 | LF |
65 | 201 | 94 | Jul 19 | STL | @ | NYM | L,3-7 | CG | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .394 | .520 | .914 | 2 | .36 | -0.041 | -1.07 | 3.00 | 3.00 | LF |
66 | 202 | 95 | Jul 20 | STL | @ | NYM | L,2-3 | CG | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .396 | .536 | .932 | 2 | 1.27 | 0.414 | 1.76 | 21.00 | 28.20 | LF |
67 | 203 | 96 | Jul 21 | STL | @ | CHC | W,11-4 | CG | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .399 | .540 | .939 | 2 | .92 | 0.042 | 1.86 | 18.00 | 25.40 | LF |
68 | 204 | 97 | Jul 22 | STL | @ | CHC | L,2-3 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .394 | .531 | .925 | 2 | 1.27 | -0.129 | -0.74 | 0.00 | 0.00 | LF |
69 | 205 | 98 | Jul 23 | STL | @ | CHC | L,3-5 | CG | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .307 | .391 | .525 | .916 | 2 | 1.19 | -0.013 | -0.39 | 2.00 | 3.00 | LF |
70 | 206 | 99 | Jul 24 | STL | COL | W,8-2 | CG | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .312 | .399 | .538 | .937 | 2 | .46 | 0.054 | 2.09 | 23.00 | 30.90 | LF CF | |
71 | 207 | 100 | Jul 25 | STL | COL | W,3-2 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .397 | .534 | .930 | 2 | .86 | -0.057 | -0.64 | 3.00 | 3.00 | LF | |
72 | 208 | 101 | Jul 26 | STL | COL | W,10-5 | CG | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .316 | .403 | .538 | .941 | 2 | .76 | 0.066 | 0.97 | 16.00 | 21.90 | LF | |
73 | 209 | 102 | Jul 27 | STL | ARI | L,0-4 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .315 | .401 | .533 | .934 | 2 | .86 | -0.048 | -0.53 | 3.00 | 3.00 | LF | |
74 | 210 | 103 | Jul 28 | STL | ARI | W,1-0 | CG | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .314 | .399 | .529 | .928 | 2 | 1.34 | -0.019 | -0.86 | 10.00 | 12.20 | LF | |
75 | 211 | 104 | Jul 29 | STL | ARI | L,1-7 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .313 | .397 | .525 | .922 | 2 | 1.00 | 0.175 | 1.32 | 3.00 | 3.00 | LF | |
76 | 212 | 105 | Jul 30 | STL | ARI | W,3-2 | 7-GF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .312 | .396 | .523 | .919 | 9 | .76 | -0.019 | -0.24 | 0.00 | 0.00 | PH CF | |
Aug | Gtm | Date | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BA | OBP | SLG | OPS | BOP | aLI | WPA | RE24 | DFS(DK) | DFS(FD) | Pos | ||
77 | 213 | 106 | Aug 1 | STL | @ | MIL | L,2-3 | CG | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .315 | .397 | .522 | .920 | 2 | 1.79 | 0.054 | 0.85 | 10.00 | 12.70 | CF |
78 | 214 | 107 | Aug 2 | STL | @ | MIL | W,5-4 | CG | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .315 | .401 | .520 | .921 | 2 | .79 | -0.013 | -0.07 | 7.00 | 9.00 | CF |
