St. Louis Cardinals: The rotation is gargling on exhaustion

St. Louis Cardinals manager Mike Matheny hurled insinuation recently that the Cardinals All-Star catcher was “tired.” Perhaps Matheny was looking at the wrong side of the battery.
Let’s get this out of the way immediately, Yadier Molina was not “tired” as Mike Matheny implied. Let’s also admit that the recent eight-game winning streak by the St. Louis Cardinals was fun. But, having disclosed both of the above, can we agree that the starting rotation seems to be gargling on exhaustion?
Can we agree that perhaps what Matheny insinuated about Yadi was misplaced and fits better on the mound?
Here are some numbers to support this idea. First, we know that Matheny is a horrible manager and cannot- despite his years behind the plate- manage the pitching side of things. Second, I firmly believe that Derek Lilliquist is a fine pitching coach but that Matheny wants only “yes” men on his staff and thus Lilly stays quiet. And, finally, third, the numbers support that the rotation arms are wearing down.
Brace yourselves: I’m going to insert some lengthy tables here so you can have a look at the rotational arms and their degradation over as the St. Louis Cardinals season has progressed. From the likes of Adam Wainwright and Mike Leake sputtering of late, to Michael Wacha‘s lack of lengthy appearances, and even to Carlos Martinez‘s numbers here lately.
First up, let’s look at Lance Lynn who has been the most consistent arm in the rotation.
Rk | Gcar | Gtm | Date | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | HBP | ERA | BF | Pit | Str | StL | StS | GB | FB | LD | PU | Unk | GSc | IR | IS | SB | CS | PO | AB | 2B | 3B | IBB | GDP | SF | ROE | aLI | WPA | RE24 | DFS(DK) | DFS(FD) | Entered | Exited | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 151 | 3 | Apr 6 | STL | CHC | L,4-6 | GS-6 | 99 | 5.1 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 3.38 | 22 | 98 | 61 | 14 | 5 | 8 | 9 | 5 | 0 | 0 | 53 | 0 | 0 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 1.02 | 0.126 | 1.12 | 12.40 | 22.00 | 1t start tie | 6t –3 1 out a3 | ||||
2 | 152 | 8 | Apr 11 | STL | @ | WSN | L,3-8 | GS-5 | L(0-1) | 4 | 5.0 | 5 | 6 | 4 | 4 | 4 | 3 | 0 | 5.23 | 25 | 101 | 57 | 13 | 9 | 7 | 10 | 5 | 0 | 0 | 37 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | .95 | -0.371 | -3.39 | 5.85 | 15.00 | 1b start a 1 | 5b 3 out d4 | ||
3 | 153 | 13 | Apr 17 | STL | PIT | W,2-1 | GS-7 | W(1-1) | 5 | 7.0 | 3 | 0 | 0 | 1 | 5 | 0 | 2 | 3.12 | 27 | 95 | 63 | 20 | 10 | 8 | 11 | 4 | 1 | 0 | 75 | 0 | 0 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 1.01 | 0.465 | 3.58 | 26.15 | 48.00 | 1t start tie | 7t 3 out a1 | |||
4 | 154 | 18 | Apr 22 | STL | @ | MIL | W,4-1 | GS-6 | W(2-1) | 4 | 6.0 | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 2.70 | 21 | 96 | 56 | 11 | 15 | 9 | 3 | 1 | 1 | 0 | 67 | 1 | 1 | 0 | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 1.15 | 0.240 | 2.10 | 26.50 | 48.00 | 1b start tie | 6b 3 out tie | ||
5 | 155 | 23 | Apr 28 | STL | CIN | W,7-5 | GS-6 | W(3-1) | 5 | 6.0 | 6 | 1 | 1 | 2 | 5 | 1 | 0 | 2.45 | 25 | 101 | 62 | 15 | 7 | 8 | 10 | 4 | 2 | 0 | 59 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1.19 | 0.223 | 2.07 | 20.70 | 42.00 | 1t start tie | 6t 3 out a2 | |||
May | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | HBP | ERA | BF | Pit | Str | StL | StS | GB | FB | LD | PU | Unk | GSc | IR | IS | SB | CS | PO | AB | 2B | 3B | IBB | GDP | SF | ROE | aLI | WPA | RE24 | DFS(DK) | DFS(FD) | Entered | Exited | ||||
6 | 156 | 28 | May 5 | STL | @ | ATL | W,10-0 | GS-6 | W(4-1) | 6 | 6.0 | 4 | 0 | 0 | 2 | 6 | 0 | 2 | 2.04 | 25 | 95 | 56 | 14 | 10 | 9 | 6 | 2 | 1 | 0 | 68 | 0 | 0 | 0 | 20 | 2 | 0 | 0 | 1 | 0 | 0 | .83 | 0.163 | 3.04 | 24.70 | 48.00 | 1b start a 1 | 6b 3 out a9 | ||
7 | 157 | 33 | May 10 | STL | @ | MIA | W,7-5 | GS-4 | 4 | 4.0 | 5 | 4 | 4 | 4 | 5 | 2 | 0 | 2.75 | 21 | 104 | 61 | 20 | 7 | 3 | 9 | 3 | 0 | 0 | 37 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .77 | -0.196 | -2.06 | 5.60 | 15.00 | 1b start tie | 4b 3 out d1 | |||
8 | 158 | 37 | May 16 | STL | BOS | L,3-6 | GS-6 | L(4-2) | 5 | 6.0 | 3 | 4 | 2 | 1 | 4 | 2 | 1 | 2.78 | 24 | 100 | 59 | 15 | 8 | 10 | 8 | 1 | 0 | 0 | 57 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 1.04 | -0.175 | -0.93 | 14.50 | 24.00 | 1t start tie | 6t 3 out d1 | |||
9 | 159 | 42 | May 23 | STL | @ | LAD | L,1-2 | GS-8 | 6 | 8.0 | 2 | 1 | 1 | 2 | 10 | 1 | 0 | 2.53 | 28 | 123 | 76 | 17 | 13 | 7 | 9 | 1 | 3 | 0 | 82 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | .65 | 0.251 | 3.05 | 33.60 | 51.00 | 1b start tie | 8b 3 out d1 | |||
10 | 160 | 47 | May 28 | STL | @ | COL | L,4-8 | GS-5 | L(4-3) | 4 | 5.0 | 6 | 4 | 4 | 1 | 3 | 1 | 0 | 2.93 | 21 | 77 | 48 | 11 | 8 | 5 | 12 | 8 | 0 | 0 | 41 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | .76 | -0.129 | -1.03 | 5.05 | 12.00 | 1b start tie | 5b 3 out d4 | ||
Jun | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | HBP | ERA | BF | Pit | Str | StL | StS | GB | FB | LD | PU | Unk | GSc | IR | IS | SB | CS | PO | AB | 2B | 3B | IBB | GDP | SF | ROE | aLI | WPA | RE24 | DFS(DK) | DFS(FD) | Entered | Exited | ||||
11 | 161 | 52 | Jun 2 | STL | @ | CHC | L,2-3 | GS-6 | 4 | 5.1 | 2 | 2 | 2 | 4 | 6 | 1 | 0 | 2.97 | 22 | 103 | 53 | 14 | 12 | 5 | 7 | 1 | 0 | 0 | 58 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | .94 | 0.134 | 1.20 | 16.40 | 28.00 | 1b start a 1 | 6b 12- 1 out a1 | |||
12 | 162 | 57 | Jun 7 | STL | @ | CIN | L,4-6 | GS-5 | 4 | 5.0 | 3 | 1 | 1 | 2 | 4 | 1 | 0 | 2.88 | 19 | 78 | 47 | 17 | 5 | 7 | 6 | 5 | 0 | 0 | 59 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | .91 | 0.173 | 1.58 | 14.25 | 24.00 | 1b start tie | 5b 3 out a2 | |||
13 | 163 | 62 | Jun 13(1) | STL | MIL | W,6-0 | GS-5 | W(5-3) | 5 | 5.0 | 3 | 0 | 0 | 4 | 8 | 0 | 0 | 2.69 | 22 | 95 | 58 | 17 | 14 | 3 | 7 | 3 | 0 | 0 | 65 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1.28 | 0.282 | 2.56 | 27.05 | 51.00 | 1t start tie | 5t 3 out tie | |||
14 | 164 | 68 | Jun 18 | STL | @ | BAL | L,5-8 | GS-5 | L(5-4) | 4 | 4.2 | 9 | 7 | 7 | 2 | 5 | 4 | 1 | 3.33 | 25 | 109 | 63 | 17 | 9 | 2 | 15 | 5 | 5 | 0 | 21 | 0 | 0 | 0 | 21 | 0 | 2 | 0 | 1 | 1 | 0 | .82 | -0.373 | -4.52 | -0.70 | 8.00 | 1b start tie | 5b — 2 out d5 | ||
15 | 165 | 73 | Jun 24 | STL | PIT | L,3-7 | GS-6 | L(5-5) | 5 | 5.2 | 6 | 7 | 7 | 3 | 3 | 2 | 1 | 3.86 | 27 | 97 | 58 | 13 | 9 | 12 | 8 | 4 | 0 | 0 | 29 | 0 | 0 | 0 | 23 | 1 | 0 | 1 | 0 | 0 | 0 | .76 | -0.254 | -2.71 | -1.25 | 5.00 | 1t start tie | 6t 123 2 out d4 | |||
16 | 166 | 78 | Jun 29 | STL | @ | ARI | W,10-4 | GS-6 | W(6-5) | 4 | 6.0 | 4 | 3 | 3 | 1 | 7 | 1 | 0 | 3.90 | 23 | 87 | 56 | 11 | 7 | 6 | 9 | 4 | 1 | 0 | 58 | 0 | 0 | 0 | 22 | 2 | 1 | 1 | 0 | 0 | 0 | 1.03 | -0.052 | 0.35 | 22.50 | 42.00 | 1b start tie | 6b 3 out d1 | ||
Jul | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | HBP | ERA | BF | Pit | Str | StL | StS | GB | FB | LD | PU | Unk | GSc | IR | IS | SB | CS | PO | AB | 2B | 3B | IBB | GDP | SF | ROE | aLI | WPA | RE24 | DFS(DK) | DFS(FD) | Entered | Exited | ||||
17 | 167 | 83 | Jul 4 | STL | MIA | L,2-5 | GS-6 | L(6-6) | 4 | 5.1 | 6 | 4 | 2 | 1 | 5 | 1 | 0 | 3.87 | 22 | 100 | 63 | 16 | 10 | 5 | 11 | 4 | 2 | 0 | 48 | 0 | 1 | 0 | 20 | 1 | 0 | 0 | 1 | 0 | 1 | 1.25 | -0.160 | -0.47 | 13.80 | 25.00 | 1t start tie | 6t 1– 1 out d1 | |||
18 | 168 | 88 | Jul 9 | STL | NYM | W,6-0 | GS-7 | W(7-6) | 4 | 7.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 3.61 | 23 | 93 | 58 | 12 | 6 | 8 | 12 | 5 | 2 | 0 | 72 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | .64 | 0.270 | 3.58 | 21.35 | 39.00 | 1t start tie | 7t 3 out a6 | |||
19 | 169 | 90 | Jul 15 | STL | @ | PIT | W,4-0 | GS-7 | W(8-6) | 5 | 6.1 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 3.40 | 26 | 103 | 65 | 18 | 7 | 14 | 9 | 5 | 1 | 0 | 60 | 0 | 0 | 0 | 26 | 1 | 0 | 0 | 2 | 0 | 1 | .96 | 0.248 | 2.35 | 19.45 | 40.00 | 1b start tie | 7b 1-3 1 out a4 | ||
20 | 170 | 95 | Jul 20 | STL | @ | NYM | L,2-3 | GS-6 | 4 | 6.0 | 3 | 1 | 1 | 1 | 5 | 1 | 0 | 3.30 | 22 | 104 | 67 | 19 | 9 | 5 | 11 | 5 | 2 | 0 | 66 | 0 | 0 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | .81 | 0.203 | 2.04 | 19.10 | 30.00 | 1b start tie | 6b 3 out tie | |||
21 | 171 | 100 | Jul 25 | STL | COL | W,3-2 | GS-7 | 4 | 6.0 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 3.21 | 21 | 94 | 58 | 17 | 9 | 9 | 4 | 3 | 1 | 0 | 66 | 0 | 0 | 0 | 19 | 2 | 0 | 0 | 2 | 0 | 0 | 1.09 | 0.107 | 1.58 | 20.50 | 33.00 | 1t start tie | 7t -23 0 out a2 | ||||
22 | 172 | 105 | Jul 30 | STL | ARI | W,3-2 | GS-6 | W(9-6) | 4 | 6.0 | 4 | 2 | 2 | 5 | 3 | 0 | 0 | 3.20 | 27 | 107 | 59 | 15 | 8 | 6 | 13 | 5 | 3 | 0 | 54 | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 1 | 0 | 1.12 | 0.111 | 1.07 | 14.10 | 33.00 | 1t start tie | 6t 3 out tie | |||
Aug | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | HBP | ERA | BF | Pit | Str | StL | StS | GB | FB | LD | PU | Unk | GSc | IR | IS | SB | CS | PO | AB | 2B | 3B | IBB | GDP | SF | ROE | aLI | WPA | RE24 | DFS(DK) | DFS(FD) | Entered | Exited | ||||
23 | 173 | 110 | Aug 5 | STL | @ | CIN | W,4-1 | GS-6 | W(10-6) | 5 | 6.0 | 3 | 1 | 1 | 3 | 4 | 1 | 0 | 3.12 | 23 | 90 | 55 | 16 | 7 | 7 | 9 | 3 | 0 | 0 | 63 | 0 | 1 | 0 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 1.12 | 0.281 | 2.10 | 19.90 | 39.00 | 1b start tie | 6b 3 out a1 | ||
24 | 174 | 115 | Aug 10 | STL | KCR | W,8-6 | GS-6 | 4 | 6.0 | 6 | 3 | 2 | 5 | 3 | 0 | 0 | 3.12 | 27 | 87 | 51 | 12 | 8 | 9 | 10 | 3 | 2 | 0 | 48 | 0 | 2 | 0 | 21 | 0 | 1 | 2 | 2 | 0 | 1 | 1.10 | -0.055 | 0.07 | 8.90 | 21.00 | 1t start tie | 6t 3 out d3 | ||||
13-11 | W-L:10-6 | 4.5 | 138.2 | 105 | 55 | 48 | 54 | 117 | 22 | 7 | 3.12 | 568 | 2337 | 60% | 16% | 9% | 0.79 | 23% | 7% | 0 | 56 | —% | 2 | 6 | 0 | 499 | 14 | 5 | 5 | 14 | 2 | 6 | .96 | 1.512 | 18.32 | 390.40 | 743.00 |
Notice that Lynn ballooned early but then raised his value by both solidifying his game and his numbers in the comfortable 3.00 ERA range. Surely the St. Louis Cardinals are happy with this fact. Noting these things, let’s move Lynn to the side as an outlier.
Another somewhat outlier is Carlos Martinez. Here’s a look at his St. Louis Cardinals games chart:
Rk | Gcar | Gtm | Date | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | HBP | ERA | BF | Pit | Str | StL | StS | GB | FB | LD | PU | Unk | GSc | IR | IS | SB | CS | PO | AB | 2B | 3B | IBB | GDP | SF | ROE | aLI | WPA | RE24 | DFS(DK) | DFS(FD) | Entered | Exited | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 141 | 1 | Apr 2 | STL | CHC | W,4-3 | GS-8 | 99 | 7.1 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00 | 27 | 105 | 68 | 13 | 20 | 8 | 9 | 3 | 3 | 0 | 76 | 0 | 0 | 0 | 27 | 1 | 0 | 0 | 1 | 0 | 0 | 1.23 | 0.374 | 3.17 | 32.90 | 52.00 | 1t start tie | 8t 12- 1 out a1 | ||||
2 | 142 | 6 | Apr 9 | STL | CIN | L,0-8 | GS-6 | L(0-1) | 6 | 5.0 | 6 | 6 | 5 | 1 | 3 | 1 | 2 | 3.65 | 23 | 89 | 59 | 14 | 6 | 7 | 10 | 5 | 0 | 0 | 35 | 0 | 1 | 0 | 19 | 1 | 1 | 0 | 1 | 0 | 1 | .94 | -0.159 | -2.79 | 1.85 | 9.00 | 1t start tie | 6t 1-3 0 out d4 | |||
3 | 143 | 11 | Apr 15 | STL | @ | NYY | L,2-3 | GS-6 | L(0-2) | 5 | 5.1 | 4 | 3 | 2 | 8 | 11 | 0 | 0 | 3.57 | 30 | 118 | 71 | 25 | 18 | 5 | 6 | 2 | 2 | 0 | 53 | 2 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 1 | 1.20 | -0.021 | -0.23 | 22.80 | 43.00 | 1b start tie | 6b 1– 1 out d3 | ||
4 | 144 | 16 | Apr 20 | STL | @ | MIL | L,5-7 | GS-5 | L(0-3) | 4 | 5.0 | 7 | 5 | 5 | 2 | 7 | 2 | 0 | 4.76 | 24 | 80 | 51 | 16 | 9 | 9 | 6 | 3 | 1 | 0 | 38 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | .91 | -0.304 | -2.42 | 9.85 | 21.00 | 1b start tie | 5b 3 out d1 | ||
5 | 145 | 21 | Apr 27(1) | STL | TOR | W,8-4 | GS-6 | 6 | 6.0 | 5 | 3 | 3 | 3 | 8 | 1 | 0 | 4.71 | 27 | 97 | 66 | 22 | 10 | 8 | 8 | 4 | 2 | 0 | 55 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 1.02 | -0.034 | 0.07 | 18.70 | 33.00 | 1t start tie | 6t 3 out d3 | ||||
May | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | HBP | ERA | BF | Pit | Str | StL | StS | GB | FB | LD | PU | Unk | GSc | IR | IS | SB | CS | PO | AB | 2B | 3B | IBB | GDP | SF | ROE | aLI | WPA | RE24 | DFS(DK) | DFS(FD) | Entered | Exited | ||||
6 | 146 | 26 | May 2 | STL | MIL | W,2-1 | GS-8 | W(1-3) | 4 | 7.1 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 3.75 | 28 | 105 | 72 | 15 | 8 | 15 | 8 | 4 | 0 | 0 | 71 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 1.27 | 0.325 | 2.56 | 25.50 | 46.00 | 1t start tie | 8t 1– 1 out a1 | |||
7 | 147 | 31 | May 8 | STL | @ | MIA | W,9-4 | GS-6 | W(2-3) | 5 | 6.0 | 5 | 3 | 3 | 2 | 7 | 2 | 0 | 3.86 | 23 | 95 | 64 | 24 | 7 | 8 | 6 | 2 | 2 | 0 | 55 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | .61 | 0.125 | -0.09 | 21.30 | 42.00 | 1b start tie | 6b 3 out a6 | ||
8 | 148 | 35 | May 13 | STL | CHC | W,5-3 | GS-7 | W(3-3) | 4 | 6.2 | 5 | 3 | 3 | 4 | 7 | 1 | 0 | 3.88 | 29 | 99 | 62 | 19 | 12 | 11 | 7 | 2 | 1 | 0 | 55 | 0 | 0 | 0 | 25 | 2 | 0 | 0 | 0 | 0 | 1 | .99 | 0.159 | 0.47 | 21.60 | 44.00 | 1t start tie | 7t — 2 out a2 | |||
9 | 149 | 40 | May 20 | STL | SFG | L,1-3 | GS-9 | 6 | 9.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 3.28 | 29 | 93 | 65 | 19 | 7 | 13 | 10 | 2 | 3 | 0 | 87 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 1.14 | 0.694 | 4.60 | 28.45 | 42.00 | 1t start tie | 9t 3 out tie | ||||
10 | 150 | 45 | May 26 | STL | @ | COL | L,0-10 | GS-8 | L(3-4) | 5 | 7.1 | 6 | 3 | 3 | 2 | 9 | 1 | 0 | 3.32 | 28 | 96 | 66 | 18 | 14 | 7 | 10 | 5 | 2 | 0 | 61 | 0 | 0 | 0 | 26 | 2 | 1 | 0 | 2 | 0 | 0 | .77 | 0.072 | 1.44 | 23.70 | 40.00 | 1b start tie | 8b — 1 out d3 | ||
11 | 151 | 50 | May 31 | STL | LAD | W,2-1 | GS-8 | W(4-4) | 4 | 8.0 | 4 | 1 | 1 | 3 | 9 | 0 | 0 | 3.08 | 30 | 106 | 70 | 25 | 12 | 8 | 10 | 6 | 0 | 0 | 76 | 0 | 0 | 0 | 26 | 1 | 0 | 0 | 1 | 1 | 0 | 1.28 | 0.402 | 3.09 | 33.80 | 60.00 | 1t start tie | 8t 3 out tie | |||
Jun | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | HBP | ERA | BF | Pit | Str | StL | StS | GB | FB | LD | PU | Unk | GSc | IR | IS | SB | CS | PO | AB | 2B | 3B | IBB | GDP | SF | ROE | aLI | WPA | RE24 | DFS(DK) | DFS(FD) | Entered | Exited | ||||
12 | 152 | 55 | Jun 5 | STL | @ | CIN | L,2-4 | GS-7 | L(4-5) | 4 | 6.1 | 4 | 4 | 4 | 2 | 8 | 0 | 0 | 3.29 | 23 | 96 | 59 | 20 | 7 | 8 | 5 | 2 | 2 | 0 | 55 | 0 | 2 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 1.45 | -0.151 | 0.19 | 18.65 | 31.00 | 1b start tie | 7b -23 1 out tie | ||
13 | 153 | 60 | Jun 10 | STL | PHI | W,7-0 | SHO | W(5-5) | 4 | 9.0 | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 2.95 | 32 | 107 | 69 | 25 | 11 | 10 | 10 | 6 | 3 | 0 | 89 | 0 | 0 | 0 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | .53 | 0.317 | 4.60 | 48.25 | 72.00 | 1t start tie | 9t 3 out a7 | |||
14 | 154 | 66 | Jun 16 | STL | @ | BAL | W,11-2 | GS-6 | W(6-5) | 5 | 6.0 | 4 | 1 | 1 | 3 | 8 | 0 | 0 | 2.86 | 23 | 92 | 62 | 21 | 11 | 6 | 6 | 3 | 0 | 0 | 65 | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 2 | 1 | 0 | .95 | 0.167 | 2.10 | 27.30 | 51.00 | 1b start tie | 6b 3 out a7 | ||
15 | 155 | 71 | Jun 22 | STL | @ | PHI | L,1-5 | GS-6 | L(6-6) | 5 | 6.0 | 6 | 3 | 2 | 2 | 4 | 2 | 0 | 2.87 | 24 | 92 | 65 | 18 | 8 | 9 | 9 | 3 | 0 | 0 | 52 | 0 | 0 | 0 | 22 | 1 | 0 | 0 | 2 | 0 | 1 | .80 | -0.063 | -0.03 | 12.70 | 24.00 | 1b start tie | 6b 3 out d3 | ||
16 | 156 | 76 | Jun 27 | STL | @ | ARI | L,5-6 | GS-6 | 4 | 6.0 | 4 | 2 | 2 | 3 | 10 | 0 | 1 | 2.88 | 26 | 106 | 69 | 25 | 16 | 3 | 9 | 4 | 0 | 0 | 63 | 0 | 0 | 0 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 1.37 | 0.092 | 1.35 | 24.70 | 42.00 | 1b start a 1 | 6b 3 out tie | |||
Jul | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | HBP | ERA | BF | Pit | Str | StL | StS | GB | FB | LD | PU | Unk | GSc | IR | IS | SB | CS | PO | AB | 2B | 3B | IBB | GDP | SF | ROE | aLI | WPA | RE24 | DFS(DK) | DFS(FD) | Entered | Exited | ||||
17 | 157 | 81 | Jul 2 | STL | WSN | L,2-7 | GS-5 | L(6-7) | 4 | 5.0 | 7 | 5 | 5 | 4 | 3 | 2 | 0 | 3.15 | 25 | 101 | 65 | 14 | 9 | 11 | 7 | 4 | 0 | 0 | 32 | 0 | 0 | 0 | 19 | 3 | 0 | 1 | 1 | 0 | 0 | .59 | -0.263 | -2.44 | 0.65 | 9.00 | 1t start tie | 5t 3 out d5 | |||
18 | 158 | 86 | Jul 7 | STL | NYM | L,5-6 | GS-5 | L(6-8) | 4 | 5.0 | 7 | 5 | 5 | 3 | 4 | 2 | 1 | 3.40 | 26 | 80 | 49 | 13 | 7 | 6 | 12 | 8 | 1 | 0 | 34 | 0 | 0 | 0 | 22 | 3 | 0 | 0 | 0 | 0 | 1 | 1.15 | -0.345 | -2.44 | 2.65 | 12.00 | 1t start tie | 5t 3 out d1 | |||
19 | 159 | 91 | Jul 16 | STL | @ | PIT | L,3-4 | GS-7 | 8 | 7.0 | 5 | 2 | 2 | 1 | 5 | 1 | 0 | 3.36 | 27 | 101 | 68 | 22 | 8 | 10 | 11 | 6 | 0 | 0 | 63 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | .90 | 0.150 | 1.55 | 18.15 | 30.00 | 1b start tie | 7b 3 out tie | |||
20 | 160 | 96 | Jul 21 | STL | @ | CHC | W,11-4 | GS-6 | 4 | 6.0 | 10 | 3 | 2 | 1 | 3 | 1 | 0 | 3.34 | 28 | 92 | 62 | 9 | 10 | 13 | 11 | 8 | 0 | 0 | 44 | 1 | 0 | 0 | 27 | 1 | 0 | 0 | 2 | 0 | 1 | 1.22 | -0.028 | 0.13 | 8.90 | 21.00 | 1b start tie | 6b 3 out d1 | |||
21 | 161 | 101 | Jul 26 | STL | COL | W,10-5 | GS-6 | W(7-8) | 4 | 6.0 | 7 | 5 | 5 | 2 | 8 | 1 | 0 | 3.52 | 25 | 83 | 55 | 18 | 10 | 9 | 6 | 6 | 0 | 0 | 44 | 0 | 0 | 0 | 23 | 1 | 0 | 0 | 1 | 0 | 0 | .90 | -0.189 | -1.93 | 18.10 | 39.00 | 1t start tie | 6t 3 out a2 | |||
Aug | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | HBP | ERA | BF | Pit | Str | StL | StS | GB | FB | LD | PU | Unk | GSc | IR | IS | SB | CS | PO | AB | 2B | 3B | IBB | GDP | SF | ROE | aLI | WPA | RE24 | DFS(DK) | DFS(FD) | Entered | Exited | ||||
22 | 162 | 106 | Aug 1 | STL | @ | MIL | L,2-3 | GS-5 | L(7-9) | 5 | 5.0 | 4 | 3 | 3 | 5 | 7 | 0 | 0 | 3.59 | 23 | 102 | 55 | 21 | 9 | 8 | 3 | 1 | 1 | 0 | 49 | 0 | 0 | 0 | 18 | 2 | 0 | 0 | 1 | 0 | 0 | .85 | -0.092 | -0.42 | 13.85 | 27.00 | 1b start tie | 5b 3 out d1 | ||
23 | 163 | 112 | Aug 7 | STL | @ | KCR | W,11-3 | GS-8 | W(8-9) | 5 | 8.0 | 7 | 2 | 2 | 0 | 7 | 2 | 0 | 3.52 | 31 | 102 | 70 | 12 | 11 | 12 | 12 | 6 | 0 | 0 | 67 | 0 | 0 | 0 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | .52 | 0.137 | 2.39 | 27.80 | 51.00 | 1b start tie | 8b 3 out a7 | ||
24 | 164 | 117 | Aug 12 | STL | ATL | W,6-5 | GS-6 | W(9-9) | 4 | 6.0 | 7 | 3 | 3 | 1 | 7 | 1 | 0 | 3.56 | 25 | 100 | 64 | 13 | 10 | 11 | 6 | 0 | 2 | 0 | 52 | 0 | 0 | 0 | 24 | 1 | 0 | 0 | 1 | 0 | 0 | .96 | 0.055 | 0.07 | 20.70 | 42.00 | 1t start tie | 6t 3 out a2 | |||
12-12 | W-L:9-9 | 4.7 | 154.1 | 130 | 66 | 61 | 55 | 165 | 20 | 4 | 3.56 | 636 | 2337 | 65% | 19% | 11% | 1.09 | 23% | 6% | 0 | 57 | —% | 4 | 3 | 0 | 572 | 26 | 2 | 1 | 17 | 2 | 8 | .98 | 1.420 | 14.98 | 482.85 | 883.00 |
Notice how Martinez, like Lynn (and like most pitchers in MLB), saw his ERA plateau and hover around the 3.50 mark. This illustrates what we would expect to see from an MLB pitcher: a rising ERA that finds its way to its resting point.
Outside of these two names, the St. Louis Cardinals rotation has been shaky at best.
