St. Louis Cardinals: Over-loaded 40-Man Shopping Begins
In the wake of the Brett Cecil signing on Saturday, the St. Louis Cardinals now face an over-loaded 40-man roster.
The St. Louis Cardinals made a splash on the hot stove on Saturday with the signing of Brett Cecil. While this was a great addition for the Cardinals in the face of the Zach Duke loss, Cecil’s addition means the 40-man roster now sits at 41 men, which is simply a no-no.
What should the Cardinals do now? There are many theories as to what is at play. Many in Cardinals Nation believe a trade is imminent otherwise the organization would likely have done something to the 40-man prior to the rule five protections.
Read this as the following: the Cardinals have something up their sleeves or else they would have moved someone other than allowing Tim Cooney to be free-for-the-taking. Cooney might have been on his way out, in all honesty, but just allowing him to get snatched seems- to me at least- to indicate that something more is coming.
So where do or where should the Cardinals start in making space on the 40-man? Per Ken Rosenthal, and posted on MBLTR, the Cardinals are reported to have been shopping Michael Wacha. Will other teams find value in Wacha?
While 2016 was a down year for Wacha, all St. Louis Cardinals fans remember his outstanding performance in the postseason of 2013 wherein he received the NLCS MVP. Let’s look at his stats:
Year | Age | Tm | W | L | ERA | G | IP | H | ER | HR | BB | SO | FIP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 21 | STL | 4 | 1 | 2.78 | 15 | 64.2 | 52 | 20 | 5 | 19 | 65 | 2.92 | 1.098 |
2014 | 22 | STL | 5 | 6 | 3.20 | 19 | 107.0 | 95 | 38 | 6 | 33 | 94 | 3.17 | 1.196 |
2015 ★ | 23 | STL | 17 | 7 | 3.38 | 30 | 181.1 | 162 | 68 | 19 | 58 | 153 | 3.87 | 1.213 |
2016 | 24 | STL | 7 | 7 | 5.09 | 27 | 138.0 | 159 | 78 | 15 | 45 | 114 | 3.91 | 1.478 |
4 Yrs | 33 | 21 | 3.74 | 91 | 491.0 | 468 | 204 | 45 | 155 | 426 | 3.60 | 1.269 | ||
162 Game Avg. | 13 | 8 | 3.74 | 36 | 193 | 184 | 80 | 18 | 61 | 167 | 3.60 | 1.269 |
…and his postseason career stats:
Year | Age | Tm | Series | Rslt | Opp | W | L | ERA | G | IP | H | ER | HR | BB | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 21 | STL | NLDS | W | PIT | 1 | 0 | 1.23 | 1 | 7.1 | 1 | 1 | 1 | 2 | 9 | 0.409 |
2013 MVP | 21 | STL | NLCS | W | LAD | 2 | 0 | 0.00 | 2 | 13.2 | 7 | 0 | 0 | 2 | 13 | 0.659 |
2013 | 21 | STL | WS | L | BOS | 1 | 1 | 7.45 | 2 | 9.2 | 8 | 8 | 2 | 8 | 11 | 1.655 |
2014 | 22 | STL | NLCS | L | SFG | 0 | 1 | 81.00 | 1 | 0.1 | 2 | 3 | 1 | 1 | 0 | 9.000 |
2015 | 23 | STL | NLDS | L | CHC | 0 | 1 | 8.31 | 1 | 4.1 | 6 | 4 | 3 | 3 | 5 | 2.077 |
3 Yrs (5 Series) | 4 | 3 | 4.08 | 7 | 35.1 | 24 | 16 | 7 | 16 | 38 | 1.132 | |||||
2 NLDS | 1 | 1 | 3.86 | 2 | 11.2 | 7 | 5 | 4 | 5 | 14 | 1.029 | |||||
2 NLCS | 2 | 1 | 1.93 | 3 | 14.0 | 9 | 3 | 1 | 3 | 13 | 0.857 | |||||
1 WS | 1 | 1 | 7.45 | 2 | 9.2 | 8 | 8 | 2 | 8 | 11 | 1.655 |
Wacha was drafted in the first round of the 2012 draft and he will turn 26 in July of 2017. While 2016 was a rough year for Wacha on the mound, his previous years could really entice a team looking for a back-of-the-rotation starter who could well be a middle-of-the-rotation starter.
Also, while his three years of postseason experience aren’t exactly stopping all presses, a team focused on reaching the postseason who might have a great number of younger players, could really benefit from the experience that Wacha brings.
More from St Louis Cardinals Rumors
- What’s next for the St. Louis Cardinals after Contreras signing?
- Report: Cardinals Emerge As Mystery Team for Carlos Rodon
- Cardinals: Trade targets after signing Willson Contreras
- Cardinals Rumors: Is Willson Contreras Defense a Concern?
- St. Louis Cardinals: Alejandro Kirk or Danny Jansen?
So, wait, why do these things NOT apply to the St. Louis Cardinals? It appears that the organization has already mentally moved on from Michael Wacha as they have made it clear that he will- if still with the team in 2017- move to the bullpen. The team is finished with Wacha as a starter.
To the credit of the organization, there are warning signs that Wacha is fading. This belief is thanks to what the coaching staff has caught in his motion, his injury history, and his being completely over-worked by manager Mike Matheny. While the Cardinals are often thought of as the redemption/reclamation team, Wacha likely needs to depart to find his reclamation.
If Wacha is being shopped, why not others? Why not Jaime Garcia who is somewhat similar to Wacha. Let’s look at Jaime’s stats for comparison sake:
Year | Age | Tm | W | L | ERA | G | IP | H | ER | HR | BB | SO | FIP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 21 | STL | 1 | 1 | 5.63 | 10 | 16.0 | 14 | 10 | 4 | 8 | 8 | 7.07 | 1.375 |
2010 | 23 | STL | 13 | 8 | 2.70 | 28 | 163.1 | 151 | 49 | 9 | 64 | 132 | 3.41 | 1.316 |
2011 | 24 | STL | 13 | 7 | 3.56 | 32 | 194.2 | 207 | 77 | 15 | 50 | 156 | 3.23 | 1.320 |
2012 | 25 | STL | 7 | 7 | 3.92 | 20 | 121.2 | 136 | 53 | 7 | 30 | 98 | 2.97 | 1.364 |
2013 | 26 | STL | 5 | 2 | 3.58 | 9 | 55.1 | 57 | 22 | 6 | 15 | 43 | 3.72 | 1.301 |
2014 | 27 | STL | 3 | 1 | 4.12 | 7 | 43.2 | 39 | 20 | 6 | 7 | 39 | 3.82 | 1.053 |
2015 | 28 | STL | 10 | 6 | 2.43 | 20 | 129.2 | 106 | 35 | 6 | 30 | 97 | 3.00 | 1.049 |
2016 | 29 | STL | 10 | 13 | 4.67 | 32 | 171.2 | 179 | 89 | 26 | 57 | 150 | 4.49 | 1.375 |
8 Yrs | 62 | 45 | 3.57 | 158 | 896.0 | 889 | 355 | 79 | 261 | 723 | 3.56 | 1.283 | ||
162 Game Avg. | 14 | 10 | 3.57 | 35 | 200 | 198 | 79 | 18 | 58 | 161 | 3.56 | 1.283 |
Postseason Stats
Year | Age | Tm | Series | Rslt | Opp | W | L | ERA | G | IP | H | ER | HR | BB | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 24 | STL | NLDS | W | PHI | 0 | 1 | 3.86 | 1 | 7.0 | 6 | 3 | 1 | 2 | 3 | 1.143 |
2011 | 24 | STL | NLCS | W | MIL | 0 | 1 | 7.27 | 2 | 8.2 | 13 | 7 | 2 | 3 | 8 | 1.846 |
2011 ❍ | 24 | STL | WS | W | TEX | 0 | 0 | 1.80 | 2 | 10.0 | 8 | 2 | 0 | 3 | 10 | 1.100 |
2012 | 25 | STL | NLDS | W | WSN | 0 | 0 | 4.50 | 1 | 2.0 | 2 | 1 | 0 | 3 | 3 | 2.500 |
2015 | 28 | STL | NLDS | L | CHC | 0 | 1 | 0.00 | 1 | 2.0 | 4 | 0 | 1 | 1 | 2 | 2.500 |
3 Yrs (5 Series) | 0 | 3 | 3.94 | 7 | 29.2 | 33 | 13 | 4 | 12 | 26 | 1.517 | |||||
3 NLDS | 0 | 2 | 3.27 | 3 | 11.0 | 12 | 4 | 2 | 6 | 8 | 1.636 | |||||
1 NLCS | 0 | 1 | 7.27 | 2 | 8.2 | 13 | 7 | 2 | 3 | 8 | 1.846 | |||||
1 WS | 0 | 0 | 1.80 | 2 | 10.0 | 8 | 2 | 0 | 3 | 10 | 1.100 |
If you were GM of a MLB team, would you take Wacha or Garcia? Their numbers are similar and each have earned three years of postseason play. The major difference (aside from handedness) is age. So the question remains, Wacha or Garcia?
Push these aside and I believe that the following names might also be shopped and/or on their way out the door: Trevor Rosenthal, Tyler Lyons, and Luke Weaver. These are just on the pitching side of things too.
Of these, I’d be okay watching Rosenthal find value elsewhere but I’m not crazy about losing Lyons or Weaver. That said, Lyons and Weaver have great value and could bring something wonderful to the Cardinals.
At any rate, the 40-man roster is too full today. Something must be done and I have a feeling the tracks are rumbling for a big train coming that will land the Cardinals one player for at least two departing players. There are plenty of scenarios ahead but, at any rate, someone is surely going to find their way off the 40-man soon.