St. Louis Cardinals: Trade for Yasiel Puig, Trade for Andrew Miller, No Please
The St. Louis Cardinals could use some help before the trade deadline but please say it will not come via Puig or Miller!
The trade deadline is approaching and we can all agree that the St. Louis Cardinals could benefit from an addition. Will this addition come via a real addition or an addition by subtraction?
Two pieces said to be hitting the market are Yasiel Puig and Andrew Miller. I beg the baseball gods to keep the St. Louis Cardinals away from both of these players. Let me tell you why.
Let’s first look at Miller. Miller is a powerful left-handed reliever who has commanded a 51.1 percent ground ball rate with the Yankees through last season. Miller was told by the Yankees, according to MLBTR, that he will be traded by the deadline.
These are his career stats:
Year | Age | Tm | Lg | W | L | ERA | G | SV | IP | H | R | ER | HR | BB | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 21 | DET | AL | 0 | 1 | 6.10 | 8 | 0 | 10.1 | 8 | 9 | 7 | 0 | 10 | 6 | 1.742 |
2007 | 22 | DET | AL | 5 | 5 | 5.63 | 13 | 0 | 64.0 | 73 | 43 | 40 | 8 | 39 | 56 | 1.750 |
2008 | 23 | FLA | NL | 6 | 10 | 5.87 | 29 | 0 | 107.1 | 120 | 78 | 70 | 7 | 56 | 89 | 1.640 |
2009 | 24 | FLA | NL | 3 | 5 | 4.84 | 20 | 0 | 80.0 | 85 | 52 | 43 | 7 | 43 | 59 | 1.600 |
2010 | 25 | FLA | NL | 1 | 5 | 8.54 | 9 | 0 | 32.2 | 51 | 34 | 31 | 6 | 26 | 28 | 2.357 |
2011 | 26 | BOS | AL | 6 | 3 | 5.54 | 17 | 0 | 65.0 | 77 | 43 | 40 | 8 | 41 | 50 | 1.815 |
2012 | 27 | BOS | AL | 3 | 2 | 3.35 | 53 | 0 | 40.1 | 28 | 15 | 15 | 3 | 20 | 51 | 1.190 |
2013 | 28 | BOS | AL | 1 | 2 | 2.64 | 37 | 0 | 30.2 | 25 | 12 | 9 | 3 | 17 | 48 | 1.370 |
2014 | 29 | TOT | AL | 5 | 5 | 2.02 | 73 | 1 | 62.1 | 33 | 16 | 14 | 3 | 17 | 103 | 0.802 |
2014 | 29 | BOS | AL | 3 | 5 | 2.34 | 50 | 0 | 42.1 | 25 | 13 | 11 | 2 | 13 | 69 | 0.898 |
2014 | 29 | BAL | AL | 2 | 0 | 1.35 | 23 | 1 | 20.0 | 8 | 3 | 3 | 1 | 4 | 34 | 0.600 |
2015 | 30 | NYY | AL | 3 | 2 | 2.04 | 60 | 36 | 61.2 | 33 | 16 | 14 | 5 | 20 | 100 | 0.859 |
2016 ★ | 31 | NYY | AL | 5 | 1 | 1.37 | 38 | 7 | 39.1 | 22 | 7 | 6 | 5 | 6 | 69 | 0.712 |
11 Yrs | 38 | 41 | 4.38 | 357 | 44 | 593.2 | 555 | 325 | 289 | 55 | 295 | 659 | 1.432 | |||
162 Game Avg. | 6 | 7 | 4.38 | 57 | 7 | 95 | 89 | 52 | 46 | 9 | 47 | 106 | 1.432 | |||
BOS (4 yrs) | 13 | 12 | 3.79 | 157 | 0 | 178.1 | 155 | 83 | 75 | 16 | 91 | 218 | 1.379 | |||
FLA (3 yrs) | 10 | 20 | 5.89 | 58 | 0 | 220.0 | 256 | 164 | 144 | 20 | 125 | 176 | 1.732 | |||
NYY (2 yrs) | 8 | 3 | 1.78 | 98 | 43 | 101.0 | 55 | 23 | 20 | 10 | 26 | 169 | 0.802 | |||
DET (2 yrs) | 5 | 6 | 5.69 | 21 | 0 | 74.1 | 81 | 52 | 47 | 8 | 49 | 62 | 1.749 | |||
BAL (1 yr) | 2 | 0 | 1.35 | 23 | 1 | 20.0 | 8 | 3 | 3 | 1 | 4 | 34 | 0.600 | |||
AL (8 yrs) | 28 | 21 | 3.49 | 299 | 44 | 373.2 | 299 | 161 | 145 | 35 | 170 | 483 | 1.255 | |||
NL (3 yrs) | 10 | 20 | 5.89 | 58 | 0 | 220.0 | 256 | 164 | 144 | 20 | 125 | 176 | 1.732 |
As a point of reference, let’s compare the above stats to those of the St. Louis Cardinals’ powerful lefty reliever, Tyler Lyons:
See similarities? While Miller has a larger sample size in the majors, Lyons is out-performing him in the long run but not by much. Having said that, Miller is far out-performing Lyons this season.
But what might Miller cost to land? He is signed through 2018 at $9MM a year while Lyons is set to become a free agent at the close of the 2016 season. The fact that Miller is having a great season makes me believe that the Yankees will demand a great deal.
This kind of deal might end up costing the St. Louis Cardinals a package of Lyons, plus position player, plus prospect (or two). I just don’t feel that this is of benefit enough to take the risk considering the fact that Miller hasn’t pitched well in his career in the National League.
Let’s move to Puig. According to Ken Rosenthal and MLBTR, the Dodgers are considering trading Puig contingent upon Andre Ethier– his return from the disabled list- and whether they pick up another outfielder. Should the St. Louis Cardinals kick the tires? I hope not.
Let’s look at Puig’s career numbers:
Year | Age | Tm | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 22 | LAD | 104 | 382 | 66 | 122 | 21 | 2 | 19 | 42 | 11 | 36 | 97 | .319 | .391 | .534 | .925 | MVP-15,RoY-2 |
2014 ★ | 23 | LAD | 148 | 558 | 92 | 165 | 37 | 9 | 16 | 69 | 11 | 67 | 124 | .296 | .382 | .480 | .863 | AS,MVP-19 |
2015 | 24 | LAD | 79 | 282 | 30 | 72 | 12 | 3 | 11 | 38 | 3 | 26 | 66 | .255 | .322 | .436 | .758 | |
2016 | 25 | LAD | 72 | 246 | 32 | 63 | 7 | 2 | 7 | 28 | 4 | 17 | 53 | .256 | .319 | .386 | .705 | |
4 Yrs | 403 | 1468 | 220 | 422 | 77 | 16 | 53 | 177 | 29 | 146 | 340 | .287 | .363 | .470 | .833 | |||
162 Game Avg. | 162 | 590 | 88 | 170 | 31 | 6 | 21 | 71 | 12 | 59 | 137 | .287 | .363 | .470 | .833 |
Now, to compare, let’s look at Stephen Piscotty‘s career numbers (since this will compare RF to RF):
Similarities? Again, Piscotty has a smaller sample size like Lyons above, but unlike Lyons, Piscotty is out-performing Puig. So this begs the question for me on whether the St. Louis Cardinals would actually benefit from adding a player such as Puig…
More from St Louis Cardinals Rumors
- What’s next for the St. Louis Cardinals after Contreras signing?
- Report: Cardinals Emerge As Mystery Team for Carlos Rodon
- Cardinals: Trade targets after signing Willson Contreras
- Cardinals Rumors: Is Willson Contreras Defense a Concern?
- St. Louis Cardinals: Alejandro Kirk or Danny Jansen?
Let me say this, I do hope the St. Louis Cardinals at least kick the tires on this one but I feel this admission comes with some strong connotations. These being a belief that Matt Holliday is less-than-likely returning at the end of the season and/or the admission that the St. Louis Cardinals have zero center field options and feel that Piscotty is the best solution here.
So, in short, I really hope the St. Louis Cardinals stay clear of these two names. Does this mean that I want them to make no trade? Not at all, but I am concerned that these names do nothing to add to the chance of a postseason this year and/or cost too much.
Next: How Memphis Flew into the Break
On the flip side, perhaps it is time for the St. Louis Cardinals to make additions via subtractions. In other words, maybe this year’s trade deadline will feature the Cardinals as sellers, not buyers… More on that in another article to release very soon! Thanks for reading!