Should the St. Louis Cardinals fail to connect in the Harper race, there is a fallback option laying in wait.
Fans of the St. Louis Cardinals have had quite the Friday. After a local writer said that the Cards need to go all-in for 2019 and sign Bryce Harper, an old 2012 tweet from Harper found its way to the top of many twitter feeds.
Look, we can all agree that Bryce Harper would be an outstanding addition to the St. Louis Cardinals. We can all agree that Harper would make the Cardinals unstoppable but what would happen if the birds on the bat failed to land Harper?
Recent history has shown that the Cardinals often come in second for big names and we all know that second is the first to come in last… Recent examples include David Price and Giancarlo Stanton (okay, so the Cards didn’t come in second on this example but you get the point).
More from St Louis Cardinals News
- Cardinals Rumors: 3 pros and cons of signing Carlos Rodon
- Cardinals: Here is Willson Contreras’ first message for St. Louis fans
- How do the St. Louis Cardinals stack up with Willson Contreras?
- Cardinals: The insane asking price the Athletics had for Sean Murphy
- St. Louis Cardinals: Ask me anything with Josh Jacobs – 12/8
Let’s assume then that the Cardinals do not come in first in the Harper sweepstakes; what happens then?
Before diving into this, let me put this in all bold letters – this is a tongue-in-cheek post. I need to also share that I was not the one who came up with this joke– I owe this thanks to my co-editor, Trevor.
So, here it is: if the St. Louis Cardinals fail to sign Bryce Harper, they should sign Bryan Harper. Bryan Harper is the brother to Bryce and also finds himself playing in the Nationals system. Where Bryce plays the outfield, Bryan plays in the bullpen (or rather comes into games as a relief pitcher).
Bryan is the older brother to Bryce and while Bryce is looking at a large paycheck in 2019, Bryan is hoping to simply play. My words cannot do it justice, so just have a look at his career pitching numbers:
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | RA9 | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 21 | 0.5 | Nationals | GULF | Rk | WSN | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 1.000 | 4.5 | 0.0 | 4.5 | 9.0 | 2.00 | |
2012 | 22 | 0.8 | Auburn | NYPL | A- | WSN | 0 | 1 | .000 | 10.59 | 11.12 | 15 | 0 | 3 | 0 | 0 | 0 | 17.0 | 34 | 21 | 20 | 1 | 11 | 0 | 21 | 1 | 0 | 1 | 95 | 2.647 | 18.0 | 0.5 | 5.8 | 11.1 | 1.91 |
2013 | 23 | 1.3 | Hagerstown | SALL | A | WSN | 5 | 1 | .833 | 3.97 | 4.37 | 34 | 0 | 10 | 0 | 0 | 1 | 45.1 | 32 | 22 | 20 | 2 | 32 | 0 | 43 | 8 | 0 | 5 | 208 | 1.412 | 6.4 | 0.4 | 6.4 | 8.5 | 1.34 |
2014 | 24 | 2 Teams | 2 Lgs | A+-AA | WSN | 3 | 0 | 1.000 | 3.19 | 4.25 | 39 | 0 | 14 | 0 | 0 | 4 | 59.1 | 53 | 28 | 21 | 3 | 25 | 1 | 51 | 2 | 0 | 8 | 258 | 1.315 | 8.0 | 0.5 | 3.8 | 7.7 | 2.04 | |
2014 | 24 | -0.6 | Harrisburg | EL | AA | WSN | 1 | 0 | 1.000 | 4.70 | 5.87 | 12 | 0 | 5 | 0 | 0 | 1 | 15.1 | 20 | 10 | 8 | 1 | 8 | 0 | 11 | 1 | 0 | 2 | 73 | 1.826 | 11.7 | 0.6 | 4.7 | 6.5 | 1.38 |
2014 | 24 | 1.3 | Potomac | CARL | A+ | WSN | 2 | 0 | 1.000 | 2.66 | 3.68 | 27 | 0 | 9 | 0 | 0 | 3 | 44.0 | 33 | 18 | 13 | 2 | 17 | 1 | 40 | 1 | 0 | 6 | 185 | 1.136 | 6.8 | 0.4 | 3.5 | 8.2 | 2.35 |
2015 | 25 | 2 Teams | 2 Lgs | AA-AAA | WSN | 2 | 2 | .500 | 2.96 | 3.35 | 38 | 0 | 14 | 0 | 0 | 0 | 45.2 | 36 | 17 | 15 | 5 | 19 | 0 | 34 | 1 | 0 | 3 | 195 | 1.204 | 7.1 | 1.0 | 3.7 | 6.7 | 1.79 | |
2015 | 25 | -2.0 | Syracuse | IL | AAA | WSN | 0 | 0 | 2.25 | 2.25 | 4 | 0 | 3 | 0 | 0 | 0 | 4.0 | 2 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 19 | 1.500 | 4.5 | 0.0 | 9.0 | 2.3 | 0.25 | |
2015 | 25 | 0.4 | Harrisburg | EL | AA | WSN | 2 | 2 | .500 | 3.02 | 3.46 | 34 | 0 | 11 | 0 | 0 | 0 | 41.2 | 34 | 16 | 14 | 5 | 15 | 0 | 33 | 1 | 0 | 2 | 176 | 1.176 | 7.3 | 1.1 | 3.2 | 7.1 | 2.20 |
2016 | 26 | 2 Teams | 2 Lgs | AA-AAA | WSN | 3 | 2 | .600 | 2.18 | 2.58 | 40 | 0 | 18 | 0 | 0 | 6 | 45.1 | 28 | 13 | 11 | 5 | 18 | 2 | 41 | 0 | 0 | 2 | 179 | 1.015 | 5.6 | 1.0 | 3.6 | 8.1 | 2.28 | |
2016 | 26 | -0.7 | Syracuse | IL | AAA | WSN | 1 | 1 | .500 | 2.95 | 3.80 | 20 | 0 | 5 | 0 | 0 | 0 | 21.1 | 16 | 9 | 7 | 2 | 11 | 2 | 20 | 0 | 0 | 2 | 90 | 1.266 | 6.8 | 0.8 | 4.6 | 8.4 | 1.82 |
2016 | 26 | 1.5 | Harrisburg | EL | AA | WSN | 2 | 1 | .667 | 1.50 | 1.50 | 20 | 0 | 13 | 0 | 0 | 6 | 24.0 | 12 | 4 | 4 | 3 | 7 | 0 | 21 | 0 | 0 | 0 | 89 | 0.792 | 4.5 | 1.1 | 2.6 | 7.9 | 3.00 |
2018 | 28 | 3.6 | Harrisburg | EL | AA | WSN | 3 | 1 | .750 | 3.69 | 4.47 | 44 | 0 | 15 | 0 | 0 | 4 | 46.1 | 43 | 23 | 19 | 3 | 28 | 2 | 38 | 1 | 0 | 3 | 206 | 1.532 | 8.4 | 0.6 | 5.4 | 7.4 | 1.36 |
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | RA9 | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
All Levels (7 Seasons) | 16 | 7 | .696 | 3.66 | 4.28 | 212 | 0 | 75 | 0 | 0 | 15 | 261.0 | 227 | 124 | 106 | 19 | 134 | 5 | 230 | 13 | 0 | 22 | 1148 | 1.383 | 7.8 | 0.7 | 4.6 | 7.9 | 1.72 | ||||||
AAA (2 seasons) | Minors | 1 | 1 | .500 | 2.84 | 3.55 | 24 | 0 | 8 | 0 | 0 | 0 | 25.1 | 18 | 10 | 8 | 2 | 15 | 2 | 21 | 0 | 0 | 3 | 109 | 1.303 | 6.4 | 0.7 | 5.3 | 7.5 | 1.40 | |||||
AA (4 seasons) | Minors | 8 | 4 | .667 | 3.18 | 3.75 | 110 | 0 | 44 | 0 | 0 | 11 | 127.1 | 109 | 53 | 45 | 12 | 58 | 2 | 103 | 3 | 0 | 7 | 544 | 1.312 | 7.7 | 0.8 | 4.1 | 7.3 | 1.78 |
We all know that the St. Louis Cardinals need relief help and perhaps Bryan could spell that relief.
Okay, okay… probably not but if they could grab Bryan Harper and force him to wear number 34, would Cards fans feel they still got the Harper they wanted (that sentence is all Trevor and I love it)?
If Bryan won’t work then perhaps the St. Louis Cardinals should look at the Mud Hens’ hitting coach, Brian Harper. While he has no relation to Bryce, he too could come cheaply and… h3ll, if John Mabry could serve as hitting coach, maybe a Harper in the dugout would satisfy a need so prevalent among Cardinals fans.
Whether the St. Louis Cardinals go all-in on Bryce Harper, Bryan Harper, or Brian Harper, I hope they have a great 2019.