St. Louis Cardinals: Bright young stars to shine in AAA All-Star game
The St. Louis Cardinals are lucky to have such bright future stars and three of these are set to shine in the AAA All-Star game.
The St. Louis Cardinals will be sending Dakota Hudson, Patrick Wisdom, and Daniel Poncedeleon to represent the Pacific Coast League in the AAA All-Star game. These three deserve this honor and will highlight their accomplishments within the Cardinals’ system.
Wisdom has knocked on the MLB door and even appeared on the St. Louis Cardinals roster during expanded rosters of September in seasons past.
Poncedeleon received his first call-up this season but did not see playing time during that visit to the majors. This was not an opportunity lost however as Daniel had made astronomical climbs from the heath scare of 2017.
Hudson has yet to appear on the MLB roster but that day is not far away.
Let’s look at each to honor their achievement.
Patrick Wisdom
Wisdom is a free agent at the end of season and his performance this year with Memphis (and his past performances) will make finding him a home a very easy thing. I would not be surprised to see the St. Louis Cardinals shop Wisdom’s name in July.
Why? Well, Wisdom is very inexpensive for a rebuilding club and would bring with him experience that other prospects might not.
Additionally, Wisdom has posted these numbers in the minors:
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 20 | -1.1 | Batavia | NYPL | A- | STL | 65 | 279 | 241 | 40 | 68 | 16 | 5 | 6 | 32 | 2 | 1 | 31 | 58 | .282 | .373 | .465 | .837 | 112 | 2 | 5 | 0 | 2 | 2 |
2013 | 21 | 2 Teams | 2 Lgs | A-A+ | STL | 129 | 525 | 464 | 62 | 109 | 24 | 4 | 15 | 73 | 5 | 1 | 51 | 137 | .235 | .313 | .401 | .714 | 186 | 6 | 3 | 4 | 3 | 0 | |
2013 | 21 | -1.8 | Palm Beach | FLOR | A+ | STL | 25 | 102 | 92 | 8 | 23 | 4 | 0 | 2 | 11 | 1 | 0 | 9 | 23 | .250 | .317 | .359 | .676 | 33 | 2 | 0 | 1 | 0 | 0 |
2013 | 21 | -0.4 | Peoria | MIDW | A | STL | 104 | 423 | 372 | 54 | 86 | 20 | 4 | 13 | 62 | 4 | 1 | 42 | 114 | .231 | .312 | .411 | .723 | 153 | 4 | 3 | 3 | 3 | 0 |
2014 | 22 | -2.1 | Springfield | TL | AA | STL | 128 | 498 | 452 | 49 | 97 | 19 | 4 | 14 | 53 | 5 | 1 | 39 | 149 | .215 | .277 | .367 | .644 | 166 | 11 | 2 | 0 | 5 | 0 |
2015 | 23 | -1.2 | Springfield | TL | AA | STL | 114 | 455 | 414 | 51 | 98 | 20 | 4 | 14 | 61 | 11 | 3 | 35 | 107 | .237 | .294 | .406 | .699 | 168 | 6 | 0 | 2 | 4 | 0 |
2015 | 23 | 0.8 | Surprise | AZFL | Fal | 24 | 97 | 93 | 15 | 22 | 6 | 1 | 4 | 21 | 3 | 1 | 4 | 17 | .237 | .268 | .452 | .720 | 42 | 0 | 0 | 0 | 0 | 0 | |
2016 | 24 | 2 Teams | 2 Lgs | AAA-Rk | STL | 81 | 303 | 268 | 31 | 64 | 20 | 1 | 5 | 33 | 6 | 1 | 29 | 75 | .239 | .314 | .377 | .690 | 101 | 5 | 2 | 0 | 4 | 0 | |
2016 | 24 | -2.5 | Memphis | PCL | AAA | STL | 78 | 294 | 262 | 29 | 61 | 20 | 1 | 5 | 30 | 5 | 1 | 26 | 73 | .233 | .303 | .374 | .677 | 98 | 5 | 2 | 0 | 4 | 0 |
2016 | 24 | 4.4 | Cardinals | GULF | Rk | STL | 3 | 9 | 6 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 2 | .500 | .667 | .500 | 1.167 | 3 | 0 | 0 | 0 | 0 | 0 |
2017 | 25 | -1.4 | Memphis | PCL | AAA | STL | 127 | 506 | 456 | 68 | 111 | 25 | 1 | 31 | 89 | 2 | 2 | 38 | 149 | .243 | .310 | .507 | .817 | 231 | 7 | 8 | 0 | 4 | 0 |
2018 | 26 | -0.6 | Memphis | PCL | AAA | STL | 74 | 300 | 264 | 50 | 79 | 17 | 1 | 12 | 48 | 8 | 1 | 31 | 78 | .299 | .373 | .508 | .881 | 134 | 4 | 2 | 0 | 3 | 1 |
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
Minors (7 seasons) | Minors | 718 | 2866 | 2559 | 351 | 626 | 141 | 20 | 97 | 389 | 39 | 10 | 254 | 753 | .245 | .315 | .429 | .744 | 1098 | 41 | 22 | 6 | 25 | 3 | |||||
All Levels (7 Seasons) | 742 | 2963 | 2652 | 366 | 648 | 147 | 21 | 101 | 410 | 42 | 11 | 258 | 770 | .244 | .314 | .430 | .744 | 1140 | 41 | 22 | 6 | 25 | 3 | ||||||
AAA (3 seasons) | Minors | 279 | 1100 | 982 | 147 | 251 | 62 | 3 | 48 | 167 | 15 | 4 | 95 | 300 | .256 | .325 | .471 | .797 | 463 | 16 | 12 | 0 | 11 | 1 | |||||
AA (2 seasons) | Minors | 242 | 953 | 866 | 100 | 195 | 39 | 8 | 28 | 114 | 16 | 4 | 74 | 256 | .225 | .285 | .386 | .671 | 334 | 17 | 2 | 2 | 9 | 0 |
The All-Star appearance will help raise the stock value of Wisdom and make “selling” him something that Girsch should be able to do with his eyes closed.
Daniel Poncedeleon
Daniel is the best come-back story in the history of MLB. I know that I am biased and have been lucky to interview him but even pushing those things aside, having taken a batted ball off his temple, emergency brain surgery, rehab, and then to climb the mound and throw another pitch… that’s one hella comeback story.
The St. Louis Cardinals weren’t sure what they would get from Poncedeleon with him returning from the injury but they hoped he would pick up directly where he left off in his development. And that is precisely what he did.
In fact the struggles he faced only made him stronger and his pitching shows the effort he put into his recovery and into being the great pitcher he aspired to be from the start. Have a look:
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | RAvg | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 22 | 0.6 | State College | NYPL | A- | STL | 3 | 3 | .500 | 2.44 | 2.64 | 12 | 10 | 0 | 0 | 0 | 0 | 44.1 | 38 | 13 | 12 | 0 | 14 | 0 | 52 | 1 | 0 | 5 | 183 | 1.173 | 7.7 | 0.0 | 2.8 | 10.6 | 3.71 |
2015 | 23 | 2 Teams | 2 Lgs | A-A+ | STL | 11 | 2 | .846 | 2.12 | 2.72 | 20 | 19 | 0 | 1 | 0 | 0 | 119.0 | 101 | 36 | 28 | 5 | 30 | 0 | 87 | 5 | 0 | 4 | 162 | 1.101 | 7.6 | 0.4 | 2.3 | 6.6 | 2.90 | |
2015 | 23 | 0.0 | Palm Beach | FLOR | A+ | STL | 5 | 0 | 1.000 | 1.49 | 1.91 | 7 | 6 | 0 | 0 | 0 | 0 | 42.1 | 29 | 9 | 7 | 1 | 8 | 0 | 25 | 2 | 0 | 2 | 162 | 0.874 | 6.2 | 0.2 | 1.7 | 5.3 | 3.13 |
2015 | 23 | 1.1 | Peoria | MIDW | A | STL | 6 | 2 | .750 | 2.47 | 3.17 | 13 | 13 | 0 | 1 | 0 | 0 | 76.2 | 72 | 27 | 21 | 4 | 22 | 0 | 62 | 3 | 0 | 2 | 323 | 1.226 | 8.5 | 0.5 | 2.6 | 7.3 | 2.82 |
2016 | 24 | -0.4 | Springfield | TL | AA | STL | 9 | 8 | .529 | 3.52 | 4.23 | 27 | 27 | 0 | 1 | 0 | 0 | 151.0 | 128 | 71 | 59 | 10 | 56 | 1 | 122 | 15 | 0 | 10 | 642 | 1.219 | 7.6 | 0.6 | 3.3 | 7.3 | 2.18 |
2017 | 25 | -1.6 | Memphis | PCL | AAA | STL | 2 | 0 | 1.000 | 2.17 | 2.17 | 6 | 6 | 0 | 0 | 0 | 0 | 29.0 | 20 | 7 | 7 | 2 | 13 | 0 | 25 | 2 | 0 | 0 | 119 | 1.138 | 6.2 | 0.6 | 4.0 | 7.8 | 1.92 |
2018 | 26 | -0.7 | Memphis | PCL | AAA | STL | 6 | 3 | .667 | 2.75 | 4.13 | 15 | 14 | 0 | 0 | 0 | 0 | 72.0 | 61 | 33 | 22 | 4 | 39 | 0 | 83 | 6 | 0 | 2 | 319 | 1.389 | 7.6 | 0.5 | 4.9 | 10.4 | 2.13 |
All Levels (5 Seasons) | 31 | 16 | .660 | 2.77 | 3.47 | 80 | 76 | 0 | 2 | 0 | 0 | 415.1 | 348 | 160 | 128 | 21 | 152 | 1 | 369 | 29 | 0 | 21 | 1748 | 1.204 | 7.5 | 0.5 | 3.3 | 8.0 | 2.43 | ||||||
AAA (2 seasons) | Minors | 8 | 3 | .727 | 2.58 | 3.56 | 21 | 20 | 0 | 0 | 0 | 0 | 101.0 | 81 | 40 | 29 | 6 | 52 | 0 | 108 | 8 | 0 | 2 | 438 | 1.317 | 7.2 | 0.5 | 4.6 | 9.6 | 2.08 |
Don’t ever count this guy out. 2018 shouldn’t either as I believe the St. Louis Cardinals will gleefully welcome him back around the trade deadline. At the same time, I wouldn’t be surprised to see this name move as well.
Dakota Hudson
Let me say this right now, my co-editor Trevor has the greatest guy-crush on Hudson and is ready for him to make his first MLB start for the St. Louis Cardinals. Okay, okay, I’ll join that sentiment too.
Hudson brought the promise from his previous years into 2018 and hasn’t let that promise drop even an inch. Just look at these numbers:
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | RAvg | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 21 | 2 Teams | 2 Lgs | A+-Rk | STL | 2 | 1 | .667 | 0.68 | 2.70 | 12 | 1 | 5 | 0 | 0 | 3 | 13.1 | 10 | 4 | 1 | 0 | 7 | 0 | 19 | 1 | 0 | 4 | 40 | 1.275 | 6.8 | 0.0 | 4.7 | 12.8 | 2.71 | |
2016 | 21 | -2.1 | Palm Beach | FLOR | A+ | STL | 1 | 1 | .500 | 0.96 | 2.89 | 8 | 0 | 5 | 0 | 0 | 3 | 9.1 | 6 | 3 | 1 | 0 | 7 | 0 | 10 | 0 | 0 | 1 | 40 | 1.393 | 5.8 | 0.0 | 6.8 | 9.6 | 1.43 |
2016 | 21 | 0.4 | Cardinals | GULF | Rk | STL | 1 | 0 | 1.000 | 0.00 | 2.25 | 4 | 1 | 0 | 0 | 0 | 0 | 4.0 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 3 | 18 | 1.000 | 9.0 | 0.0 | 0.0 | 20.3 | |
2017 | 22 | 2 Teams | 2 Lgs | AA-AAA | STL | 10 | 5 | .667 | 3.01 | 3.42 | 25 | 25 | 0 | 1 | 0 | 0 | 152.2 | 147 | 58 | 51 | 7 | 49 | 1 | 96 | 8 | 0 | 14 | 161 | 1.284 | 8.7 | 0.4 | 2.9 | 5.7 | 1.96 | |
2017 | 22 | -4.6 | Memphis | PCL | AAA | STL | 1 | 1 | .500 | 4.42 | 4.66 | 7 | 7 | 0 | 0 | 0 | 0 | 38.2 | 36 | 20 | 19 | 2 | 15 | 0 | 19 | 0 | 0 | 4 | 161 | 1.319 | 8.4 | 0.5 | 3.5 | 4.4 | 1.27 |
2017 | 22 | -2.1 | Springfield | TL | AA | STL | 9 | 4 | .692 | 2.53 | 3.00 | 18 | 18 | 0 | 1 | 0 | 0 | 114.0 | 111 | 38 | 32 | 5 | 34 | 1 | 77 | 8 | 0 | 10 | 482 | 1.272 | 8.8 | 0.4 | 2.7 | 6.1 | 2.26 |
2018 | 23 | -3.7 | Memphis | PCL | AAA | STL | 11 | 2 | .846 | 2.10 | 2.39 | 15 | 15 | 0 | 0 | 0 | 0 | 94.1 | 89 | 25 | 22 | 1 | 34 | 0 | 71 | 7 | 0 | 3 | 401 | 1.304 | 8.5 | 0.1 | 3.2 | 6.8 | 2.09 |
All Levels (3 Seasons) | 23 | 8 | .742 | 2.56 | 3.01 | 52 | 41 | 5 | 1 | 0 | 3 | 260.1 | 246 | 87 | 74 | 8 | 90 | 1 | 186 | 16 | 0 | 21 | 1102 | 1.291 | 8.5 | 0.3 | 3.1 | 6.4 | 2.07 | ||||||
AAA (2 seasons) | Minors | 12 | 3 | .800 | 2.77 | 3.05 | 22 | 22 | 0 | 0 | 0 | 0 | 133.0 | 125 | 45 | 41 | 3 | 49 | 0 | 90 | 7 | 0 | 7 | 562 | 1.308 | 8.5 | 0.2 | 3.3 | 6.1 | 1.84 |
Despite the fact that he SHOULD have made the recent spot start, the St. Louis Cardinals chose to protect him by leaving him in Memphis.
More from St Louis Cardinals Prospects
- Reflecting on the 2013 Cardinals’ top 30 prospects
- The St. Louis Cardinals’ 2024 rotation needs work
- Cardinals: Moises Gomez hit 39 home runs, could be in St. Louis in 2023?
- Cardinals: These two prospects have the tools to break out in 2023
- Cardinals: Alex Reyes and Delvin Perez should be cautionary tales
This tells me that they don’t intend on sending him anywhere. Otherwise, why not bring him up and display his value to potential suitors?
Bottom line for me with Hudson is that there are far too many years of control in this arm for the St. Louis Cardinals to do much with him safe for protecting him by keeping him off the 40-man roster (which would have been required he he made this spot start).
As the numbers show, these three names deserve all the praise of the All-Star game and will forever have an impact on whichever team they call home. My advice? Keep these names on your radar as I predict they will impact the St. Louis Cardinals’ plans in July.
Does a player’s stock rise by playing in the MLB All-Star game? Perhaps not as strongly as does the player who appears in the AAA All-Star game.