The St. Louis Cardinals released their roster of minor league coaches and instructors on Thursday and in this list are two new, but not unfamiliar faces to the minor league coaching list.
The St. Louis Cardinals have renewed all of the contracts of their minor league coaches as was included in Thursday’s information release from the front office. Our friends at the Post-Dispatch (specifically Ben Frederickson) shared the complete information.
What leapt off the web page to me was Frederickson’s headline: “Isringhausen, Ludwick join Cardinals minor league staff.” In the wake of Jason Simontacchi‘s departure to join the Royals organization as minor league pitching coordinator- good for him- I had wondered what moves the front office would make to replace such a valuable key in player development.
So I was eager to see what roles these two names would play. Oh, and by the way, Frederickson also shares the news that former third base coach Chris Maloney has been hired by the Braves organization as the AA manager– good for him too.
More from Redbird Rants
- Grading reader submitted trade proposals for the Cardinals
- Cardinals: Latest updates on rumored catching targets for St. Louis
- Cardinals: Tyler O’Neill not going anywhere this offseason, report says
- Cardinals: Left-handed bat options on the free agent market
- MVP voter listed Cardinals’ Arenado 8th on ballot
Back to the topic at hand. As I quickly scanned Frederickson’s piece, I kept wondering where the organization had placed Jason Isringhausen and Ryan Ludwick. I came to the Simontacchi vacancy and did not see their names. I kept scrolling and finally found that these two former St. Louis Cardinals will see themselves joining the instructor corp for minor leaguers and I immediately thought of how wise this move is.
Here’s why I believe this move to be very wise: both of these names are great players and both of these names are going to rise through the ranks of the coaching ladder, but both lack experience as a coach. The minor league instructor positions, however, are very important as these allow face-to-face interactions with rising superstars where full-on coaching positions have many other areas upon which to focus.
In short, Izzy and Luddy will be able to speak directly to and focus directly on young players, their progression, and ways to assist where the players need it most.
For nostalgia sake, let’s look at the numbers that these two great St. Louis Cardinals players posted during their time with the organization.
First up, Ludwick:
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 28 | STL | NL | 120 | 339 | 303 | 42 | 81 | 22 | 0 | 14 | 52 | 4 | 4 | 26 | 72 | .267 | .339 | .479 | .818 | 110 | 145 | 1 | 7 | 3 | 0 | 1 | 79/8 | |
2008 | 29 | STL | NL | 152 | 617 | 538 | 104 | 161 | 40 | 3 | 37 | 113 | 4 | 4 | 62 | 146 | .299 | .375 | .591 | .966 | 151 | 318 | 8 | 8 | 1 | 8 | 3 | *978 | AS,MVP-16,SS |
2009 | 30 | STL | NL | 139 | 542 | 486 | 63 | 129 | 20 | 1 | 22 | 97 | 4 | 2 | 41 | 106 | .265 | .329 | .447 | .775 | 105 | 217 | 5 | 7 | 1 | 4 | 3 | *9/87 | |
2010 | 31 | TOT | NL | 136 | 553 | 490 | 63 | 123 | 27 | 2 | 17 | 69 | 0 | 4 | 48 | 121 | .251 | .325 | .418 | .743 | 104 | 205 | 13 | 8 | 0 | 5 | 0 | *9/8D7 | |
2010 | 31 | STL | NL | 77 | 314 | 281 | 44 | 79 | 20 | 2 | 11 | 43 | 0 | 3 | 24 | 64 | .281 | .343 | .484 | .827 | 123 | 136 | 4 | 4 | 0 | 3 | 0 | 9/8D7 | |
12 Yrs | 1065 | 3986 | 3549 | 454 | 923 | 201 | 8 | 154 | 587 | 17 | 20 | 339 | 888 | .260 | .330 | .451 | .781 | 109 | 1602 | 64 | 45 | 10 | 30 | 16 | |||||
162 Game Avg. | 162 | 606 | 540 | 69 | 140 | 31 | 1 | 23 | 89 | 3 | 3 | 52 | 135 | .260 | .330 | .451 | .781 | 109 | 244 | 10 | 7 | 2 | 5 | 2 | |||||
G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | ||||
STL (4 yrs) | 488 | 1812 | 1608 | 253 | 450 | 102 | 6 | 84 | 305 | 12 | 13 | 153 | 388 | .280 | .349 | .507 | .857 | 125 | 816 | 18 | 26 | 5 | 15 | 7 | |||||
NL (8 yrs) | 961 | 3621 | 3215 | 416 | 844 | 185 | 7 | 140 | 543 | 13 | 18 | 311 | 789 | .263 | .333 | .455 | .788 | 112 | 1463 | 58 | 43 | 9 | 30 | 15 | |||||
AL (4 yrs) | 104 | 365 | 334 | 38 | 79 | 16 | 1 | 14 | 44 | 4 | 2 | 28 | 99 | .237 | .299 | .416 | .716 | 88 | 139 | 6 | 2 | 1 | 0 | 1 |
…and now Izzy:
Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 29 | STL | NL | 3 | 2 | .600 | 2.48 | 60 | 0 | 51 | 0 | 0 | 32 | 65.1 | 46 | 22 | 18 | 0 | 18 | 1 | 68 | 1 | 0 | 0 | 257 | 162 | 1.75 | 0.980 | 6.3 | 0.0 | 2.5 | 9.4 | 3.78 | |
2003 | 30 | STL | NL | 0 | 1 | .000 | 2.36 | 40 | 0 | 31 | 0 | 0 | 22 | 42.0 | 31 | 14 | 11 | 2 | 18 | 1 | 41 | 0 | 0 | 6 | 174 | 176 | 2.98 | 1.167 | 6.6 | 0.4 | 3.9 | 8.8 | 2.28 | |
2004 | 31 | STL | NL | 4 | 2 | .667 | 2.87 | 74 | 0 | 66 | 0 | 0 | 47 | 75.1 | 55 | 27 | 24 | 5 | 23 | 4 | 71 | 2 | 0 | 1 | 308 | 148 | 3.02 | 1.035 | 6.6 | 0.6 | 2.7 | 8.5 | 3.09 | |
2005 | 32 | STL | NL | 1 | 2 | .333 | 2.14 | 63 | 0 | 52 | 0 | 0 | 39 | 59.0 | 43 | 14 | 14 | 4 | 27 | 5 | 51 | 1 | 0 | 2 | 245 | 199 | 3.60 | 1.186 | 6.6 | 0.6 | 4.1 | 7.8 | 1.89 | AS |
2006 | 33 | STL | NL | 4 | 8 | .333 | 3.55 | 59 | 0 | 51 | 0 | 0 | 33 | 58.1 | 47 | 25 | 23 | 10 | 38 | 3 | 52 | 3 | 0 | 3 | 257 | 126 | 5.70 | 1.457 | 7.3 | 1.5 | 5.9 | 8.0 | 1.37 | |
2007 | 34 | STL | NL | 4 | 0 | 1.000 | 2.48 | 63 | 0 | 54 | 0 | 0 | 32 | 65.1 | 42 | 21 | 18 | 4 | 28 | 3 | 54 | 2 | 0 | 3 | 267 | 178 | 3.76 | 1.071 | 5.8 | 0.6 | 3.9 | 7.4 | 1.93 | |
2008 | 35 | STL | NL | 1 | 5 | .167 | 5.70 | 42 | 0 | 27 | 0 | 0 | 12 | 42.2 | 48 | 28 | 27 | 5 | 22 | 0 | 36 | 5 | 0 | 1 | 200 | 75 | 4.87 | 1.641 | 10.1 | 1.1 | 4.6 | 7.6 | 1.64 | |
16 Yrs | 51 | 55 | .481 | 3.64 | 724 | 52 | 499 | 3 | 1 | 300 | 1007.2 | 901 | 450 | 408 | 85 | 437 | 43 | 830 | 34 | 2 | 53 | 4322 | 115 | 3.95 | 1.328 | 8.0 | 0.8 | 3.9 | 7.4 | 1.90 | ||||
162 Game Avg. | 4 | 5 | .481 | 3.64 | 63 | 5 | 44 | 0 | 0 | 26 | 88 | 79 | 39 | 36 | 7 | 38 | 4 | 73 | 3 | 0 | 5 | 379 | 115 | 3.95 | 1.328 | 8.0 | 0.8 | 3.9 | 7.4 | 1.90 | ||||
W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards | ||||
STL (7 yrs) | 17 | 20 | .459 | 2.98 | 401 | 0 | 332 | 0 | 0 | 217 | 408.0 | 312 | 151 | 135 | 30 | 174 | 17 | 373 | 14 | 0 | 16 | 1708 | 143 | 3.59 | 1.191 | 6.9 | 0.7 | 3.8 | 8.2 | 2.14 | ||||
NL (12 yrs) | 38 | 44 | .463 | 3.76 | 514 | 52 | 349 | 3 | 1 | 225 | 788.1 | 709 | 362 | 329 | 65 | 346 | 28 | 642 | 28 | 1 | 40 | 3383 | 111 | 3.97 | 1.338 | 8.1 | 0.7 | 4.0 | 7.3 | 1.86 | ||||
AL (5 yrs) | 13 | 11 | .542 | 3.24 | 210 | 0 | 150 | 0 | 0 | 75 | 219.1 | 192 | 88 | 79 | 20 | 91 | 15 | 188 | 6 | 1 | 13 | 939 | 136 | 3.89 | 1.290 | 7.9 | 0.8 | 3.7 | 7.7 | 2.07 |
Remember these? Do you remember them with joy? I do. But I also have to admit that I remember their declining year(s) too. I trust, on the other hand, that these greats will be able to teach minor league players how NOT to fixate on the negative but rather on how to improve based on their experiences; and that is a good thing in their roles.
Looking at the numbers above, I wish the St. Louis Cardinals had these players to pick from heading into 2018. What we can hope for in its stead is that these two new instructors can transfer the knowledge of how to post these numbers onto tomorrow’s superstars.
I- for one- am overjoyed at the player reunions taking place this offseason orchestrated by the St. Louis Cardinals front office. I love seeing the names of Willie McGee and Jose Oquendo coming to and coming back to the organization in coaching capacities and the addition of Izzy and Luddy as instructions continues that greatness.
Next: Reviewing the NL-Central rotations
What are your memories of these two from their playing time? I’d love to hear from you so hit me up on Twitter and thanks for reading!