The St. Louis Cardinals notched a win against the Reds on Thursday and outfielder Tommy Pham notched his belt with an accolade last achieved by a Cardinal in 2004.
The St. Louis Cardinals need to keep winning. With today’s win, the Cards sit just 2.5 games back of a wild card spot and pending the outcome of the Cubs-Mets game tonight, could inch their way even closer to the top of the NL-Central. I cannot believe that I am typing those words as I would not have bet on this a few weeks ago.
Let’s just admit it: the St. Louis Cardinals are playing good ball and are running into some great luck facing some teams who are suffering of late. Additionally, the Cardinals have players who are presenting bookmark years.
Today’s starter, Luke Weaver finds himself now with a record of 6-1 and an ERA of 2.16. Take a moment and bask in that number: 2.16. Weaver has achieved these numbers behind five consecutive (his last five) starts recording a win in each. Perhaps this kid has some promise for the future…
But, to me, the most interesting and noted thing from today’s game was the fact that Tommy Pham– the man I have bemoaned in the past as being made of glass- joined the 20/20 club. He is the first St. Louis Cardinals player to join the 20/20 club since Reggie Sanders last recorded his 20 home runs and 20 steals in 2004 (Sanders final numbers that year were 22 home runs and 21 stolen bases).
On the year, thanks to today’s two-run home run and two stolen bases, Pham sees his numbers increase to 20 home runs and 21 stolen bases. Those numbers look eerily similar, no?
Take a look at the statistical similarities between Pham and Sanders. First up, Sanders:
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | 23 | CIN | NL | 9 | 40 | 40 | 6 | 8 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 9 | .200 | .200 | .275 | .475 | 31 | 11 | 1 | 0 | 0 | 0 | 0 | /8 | |
1992 | 24 | CIN | NL | 116 | 438 | 385 | 62 | 104 | 26 | 6 | 12 | 36 | 16 | 7 | 48 | 98 | .270 | .356 | .462 | .819 | 127 | 178 | 6 | 4 | 0 | 1 | 2 | *87 | RoY-4 |
1993 | 25 | CIN | NL | 138 | 563 | 496 | 90 | 136 | 16 | 4 | 20 | 83 | 27 | 10 | 51 | 118 | .274 | .343 | .444 | .786 | 109 | 220 | 10 | 5 | 3 | 8 | 7 | *9/8 | |
1994 | 26 | CIN | NL | 107 | 447 | 400 | 66 | 105 | 20 | 8 | 17 | 62 | 21 | 9 | 41 | 114 | .263 | .332 | .480 | .812 | 110 | 192 | 2 | 2 | 1 | 3 | 1 | *9 | |
1995 | 27 | CIN | NL | 133 | 567 | 484 | 91 | 148 | 36 | 6 | 28 | 99 | 36 | 12 | 69 | 122 | .306 | .397 | .579 | .975 | 155 | 280 | 9 | 8 | 0 | 6 | 4 | *98 | AS,MVP-6 |
1996 | 28 | CIN | NL | 81 | 334 | 287 | 49 | 72 | 17 | 1 | 14 | 33 | 24 | 8 | 44 | 86 | .251 | .353 | .463 | .817 | 114 | 133 | 8 | 2 | 0 | 1 | 4 | 9 | |
1997 | 29 | CIN | NL | 86 | 358 | 312 | 52 | 79 | 19 | 2 | 19 | 56 | 13 | 7 | 42 | 93 | .253 | .347 | .510 | .857 | 120 | 159 | 9 | 3 | 1 | 0 | 3 | 9 | |
1998 | 30 | CIN | NL | 135 | 545 | 481 | 83 | 129 | 18 | 6 | 14 | 59 | 20 | 9 | 51 | 137 | .268 | .346 | .418 | .764 | 99 | 201 | 10 | 7 | 4 | 2 | 2 | *89 | |
1999 | 31 | SDP | NL | 133 | 550 | 478 | 92 | 136 | 24 | 7 | 26 | 72 | 36 | 13 | 65 | 108 | .285 | .376 | .527 | .904 | 134 | 252 | 10 | 6 | 0 | 1 | 1 | *798/D | |
2000 | 32 | ATL | NL | 103 | 377 | 340 | 43 | 79 | 23 | 1 | 11 | 37 | 21 | 4 | 32 | 78 | .232 | .302 | .403 | .705 | 76 | 137 | 9 | 2 | 3 | 0 | 2 | 79/8 | |
2001 | 33 | ARI | NL | 126 | 496 | 441 | 84 | 116 | 21 | 3 | 33 | 90 | 14 | 10 | 46 | 126 | .263 | .337 | .549 | .886 | 117 | 242 | 2 | 5 | 1 | 3 | 7 | *9 | |
2002 | 34 | SFG | NL | 140 | 571 | 505 | 75 | 126 | 23 | 6 | 23 | 85 | 18 | 6 | 47 | 121 | .250 | .324 | .455 | .779 | 107 | 230 | 10 | 12 | 0 | 7 | 3 | *9 | |
2003 | 35 | PIT | NL | 130 | 498 | 453 | 74 | 129 | 27 | 4 | 31 | 87 | 15 | 5 | 38 | 110 | .285 | .345 | .567 | .913 | 131 | 257 | 10 | 5 | 0 | 2 | 4 | *97/D | |
2004 | 36 | STL | NL | 135 | 487 | 446 | 64 | 116 | 27 | 3 | 22 | 67 | 21 | 5 | 33 | 118 | .260 | .315 | .482 | .797 | 103 | 215 | 5 | 4 | 1 | 3 | 5 | *97/D | |
2005 | 37 | STL | NL | 93 | 329 | 295 | 49 | 80 | 14 | 2 | 21 | 54 | 14 | 1 | 28 | 75 | .271 | .340 | .546 | .886 | 127 | 161 | 8 | 4 | 0 | 2 | 1 | 7/D9 | |
2006 | 38 | KCR | AL | 88 | 358 | 325 | 45 | 80 | 23 | 1 | 11 | 49 | 7 | 7 | 28 | 86 | .246 | .304 | .425 | .729 | 86 | 138 | 10 | 1 | 0 | 4 | 3 | 9D | |
2007 | 39 | KCR | AL | 24 | 85 | 73 | 12 | 23 | 7 | 0 | 2 | 11 | 0 | 1 | 11 | 15 | .315 | .412 | .493 | .905 | 138 | 36 | 2 | 1 | 0 | 0 | 0 | /79D | |
17 Yrs | 1777 | 7043 | 6241 | 1037 | 1666 | 341 | 60 | 305 | 983 | 304 | 115 | 674 | 1614 | .267 | .343 | .487 | .830 | 115 | 3042 | 121 | 71 | 14 | 43 | 49 | |||||
162 Game Avg. | 162 | 642 | 569 | 95 | 152 | 31 | 5 | 28 | 90 | 28 | 10 | 61 | 147 | .267 | .343 | .487 | .830 | 115 | 277 | 11 | 6 | 1 | 4 | 4 | |||||
G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | ||||
CIN (8 yrs) | 805 | 3292 | 2885 | 499 | 781 | 152 | 33 | 125 | 431 | 158 | 63 | 346 | 777 | .271 | .353 | .476 | .829 | 118 | 1374 | 55 | 31 | 9 | 21 | 23 | |||||
KCR (2 yrs) | 112 | 443 | 398 | 57 | 103 | 30 | 1 | 13 | 60 | 7 | 8 | 39 | 101 | .259 | .325 | .437 | .762 | 95 | 174 | 12 | 2 | 0 | 4 | 3 | |||||
STL (2 yrs) | 228 | 816 | 741 | 113 | 196 | 41 | 5 | 43 | 121 | 35 | 6 | 61 | 193 | .265 | .325 | .507 | .833 | 113 | 376 | 13 | 8 | 1 | 5 | 6 | |||||
ARI (1 yr) | 126 | 496 | 441 | 84 | 116 | 21 | 3 | 33 | 90 | 14 | 10 | 46 | 126 | .263 | .337 | .549 | .886 | 117 | 242 | 2 | 5 | 1 | 3 | 7 | |||||
PIT (1 yr) | 130 | 498 | 453 | 74 | 129 | 27 | 4 | 31 | 87 | 15 | 5 | 38 | 110 | .285 | .345 | .567 | .913 | 131 | 257 | 10 | 5 | 0 | 2 | 4 | |||||
SFG (1 yr) | 140 | 571 | 505 | 75 | 126 | 23 | 6 | 23 | 85 | 18 | 6 | 47 | 121 | .250 | .324 | .455 | .779 | 107 | 230 | 10 | 12 | 0 | 7 | 3 | |||||
ATL (1 yr) | 103 | 377 | 340 | 43 | 79 | 23 | 1 | 11 | 37 | 21 | 4 | 32 | 78 | .232 | .302 | .403 | .705 | 76 | 137 | 9 | 2 | 3 | 0 | 2 | |||||
SDP (1 yr) | 133 | 550 | 478 | 92 | 136 | 24 | 7 | 26 | 72 | 36 | 13 | 65 | 108 | .285 | .376 | .527 | .904 | 134 | 252 | 10 | 6 | 0 | 1 | 1 | |||||
NL (15 yrs) | 1665 | 6600 | 5843 | 980 | 1563 | 311 | 59 | 292 | 923 | 297 | 107 | 635 | 1513 | .267 | .344 | .491 | .835 | 116 | 2868 | 109 | 69 | 14 | 39 | 46 | |||||
AL (2 yrs) | 112 | 443 | 398 | 57 | 103 | 30 | 1 | 13 | 60 | 7 | 8 | 39 | 101 | .259 | .325 | .437 | .762 | 95 | 174 | 12 | 2 | 0 | 4 | 3 |
…and now Pham:
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 26 | STL | NL | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | /79 | |
2015 | 27 | STL | NL | 52 | 173 | 153 | 28 | 41 | 7 | 5 | 5 | 18 | 2 | 0 | 19 | 41 | .268 | .347 | .477 | .824 | 123 | 73 | 1 | 0 | 0 | 1 | 1 | 87/9 | |
2016 | 28 | STL | NL | 78 | 183 | 159 | 26 | 36 | 7 | 0 | 9 | 17 | 2 | 2 | 20 | 71 | .226 | .324 | .440 | .764 | 103 | 70 | 3 | 3 | 1 | 0 | 1 | 87/9 | |
2017 | 29 | STL | NL | 112 | 458 | 385 | 83 | 117 | 18 | 2 | 19 | 63 | 19 | 6 | 60 | 103 | .304 | .407 | .509 | .916 | 139 | 196 | 17 | 9 | 1 | 3 | 0 | *78/9 | |
4 Yrs | 248 | 816 | 699 | 137 | 194 | 32 | 7 | 33 | 98 | 23 | 8 | 99 | 217 | .278 | .375 | .485 | .860 | 127 | 339 | 21 | 12 | 2 | 4 | 2 | |||||
162 Game Avg. | 162 | 533 | 457 | 89 | 127 | 21 | 5 | 22 | 64 | 15 | 5 | 65 | 142 | .278 | .375 | .485 | .860 | 127 | 221 | 14 | 8 | 1 | 3 | 1 |
Sanders played for 17 seasons and while Pham has only been in the majors for four, if he can keeps up these numbers then he is sure to last many more.
More from Redbird Rants
- Cardinals: Could Jesse Winker be the left-handed bat St. Louis needs?
- Cardinals: New payroll numbers makes Wainwright signing questionable
- Grading reader submitted trade proposals for the Cardinals
- Cardinals: Latest updates on rumored catching targets for St. Louis
- Cardinals: Tyler O’Neill not going anywhere this offseason, report says
A thing to note: Sanders came into the majors at 23 years old while Pham broke the MLB glass ceiling some three years later at 26. This could come into play for Pham’s longevity.
Nevertheless, these are two outfielders who showed great promise. Pham’s 2017 numbers are very close to Sanders’ All-Star year of 1995. Just look at those to years above.
We have often debated Pham’s validity to stand as the season MVP for the St. Louis Cardinals and joining the impressive 20/20 club will only help to argue this point even more. This standing true, however, Jose Martinez is giving Pham a run for his money so Tommy better start looking over his should for the approaching giant from Venezuela.
A quick editorial note: the title of this piece is a play on words and not intended to indicate that Reggie Sanders is no longer living.
What do you think? Let us know on Twitter and thanks for reading and GO CARDINALS!