St. Louis Cardinals: Aledmys Diaz confusion illustrates real problems
The St. Louis Cardinals have problems not just on the diamond but extending all the way into the front office. This was exemplified through the optioning of a young short stop.
The St. Louis Cardinals optioned Aledmys Diaz to triple-A Memphis on June 28 in the wake of his lackluster play and in the wake of the surging Paul DeJong. What seems obvious to fans, may not be so obvious to Diaz.
Reported yesterday by Alaina Getzenberg for MLB.com, Diaz stated that he didn’t know the reason for his demotion and that he was caught off-guard by the demotion. He went on to say that he wasn’t told the reason but will continue to work hard to make it back to the St. Louis Cardinals.
Let’s take a look at his numbers this season to see if Aledmys should be more observant of his performance or if there is really cause for confusion:
Rk | Gcar | Gtm | Date | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BA | OBP | SLG | OPS | BOP | aLI | WPA | RE24 | DFS(DK) | DFS(FD) | Pos | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 112 | 1 | Apr 2 | STL | CHC | W,4-3 | CG | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .400 | .400 | .600 | 1.000 | 2 | .90 | 0.111 | 0.81 | 18.00 | 21.00 | SS | |
2 | 113 | 2 | Apr 4 | STL | CHC | L,1-2 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .333 | .556 | 2 | 1.65 | -0.146 | -0.86 | 0.00 | 0.00 | SS | |
3 | 114 | 3 | Apr 6 | STL | CHC | L,4-6 | CG | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .286 | .429 | .714 | 2 | .83 | -0.030 | -0.32 | 12.00 | 15.40 | SS | |
4 | 115 | 4 | Apr 7 | STL | CIN | L,0-2 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .333 | .556 | 2 | 1.18 | -0.118 | -0.93 | 0.00 | 0.00 | SS | |
5 | 116 | 5 | Apr 8 | STL | CIN | W,10-4 | CG | 5 | 5 | 3 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .304 | .652 | .957 | 2 | .63 | 0.228 | 3.60 | 37.00 | 50.60 | SS | |
6 | 117 | 6 | Apr 9 | STL | CIN | L,0-8 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .296 | .593 | .889 | 2 | .48 | -0.048 | -0.13 | 3.00 | 3.00 | SS | |
7 | 118 | 7 | Apr 10 | STL | @ | WSN | L,6-14 | CG | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 2 | 1.10 | -0.134 | -1.47 | 0.00 | 0.00 | SS |
8 | 119 | 8 | Apr 11 | STL | @ | WSN | L,3-8 | CG | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .278 | .583 | .861 | 2 | .82 | -0.002 | 0.83 | 17.00 | 21.70 | SS |
9 | 120 | 10 (1) | Apr 14 | STL | @ | NYY | L,3-4 | CG | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .600 | .900 | 2 | 1.13 | -0.041 | -0.01 | 10.00 | 12.20 | SS |
10 | 121 | 11 | Apr 15 | STL | @ | NYY | L,2-3 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .545 | .818 | 2 | .68 | -0.071 | -0.59 | 0.00 | 0.00 | SS |
11 | 122 | 12 | Apr 16 | STL | @ | NYY | L,3-9 | CG | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .245 | .245 | .490 | .735 | 2 | .95 | -0.152 | -1.86 | 0.00 | 0.00 | SS |
12 | 123 | 13 | Apr 17 | STL | PIT | W,2-1 | CG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .231 | .462 | .692 | 2 | .48 | -0.037 | -0.38 | 0.00 | 0.00 | SS | |
13 | 124 | 14 | Apr 18 | STL | PIT | W,2-1 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .214 | .429 | .643 | 2 | .73 | -0.093 | -1.20 | 0.00 | 0.00 | SS | |
14 | 125 | 15 | Apr 19 | STL | PIT | W,2-1 | 7-8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .228 | .228 | .439 | .667 | 9 | .79 | -0.014 | -0.17 | 3.00 | 3.00 | PH | |
15 | 126 | 16 | Apr 20 | STL | @ | MIL | L,5-7 | CG | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | .242 | .452 | .694 | 2 | 1.04 | -0.019 | 0.10 | 13.00 | 15.00 | SS |
16 | 127 | 17 | Apr 21 | STL | @ | MIL | W,6-3 | GS-9 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .239 | .433 | .672 | 2 | .47 | -0.060 | -1.08 | 3.00 | 3.00 | SS |
17 | 128 | 18 | Apr 22 | STL | @ | MIL | W,4-1 | 7-7 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .485 | .735 | 9 | 1.54 | 0.190 | 1.00 | 14.00 | 18.70 | PH |
18 | 129 | 19 | Apr 23 | STL | @ | MIL | W,6-4 | CG | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .260 | .472 | .732 | 2 | .87 | 0.047 | -0.03 | 7.00 | 9.50 | SS |
19 | 130 | 20 | Apr 25 | STL | TOR | L,5-6 | CG(11) | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .244 | .442 | .685 | 2 | 1.06 | -0.152 | -1.00 | 0.00 | 0.00 | SS | |
20 | 131 | 21 | Apr 27 (1) | STL | TOR | W,8-4 | CG(11) | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .238 | .422 | .660 | 2 | 1.54 | -0.140 | -1.13 | 3.00 | 3.00 | SS | |
21 | 132 | 23 (1) | Apr 28 | STL | CIN | W,7-5 | CG | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .236 | .409 | .645 | 2 | .54 | -0.041 | -1.36 | 3.00 | 3.00 | SS | |
22 | 133 | 24 | Apr 30 | STL | CIN | L,4-5 | CG | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .234 | .391 | .625 | 2 | 2.05 | -0.174 | -0.09 | 4.00 | 6.20 | SS | |
May | Gtm | Date | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BA | OBP | SLG | OPS | BOP | aLI | WPA | RE24 | DFS(DK) | DFS(FD) | Pos | ||
23 | 134 | 25 | May 1 | STL | MIL | L,5-7 | CG(10) | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .242 | .423 | .665 | 2 | 1.27 | -0.103 | 0.14 | 17.00 | 21.70 | SS | |
24 | 135 | 26 | May 2 | STL | MIL | W,2-1 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .233 | .406 | .639 | 2 | .97 | -0.100 | -0.88 | 0.00 | 0.00 | SS | |
25 | 136 | 27 | May 4 | STL | MIL | L,4-5 | CG | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .250 | .425 | .675 | 6 | 1.73 | 0.045 | 0.75 | 13.00 | 15.20 | SS LF | |
26 | 137 | 28 | May 5 | STL | @ | ATL | W,10-0 | CG | 5 | 4 | 1 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .283 | .455 | .738 | 6 | .54 | 0.157 | 3.35 | 24.00 | 31.70 | SS |
27 | 138 | 29 | May 6 | STL | @ | ATL | W,5-3 | CG | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .281 | .297 | .465 | .762 | 5 | .63 | 0.150 | 2.16 | 13.00 | 16.00 | SS LF |
28 | 139 | 30 | May 7 | STL | @ | ATL | W,6-4 | CG(14) | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .282 | .442 | .724 | 6 | 1.28 | -0.198 | -1.50 | 0.00 | 0.00 | SS |
29 | 140 | 31 | May 8 | STL | @ | MIA | W,9-4 | CG | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .258 | .279 | .427 | .706 | 6 | .47 | 0.012 | 0.29 | 6.00 | 9.40 | SS |
30 | 141 | 32 | May 9 | STL | @ | MIA | W,6-5 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .271 | .414 | .685 | 6 | 1.44 | -0.161 | -1.06 | 0.00 | 0.00 | SS |
31 | 142 | 33 | May 10 | STL | @ | MIA | W,7-5 | CG | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .256 | .275 | .414 | .689 | 6 | 1.26 | 0.009 | -0.21 | 13.00 | 15.50 | SS |
32 | 143 | 34 | May 12 | STL | CHC | L,2-3 | CG | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | .282 | .416 | .698 | 6 | 1.59 | -0.126 | -0.38 | 6.00 | 6.00 | SS | |
33 | 144 | 35 | May 13 | STL | CHC | W,5-3 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .255 | .274 | .404 | .678 | 2 | 1.25 | -0.159 | -2.00 | 0.00 | 0.00 | SS | |
34 | 145 | 36 | May 14 | STL | CHC | W,5-0 | CG | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .280 | .407 | .687 | 6 | .26 | -0.026 | -0.38 | 6.00 | 6.00 | SS | |
35 | 146 | 37 | May 16 | STL | BOS | L,3-6 | CG | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .286 | .405 | .691 | 6 | .69 | -0.007 | -0.22 | 5.00 | 6.00 | SS | |
36 | 147 | 38 | May 17 | STL | BOS | L,4-5 | CG(13) | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .261 | .288 | .399 | .686 | 6 | 1.10 | 0.005 | -0.20 | 7.00 | 9.20 | SS | |
37 | 148 | 39 | May 19 | STL | SFG | L,5-6 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .280 | .389 | .669 | 6 | .61 | -0.063 | -0.86 | 0.00 | 0.00 | SS | |
38 | 149 | 40 | May 20 | STL | SFG | L,1-3 | CG(13) | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .278 | .383 | .661 | 8 | 1.28 | -0.052 | -0.43 | 3.00 | 3.00 | SS | |
39 | 150 | 41 | May 21 | STL | SFG | W,8-3 | CG | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .289 | .400 | .689 | 7 | .72 | 0.060 | 1.44 | 18.00 | 24.60 | SS | |
40 | 151 | 42 | May 23 | STL | @ | LAD | L,1-2 | CG(13) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .288 | .402 | .691 | 7 | 1.33 | 0.001 | 0.12 | 5.00 | 6.00 | SS |
41 | 152 | 43 | May 24 | STL | @ | LAD | W,6-1 | CG | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .297 | .407 | .704 | 6 | .51 | 0.053 | 0.31 | 11.00 | 15.20 | SS |
42 | 153 | 44 | May 25 | STL | @ | LAD | L,3-7 | CG | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .296 | .409 | .705 | 7 | .68 | -0.031 | -0.37 | 5.00 | 6.00 | SS |
43 | 154 | 46 (1) | May 27 | STL | @ | COL | W,3-0 | CG | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .300 | .417 | .717 | 6 | .84 | 0.114 | 1.10 | 8.00 | 9.00 | SS |
44 | 155 | 47 | May 28 | STL | @ | COL | L,4-8 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .299 | .413 | .712 | 5 | 1.01 | -0.084 | -0.68 | 3.00 | 3.00 | SS |
45 | 156 | 48 | May 29 | STL | LAD | L,1-5 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .298 | .410 | .708 | 6 | .75 | 0.008 | -0.13 | 3.00 | 3.00 | SS | |
46 | 157 | 49 | May 30 | STL | LAD | L,4-9 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .292 | .401 | .693 | 5 | .80 | -0.075 | -0.86 | 0.00 | 0.00 | SS | |
47 | 158 | 50 | May 31 | STL | LAD | W,2-1 | CG | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .293 | .397 | .690 | 8 | 1.24 | -0.060 | -0.37 | 2.00 | 3.00 | SS | |
Jun | Gtm | Date | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BA | OBP | SLG | OPS | BOP | aLI | WPA | RE24 | DFS(DK) | DFS(FD) | Pos | ||
48 | 159 | 51 | Jun 1 | STL | LAD | W,2-0 | CG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .288 | .391 | .679 | 8 | .84 | -0.051 | -0.75 | 0.00 | 0.00 | SS | |
49 | 160 | 52 | Jun 2 | STL | @ | CHC | L,2-3 | CG | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .288 | .388 | .676 | 6 | 1.17 | -0.038 | 0.19 | 5.00 | 6.20 | SS |
50 | 161 | 53 | Jun 3 | STL | @ | CHC | L,3-5 | CG | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .288 | .387 | .676 | 8 | .92 | -0.024 | -0.09 | 3.00 | 3.00 | SS |
51 | 162 | 54 | Jun 4 | STL | @ | CHC | L,6-7 | CG | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .297 | .401 | .698 | 8 | 1.53 | 0.134 | 1.40 | 14.00 | 18.50 | SS |
52 | 163 | 55 | Jun 5 | STL | @ | CIN | L,2-4 | CG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .293 | .395 | .688 | 8 | .88 | -0.089 | -1.00 | 0.00 | 0.00 | SS |
53 | 164 | 57 (1) | Jun 7 | STL | @ | CIN | L,4-6 | CG | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .292 | .393 | .685 | 6 | .92 | -0.060 | -0.45 | 5.00 | 6.20 | SS |
54 | 165 | 58 | Jun 8 | STL | @ | CIN | L,2-5 | CG | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .293 | .396 | .689 | 7 | .95 | -0.047 | 0.08 | 7.00 | 9.20 | SS |
55 | 166 | 59 | Jun 9 | STL | PHI | W,3-2 | CG | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .262 | .296 | .416 | .712 | 6 | .94 | 0.098 | 0.35 | 19.00 | 24.70 | SS | |
56 | 167 | 60 | Jun 10 | STL | PHI | W,7-0 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .291 | .409 | .700 | 5 | .40 | -0.050 | -1.28 | 0.00 | 0.00 | SS | |
57 | 168 | 61 | Jun 11 | STL | PHI | W,6-5 | CG | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .258 | .290 | .406 | .697 | 5 | 1.06 | -0.061 | -1.12 | 5.00 | 6.20 | SS | |
58 | 169 | 63 (1) | Jun 13 (2) | STL | MIL | L,5-8 | CG | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .290 | .403 | .693 | 6 | 1.35 | -0.010 | -0.23 | 5.00 | 6.20 | SS | |
59 | 170 | 64 | Jun 14 | STL | MIL | L,6-7 | CG | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .293 | .418 | .711 | 6 | .64 | 0.130 | 1.96 | 21.00 | 28.40 | SS | |
60 | 171 | 65 | Jun 15 | STL | MIL | L,4-6 | CG | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .296 | .417 | .713 | 6 | 1.33 | 0.068 | 0.72 | 7.00 | 9.50 | SS | |
61 | 172 | 66 | Jun 16 | STL | @ | BAL | W,11-2 | CG | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .298 | .416 | .715 | 6 | .52 | -0.064 | -0.82 | 8.00 | 9.20 | SS |
62 | 173 | 67 | Jun 17 | STL | @ | BAL | L,7-15 | GS-5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .295 | .411 | .706 | 6 | .63 | -0.053 | -1.06 | 0.00 | 0.00 | SS |
63 | 174 | 68 | Jun 18 | STL | @ | BAL | L,5-8 | CG | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .298 | .410 | .708 | 7 | .47 | -0.009 | 0.04 | 5.00 | 6.00 | SS |
64 | 175 | 69 | Jun 20 | STL | @ | PHI | W,8-1 | CG(11) | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .300 | .410 | .710 | 6 | .83 | -0.064 | 0.02 | 8.00 | 9.20 | SS |
65 | 176 | 70 | Jun 21 | STL | @ | PHI | W,7-6 | 10-GF(10) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .299 | .409 | .707 | 3 | .91 | -0.026 | -0.36 | 0.00 | 0.00 | PH LF |
66 | 177 | 71 | Jun 22 | STL | @ | PHI | L,1-5 | CG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .296 | .404 | .699 | 7 | .68 | -0.054 | -0.49 | 0.00 | 0.00 | SS |
67 | 178 | 72 | Jun 23 | STL | PIT | L,3-4 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .295 | .402 | .696 | 6 | 1.70 | -0.187 | -1.05 | 3.00 | 3.00 | SS | |
68 | 179 | 73 | Jun 24 | STL | PIT | L,3-7 | 8-GF | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .296 | .402 | .699 | 1 | .21 | 0.003 | 0.15 | 3.00 | 3.00 | PH SS | |
69 | 180 | 74 | Jun 25 | STL | PIT | W,8-4 | CG | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .264 | .297 | .401 | .698 | 6 | 1.61 | 0.085 | 1.22 | 7.00 | 9.70 | SS | |
70 | 181 | 75 | Jun 26 | STL | CIN | W,8-2 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .260 | .293 | .396 | .688 | 8 | .47 | -0.046 | -1.91 | 0.00 | 0.00 | SS | |
71 | 182 | 76 | Jun 27 | STL | @ | ARI | L,5-6 | 10-GF(10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .293 | .396 | .688 | 9 | 0.000 | 0.00 | 0.00 | 0.00 | SS | ||||
32-39 | 288 | 273 | 30 | 71 | 16 | 0 | 7 | 20 | 13 | 1 | 41 | 0 | 1 | 1 | 2 | 8 | 4 | 1 | .260 | .293 | .396 | .688 | .96 | -1.942 | -11.59 | 440.00 | 553.00 |
What stands out is that he is sitting on .260 after 71 games. In 2016, through 71 games, Diaz held a slash of .316/.374/.523. Was he just better in 2016 for the St. Louis Cardinals? Does confusion exist here?
To his credit, as I said above, Diaz is working hard in Memphis to show that he has what it takes to return to the majors. So how has he been doing in Memphis? Since his demotion, Diaz has appeared in 11 games and is carrying a slash of .217/.229/.348.
Does confusion still exist?
To me, there is little reason for confusion. When compared to Paul DeJong who owns a .288/.304/.562 slash, I just don’t see the reason for confusion. DeJong 100 percent should be playing for the St. Louis Cardinals over Diaz at this moment.
The real issue here for me, however, is the fact that Diaz reports that he wasn’t told why he was being demoted. I believe this firmly shows that the St. Louis Cardinals have problems in their front office and/or in the management of the team.
Shouldn’t someone- St. Louis Cardinals GM Mike Girsch, President of Baseball Operations John Mozeliak, and/or manager Mike Matheny- have taken Aledmys aside and told him why he was being demoted? Doesn’t he need to know what to work on during his demotion?
More from St Louis Cardinals News
- Cardinals Rumors: 3 pros and cons of signing Carlos Rodon
- Cardinals: Here is Willson Contreras’ first message for St. Louis fans
- How do the St. Louis Cardinals stack up with Willson Contreras?
- Cardinals: The insane asking price the Athletics had for Sean Murphy
- St. Louis Cardinals: Ask me anything with Josh Jacobs – 12/8
In asking these questions, I find myself wondering if Diaz was informed last year about his DFA…?
And let’s also note that AAA manager Stubby Clapp should be able discuss the demotion with Diaz but it seems that hasn’t happened either. The fact that it seems that no one with the St. Louis Cardinals has spoken with Diaz to make an improvement plan is very disheartening. Shouldn’t a team want to put on paper a plan of progression?
To be fair, Diaz does talk about a ‘plan’ in the MLB article. So perhaps there is a plan as he works with Mark Budaska who indicates that pitch recognition and strike zone management are the major focuses for Diaz in Memphis. Either way the St. Louis Cardinals likely made the right decision to demote for improvement.
Next: Best Cardinals moments tournament
Diaz did step away from baseball activities for a few nights but is expected back with Memphis tonight. Stay tuned to see if the work pays off. Do you think he can make it back to the St. Louis Cardinals?