St. Louis Cardinals: Stephen Piscotty is the key to the future
The St. Louis Cardinals may buy or sell in the coming weeks and one of the outfielders currently on the roster holds the key to the future.
The St. Louis Cardinals need to decide to buy or sell. We are all saying this. Heck, every single person who knows and/or watches the Cardinals can see this to be true. Having admitted that, I hadn’t actually thought of the key to this decision being on the roster already but, after reviewing things, I am now sold that it is.
Enter Stephen Piscotty. Piscotty is the key to the future. What do I mean by that? Piscotty, to me, is the current cog blocking any future moves.
If the St. Louis Cardinals are actually considering a trade with Miami for an outfielder, Stephen Piscotty is the most likely to be displaced, right? Certainly we all know that the Cardinals will cut Randal Grichuk over Tommy Pham and it makes sense then that Piscotty will need to slot elsewhere in the outfield to land a Marlin.
If Giancarlo Stanton is indeed the target, his natural position is right field, and Piscotty (when he returns from injury) cannot play the same position at the same time. Piscotty would then move to left field… or first…
Let’s take a quick look at Piscotty’s defensive numbers in his career at each position:
Year | Age | Tm | Pos | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rdrs | Rtot/yr | Rdrs/yr | RF/9 | RF/G | lgFld% | lgRF9 | lgRFG | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 24 | STL | OF | NL | 61 | 52 | 38 | 480.2 | 76 | 73 | 1 | 2 | 1 | .974 | -10 | -4 | -24 | -9 | 1.39 | 1.21 | .986 | 2.07 | 2.06 | RoY-6 |
2015 | 24 | STL | LF | NL | 55 | 40 | 33 | 385.1 | 57 | 54 | 1 | 2 | 1 | .965 | -4 | -4 | -12 | -13 | 1.28 | 1.00 | .986 | 1.79 | 1.78 | RoY-6 |
2015 | 24 | STL | RF | NL | 15 | 11 | 5 | 90.1 | 18 | 18 | 0 | 0 | 0 | 1.000 | -4 | 0 | -56 | 0 | 1.79 | 1.20 | .983 | 2.01 | 1.99 | RoY-6 |
2015 | 24 | STL | 1B | NL | 11 | 9 | 1 | 57.0 | 63 | 62 | 1 | 0 | 6 | 1.000 | -2 | -1 | -34 | -19 | 9.95 | 5.73 | .994 | 9.30 | 9.23 | RoY-6 |
2015 | 24 | STL | CF | NL | 1 | 1 | 0 | 5.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | -1 | 0 | -144 | 0 | 1.80 | 1.00 | .990 | 2.34 | 2.40 | RoY-6 |
2016 | 25 | STL | OF | NL | 150 | 145 | 132 | 1291.1 | 283 | 272 | 7 | 4 | 1 | .986 | -7 | 3 | -6 | 2 | 1.94 | 1.86 | .985 | 2.07 | 2.05 | |
2016 | 25 | STL | RF | NL | 146 | 136 | 128 | 1220.1 | 266 | 256 | 6 | 4 | 1 | .985 | -5 | 4 | -5 | 4 | 1.93 | 1.79 | .984 | 2.01 | 1.99 | |
2016 | 25 | STL | CF | NL | 10 | 9 | 4 | 71.0 | 17 | 16 | 1 | 0 | 0 | 1.000 | -3 | -1 | -42 | -17 | 2.15 | 1.70 | .989 | 2.40 | 2.38 | |
2016 | 25 | STL | 1B | NL | 1 | 0 | 0 | 2.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 4.50 | 1.00 | .990 | 9.00 | 9.00 | |
2017 | 26 | STL | OF | NL | 66 | 62 | 57 | 550.0 | 119 | 114 | 3 | 2 | 0 | .983 | -6 | 6 | -14 | 13 | 1.91 | 1.77 | .984 | 2.02 | 2.00 | |
2017 | 26 | STL | RF | NL | 66 | 62 | 57 | 550.0 | 119 | 114 | 3 | 2 | 0 | .983 | -6 | 6 | -14 | 13 | 1.91 | 1.77 | .983 | 1.97 | 1.96 | |
3 Seasons | OF | 277 | 259 | 227 | 2322.0 | 478 | 459 | 11 | 8 | 2 | .983 | -23 | 5 | -12 | 2 | 1.82 | 1.70 | .985 | 2.06 | 2.04 | ||||
3 Seasons | RF | 227 | 209 | 190 | 1860.2 | 403 | 388 | 9 | 6 | 1 | .985 | -16 | 10 | -10 | 6 | 1.92 | 1.75 | .984 | 2.00 | 1.98 | ||||
1 Season | LF | 55 | 40 | 33 | 385.1 | 57 | 54 | 1 | 2 | 1 | .965 | -4 | -4 | -12 | -12 | 1.28 | 1.00 | .986 | 1.79 | 1.78 | ||||
2 Seasons | 1B | 12 | 9 | 1 | 59.0 | 64 | 63 | 1 | 0 | 6 | 1.000 | -2 | -1 | -33 | -20 | 9.76 | 5.33 | .994 | 9.29 | 9.21 | ||||
2 Seasons | CF | 11 | 10 | 4 | 76.0 | 18 | 17 | 1 | 0 | 0 | 1.000 | -3 | -1 | -49 | -15 | 2.13 | 1.64 | .989 | 2.39 | 2.38 | ||||
3 Seasons | TOT | 289 | 268 | 228 | 2381.0 | 542 | 522 | 12 | 8 | 8 | .985 | -24 | 4 | -12 | 2 | 2.02 | 1.85 | .986 | 2.24 | 2.34 |
If another Marlin outfielder is the target, then Piscotty could indeed remain in right field.
This morning, Tina wrote about a few solutions for Matt Carpenter and this immediately got my gears turning. It was in her article that she mentioned that Piscotty could move to first base if Carpenter is moved to another team.
I hate to admit that I forgot that Piscotty had appeared at first in the minors and a few games in the Midwest city. Piscotty, then, offers a strong indication to me of what might be coming for the St. Louis Cardinals.
More from St Louis Cardinals News
- Cardinals Rumors: 3 pros and cons of signing Carlos Rodon
- Cardinals: Here is Willson Contreras’ first message for St. Louis fans
- How do the St. Louis Cardinals stack up with Willson Contreras?
- Cardinals: The insane asking price the Athletics had for Sean Murphy
- St. Louis Cardinals: Ask me anything with Josh Jacobs – 12/8
Here’s what I’m thinking: when Piscotty returns, he will either sit in RF and show that he will likely remain here (thus indicating a less likely approach for a RF from the Marlins or anyone else), Piscotty will get a game or two at first (indicating that Carpenter is likely gone), or Piscotty will play a few games in LF (indicating that Stanton might be a real target).
Of course, knowing the ineptitude of Mike Matheny, none of these potential indicating moves for Piscotty will likely happen. Also, noting the ineptitude, should Piscotty actually play in any of these positions, we fans shouldn’t read too much into it as Matheny could just be tossing poop at the wall to see what sticks without any further thought.
I hadn’t considered Piscotty as much of a key to the future, but the more I put thought into this, the more I see the flexibility that Piscotty provides and the reasons behind his extension. Let’s just hope that he can rebound from this season’s injuries and return to the wow player that he once was.
What do you think? Where should Piscotty play and why? Tell me on Twitter and thanks for reading!