The St. Louis Cardinals MUST make decisions as the trade deadline approaches. Two of these are obvious but hurt me to admit.
Will the St. Louis Cardinals be buyers or sellers at the trade deadline? It might not matter for two players on the active roster today: Greg Garcia and Jose Martinez. These two have contributed to the Cardinals this season but, with their contracts, might have exhausted their time wearing the birds on the bat.
This pains me greatly to say. I love both of these players and wish they could stay with the St. Louis Cardinals. That said, I’m not sold that I see that happening.
Let us admit this right out of the gate, the St. Louis Cardinals should immediately offload Randal Grichuk before they do anything with either of these two names. But even doing that, I feel that Garcia and Martinez are two names to watch from the rear view mirror.
Let’s take a quick look at Greg Garcia’s career with the St. Louis Cardinals:
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 20 | STL-min | Rk | 58 | 251 | 220 | 49 | 63 | 15 | 1 | 4 | 24 | 7 | 5 | 18 | 36 | .286 | .363 | .418 | .781 | 92 | 3 | 9 | 3 | 1 | 0 | JOH · APPY | ||
2011 | 21 | STL-min | A+,A | 105 | 431 | 360 | 56 | 102 | 21 | 6 | 2 | 26 | 8 | 6 | 48 | 66 | .283 | .384 | .392 | .776 | 141 | 6 | 12 | 9 | 2 | 1 | PLM,DAV · FLOR,MIDW | ||
2012 | 22 | STL-min | AA | 124 | 504 | 412 | 81 | 117 | 20 | 3 | 10 | 51 | 10 | 5 | 80 | 83 | .284 | .408 | .420 | .828 | 173 | 4 | 7 | 4 | 1 | 4 | SPD · TL | ||
2013 | 23 | STL-min | AAA | 116 | 424 | 354 | 50 | 96 | 23 | 4 | 3 | 35 | 14 | 2 | 49 | 70 | .271 | .377 | .384 | .761 | 136 | 10 | 11 | 10 | 0 | 1 | MEM · PCL | ||
2014 | 24 | STL-min | AAA,AA | 110 | 458 | 397 | 62 | 109 | 14 | 3 | 8 | 41 | 8 | 5 | 42 | 99 | .275 | .358 | .385 | .743 | 153 | 4 | 11 | 5 | 3 | 2 | MEM,SPD · PCL,TL | ||
2014 | 24 | STL | NL | 14 | 18 | 14 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .143 | .333 | .214 | .548 | 58 | 3 | 0 | 3 | 0 | 0 | 0 | /46 | |
2015 | 25 | STL-min | AAA | 94 | 388 | 330 | 47 | 97 | 19 | 2 | 0 | 36 | 16 | 3 | 48 | 55 | .294 | .391 | .364 | .754 | 120 | 11 | 5 | 4 | 1 | 1 | MEM · PCL | ||
2015 | 25 | STL | NL | 49 | 87 | 75 | 7 | 18 | 5 | 0 | 2 | 4 | 0 | 0 | 10 | 12 | .240 | .337 | .387 | .724 | 98 | 29 | 2 | 1 | 1 | 0 | 1 | 64/5 | |
2016 | 26 | STL-min | AAA | 30 | 120 | 104 | 13 | 28 | 4 | 1 | 0 | 8 | 2 | 2 | 11 | 20 | .269 | .350 | .327 | .677 | 34 | 3 | 2 | 3 | 0 | 1 | MEM · PCL | ||
2016 | 26 | STL | NL | 99 | 257 | 214 | 33 | 59 | 11 | 0 | 3 | 17 | 1 | 1 | 38 | 50 | .276 | .393 | .369 | .762 | 108 | 79 | 3 | 4 | 0 | 1 | 4 | 564 | |
2017 | 27 | STL | NL | 72 | 161 | 132 | 10 | 29 | 4 | 0 | 2 | 8 | 2 | 0 | 21 | 33 | .220 | .344 | .295 | .639 | 72 | 39 | 3 | 4 | 4 | 0 | 0 | 456 | |
4 Yrs | 234 | 523 | 435 | 52 | 108 | 21 | 0 | 7 | 30 | 3 | 1 | 70 | 101 | .248 | .367 | .345 | .712 | 93 | 150 | 8 | 12 | 5 | 1 | 5 | |||||
162 Game Avg. | 162 | 362 | 301 | 36 | 75 | 15 | 0 | 5 | 21 | 2 | 1 | 48 | 70 | .248 | .367 | .345 | .712 | 93 | 104 | 6 | 8 | 3 | 1 | 3 |
Decent numbers from a super-utility player but with no options remaining on his contract, the Cardinals are stuck with him on the MLB roster or must choose to release him.
I’m also a little worried that his lack of options might make any interested team gun-shy about signing him through a trade. This worry lessens if Garcia is passing through waivers, however, as he is a great steal of a pick up under those conditions.
The next one that hurts is examining Jose Martinez. Unlike Garcia, Martinez has options (as we have witnessed with him bouncing around already this season). Martinez also carries stronger numbers. Here’s a look:
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 17 | BAL/CHW-min | FRk,FgW | 55 | 195 | 162 | 27 | 45 | 8 | 0 | 4 | 30 | 5 | 4 | 25 | 29 | .278 | .381 | .401 | .783 | 65 | 3 | 4 | 1 | 3 | 1 | VN2,LGU · VESL,VEWL | ||
2007 | 18 | CHW-min | Rk,FgW | 77 | 282 | 250 | 35 | 70 | 11 | 3 | 7 | 37 | 13 | 3 | 23 | 54 | .280 | .348 | .432 | .780 | 108 | 2 | 4 | 3 | 2 | 0 | BRS,LGU · APPY,VEWL | ||
2008 | 19 | CHW-min | A | 39 | 156 | 144 | 19 | 44 | 5 | 0 | 2 | 18 | 7 | 5 | 12 | 26 | .306 | .359 | .382 | .741 | 55 | 7 | 0 | 0 | 0 | 0 | KAN · SALL | ||
2010 | 21 | CHW-min | A+,Rk | 67 | 285 | 258 | 33 | 66 | 9 | 1 | 6 | 29 | 5 | 1 | 19 | 45 | .256 | .309 | .368 | .677 | 95 | 10 | 2 | 3 | 3 | 0 | WSM,BRS · CARL,APPY | ||
2011 | 22 | CHW-min | A+,AA,FgW | 181 | 729 | 674 | 83 | 203 | 36 | 4 | 6 | 63 | 8 | 7 | 39 | 94 | .301 | .341 | .393 | .734 | 265 | 24 | 5 | 5 | 6 | 2 | WSM,BIR,LGU · CARL,SOUL,VEWL | ||
2012 | 23 | CHW-min | AA,FgW | 130 | 537 | 487 | 59 | 122 | 17 | 2 | 5 | 44 | 7 | 3 | 44 | 96 | .251 | .315 | .324 | .639 | 158 | 12 | 2 | 3 | 1 | 0 | BIR,LGU · SOUL,VEWL | ||
2013 | 24 | ATL-min | AA,FgW | 148 | 548 | 496 | 52 | 138 | 20 | 1 | 8 | 46 | 8 | 9 | 44 | 72 | .278 | .337 | .371 | .708 | 184 | 17 | 1 | 5 | 2 | 1 | MSS,LGU · SOUL,VEWL | ||
2014 | 25 | ATL-min | A+,FgW,Ind | 151 | 614 | 551 | 79 | 175 | 28 | 5 | 13 | 78 | 14 | 2 | 53 | 79 | .318 | .371 | .457 | .829 | 252 | 10 | 0 | 0 | 10 | 3 | LBG,LGU,RFD · CARL,VEWL,FRON | ||
2015 | 26 | KCR-min | AAA,FgW,Rk | 162 | 666 | 586 | 92 | 209 | 44 | 7 | 13 | 97 | 12 | 5 | 69 | 105 | .357 | .423 | .522 | .945 | 306 | 18 | 3 | 2 | 6 | 1 | OMA,LGU,ROY · PCL,VEWL,ARIZ | ||
2016 | 27 | KCR-STL-min | AAA,FgW | 178 | 717 | 645 | 79 | 186 | 41 | 2 | 16 | 99 | 13 | 4 | 62 | 108 | .288 | .349 | .433 | .782 | 279 | 28 | 2 | 1 | 7 | 4 | OMA,MEM,LGU · PCL,VEWL | ||
2016 | 27 | STL | NL | 12 | 18 | 16 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .438 | .500 | .500 | 1.000 | 171 | 8 | 0 | 0 | 0 | 0 | 0 | /73 | |
2017 | 28 | STL-min | A+ | 3 | 14 | 12 | 4 | 4 | 2 | 0 | 1 | 4 | 1 | 0 | 2 | 1 | .333 | .429 | .750 | 1.179 | 9 | 1 | 0 | 0 | 0 | 0 | PLM · FLOR | ||
2017 | 28 | STL | NL | 52 | 139 | 128 | 22 | 35 | 6 | 1 | 5 | 17 | 1 | 0 | 9 | 32 | .273 | .319 | .453 | .772 | 101 | 58 | 2 | 0 | 1 | 1 | 1 | 79/3 | |
2 Yrs | 64 | 157 | 144 | 26 | 42 | 7 | 1 | 5 | 18 | 1 | 0 | 11 | 33 | .292 | .340 | .458 | .798 | 109 | 66 | 2 | 0 | 1 | 1 | 1 | |||||
162 Game Avg. | 162 | 397 | 365 | 66 | 106 | 18 | 3 | 13 | 46 | 3 | 0 | 28 | 84 | .292 | .340 | .458 | .798 | 109 | 167 | 5 | 0 | 3 | 3 | 3 |
I doubt that the St. Louis Cardinals would release Martinez when he has much stronger value in a trade. This almost-career-minor-leaguer could well be a good piece of a trade deal from the Cardinals should they look to be buyers.
More from St Louis Cardinals News
- Cardinals Rumors: 3 pros and cons of signing Carlos Rodon
- Cardinals: Here is Willson Contreras’ first message for St. Louis fans
- How do the St. Louis Cardinals stack up with Willson Contreras?
- Cardinals: The insane asking price the Athletics had for Sean Murphy
- St. Louis Cardinals: Ask me anything with Josh Jacobs – 12/8
While I like him and while his numbers are nice, I don’t see Martinez being a name that the Cardinals would offer as a selling piece. In other words, should the Cardinals become sellers, I think Jose is a safe bet to stay with the club.
As much of a pain as it is for me to admit it, I think these are two names to watch closely as we approach the end of July. We may learn more if they are allowed to play more to showcase what they have to observing teams. Again, I don’t see either being front-runners in a trade but could see these names being pieces in a larger deal.
And, sorry Greg, but the likelihood that you are simply released to make a roster spot grows stronger each and every day.
St. Louis Cardinals: Redbird Rants All-Star Break Summit
For the first time, the Redbird Rants writers have come together to discuss a very important topic: the trade deadline and how the St. Louis Card...
If the St. Louis Cardinals were to release/offer these names, who would you like them to see them land in return? Would these names even add any value to any potential trade? Let me know on Twitter and thanks for reading!