St. Louis Cardinals: Rivals Cubs AND Brewers land powerful lefties
The St. Louis Cardinals have much to worry about now that their division rivals have added two lefty arms to their rosters.
The St. Louis Cardinals have yet to make waves via trades but that isn’t stopping their rivals from making tsunami side waves with moves of their own. Both the Cubs and the Brewers have added left-handed arms to their rosters as of Thursday, July 13.
First up, the Chicago Cubs announced that they have added lefty starter Jose Quintana to their starting pitcher lineup. The St. Louis Cardinals were once rumored to be kicking the tires on Quintana themselves but apparently something kept them from signing him. Could it have been the asking price?
The Cubs, however, were not frightened and traded for Quintana by sending the White Sox prospects named Eloy Jimenez, Dylan Cease, Matt Rose, and Bryant Flete. Quintana brings with him team control through 2020 and great stats from the left side of the mound.
The Cubs needed starting pitching and got that today. The cross-town rival White Sox were out of the running this season and were reportedly interested in offloading high-dollar contracts to build their farm system. These needs were fulfilled by the moves today.
Here’s a look at Quintana’s numbers (since the St. Louis Cardinals will now need to face him; we won’t belabor the point by reviewing the prospects):
Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 23 | CHW | AL | 6 | 6 | .500 | 3.76 | 25 | 22 | 2 | 0 | 0 | 0 | 136.1 | 142 | 62 | 57 | 14 | 42 | 4 | 81 | 3 | 2 | 10 | 568 | 113 | 4.23 | 1.350 | 9.4 | 0.9 | 2.8 | 5.3 | 1.93 | |
2013 | 24 | CHW | AL | 9 | 7 | .563 | 3.51 | 33 | 33 | 0 | 0 | 0 | 0 | 200.0 | 188 | 83 | 78 | 23 | 56 | 2 | 164 | 5 | 1 | 2 | 832 | 120 | 3.82 | 1.220 | 8.5 | 1.0 | 2.5 | 7.4 | 2.93 | |
2014 | 25 | CHW | AL | 9 | 11 | .450 | 3.32 | 32 | 32 | 0 | 0 | 0 | 0 | 200.1 | 197 | 87 | 74 | 10 | 52 | 3 | 178 | 2 | 0 | 7 | 830 | 113 | 2.81 | 1.243 | 8.9 | 0.4 | 2.3 | 8.0 | 3.42 | |
2015 | 26 | CHW | AL | 9 | 10 | .474 | 3.36 | 32 | 32 | 0 | 1 | 1 | 0 | 206.1 | 218 | 81 | 77 | 16 | 44 | 4 | 177 | 8 | 0 | 5 | 862 | 116 | 3.18 | 1.270 | 9.5 | 0.7 | 1.9 | 7.7 | 4.02 | |
2016 | 27 | CHW | AL | 13 | 12 | .520 | 3.20 | 32 | 32 | 0 | 0 | 0 | 0 | 208.0 | 192 | 76 | 74 | 22 | 50 | 1 | 181 | 4 | 1 | 10 | 837 | 126 | 3.56 | 1.163 | 8.3 | 1.0 | 2.2 | 7.8 | 3.62 | AS,CYA-10 |
2017 | 28 | CHW | AL | 4 | 8 | .333 | 4.49 | 18 | 18 | 0 | 0 | 0 | 0 | 104.1 | 98 | 55 | 52 | 14 | 40 | 1 | 109 | 2 | 1 | 7 | 444 | 95 | 4.01 | 1.323 | 8.5 | 1.2 | 3.5 | 9.4 | 2.73 | |
6 Yrs | 50 | 54 | .481 | 3.51 | 172 | 169 | 2 | 1 | 1 | 0 | 1055.1 | 1035 | 444 | 412 | 99 | 284 | 15 | 890 | 24 | 5 | 41 | 4373 | 115 | 3.52 | 1.250 | 8.8 | 0.8 | 2.4 | 7.6 | 3.13 | ||||
162 Game Avg. | 10 | 11 | .481 | 3.51 | 34 | 34 | 0 | 0 | 0 | 0 | 210 | 206 | 89 | 82 | 20 | 57 | 3 | 177 | 5 | 1 | 8 | 872 | 115 | 3.52 | 1.250 | 8.8 | 0.8 | 2.4 | 7.6 | 3.13 |
Notice that while his numbers were down in 2017, Quintana is still a great grab by the Cubs. I hate that I’m applauding them for it, but let’s put credit where credit is due. To help with the credit, Quintana is now joining the National League which should make things easier on him as the league is kinder to pitchers than hitters (credit to Ken Rosenthal for this tidbit).
Should the St. Louis Cardinals be worried about facing Quintana? Probably a little since the club doesn’t hit left-handed pitching terribly well. That said, the numbers (while small samples) of those who have faced Quintana are not bad. Here’s a look:
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dexter Fowler | 10 | 8 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | .500 | .600 | .625 | 1.225 | 0 | 0 | 1 | 0 | 0 | |
Yadier Molina | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 | 0 | 0 | 0 | 0 | 0 | |
Matt Carpenter | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Randal Grichuk | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Kolten Wong | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Eric Fryer | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Adam Wainwright | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Total | 29 | 27 | 9 | 2 | 0 | 0 | 1 | 2 | 4 | .333 | .379 | .407 | .787 | 0 | 0 | 1 | 0 | 0 |
.333/.379/.407 facing a left-handed hurler ain’t too bad. Maybe the St. Louis Cardinals can swim the Quintana waters without worry… I guess we will see now.
But wait, this wasn’t the only news of the day. In what might have been a reaction move, the Milwaukee Brewers made a trade with the New York Yankees sending a first base prospect Garrett Cooper for pen lefty Tyler Webb.
While not as flashy as the Quintana move, the pick up of another lefty in the NL-Central is something that the St. Louis Cardinals must now consider. 26-year-old Webb has made his MLB debut this season with the Yanks and, at this point, maintains his rookie status.
Here’s a look at Webb’s career numbers (much of which is in the minors):
Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 22 | NYY-min | A,A- | 3 | 1 | .750 | 3.31 | 20 | 0 | 9 | 0 | 0 | 3 | 35.1 | 24 | 14 | 13 | 4 | 8 | 0 | 48 | 1 | 0 | 0 | 137 | 0.906 | 6.1 | 1.0 | 2.0 | 12.2 | 6.00 | CHS,STI SALL,NYPL | ||
2014 | 23 | NYY-min | AA,AAA,A+ | 3 | 6 | .333 | 3.80 | 48 | 0 | 20 | 0 | 0 | 12 | 68.2 | 59 | 30 | 29 | 5 | 22 | 2 | 94 | 4 | 0 | 7 | 292 | 1.180 | 7.7 | 0.7 | 2.9 | 12.3 | 4.27 | TRE,SWB,TAM EL,IL,FLOR | ||
2015 | 24 | NYY-min | AAA,Fal | 4 | 3 | .571 | 3.58 | 34 | 0 | 8 | 0 | 0 | 2 | 50.1 | 53 | 26 | 20 | 5 | 14 | 0 | 53 | 0 | 0 | 3 | 220 | 1.331 | 9.5 | 0.9 | 2.5 | 9.5 | 3.79 | SWB,SPS IL,AZFL | ||
2016 | 25 | NYY-min | AAA | 4 | 3 | .571 | 3.59 | 36 | 5 | 9 | 0 | 0 | 1 | 72.2 | 67 | 31 | 29 | 5 | 23 | 0 | 82 | 0 | 1 | 3 | 303 | 1.239 | 8.3 | 0.6 | 2.8 | 10.2 | 3.57 | SWB IL | ||
2017 | 26 | NYY-min | AAA | 3 | 1 | .750 | 3.24 | 21 | 0 | 6 | 0 | 0 | 1 | 33.1 | 33 | 12 | 12 | 3 | 3 | 0 | 47 | 2 | 0 | 1 | 138 | 1.080 | 8.9 | 0.8 | 0.8 | 12.7 | 15.67 | SWB IL | ||
2017 | 26 | NYY | AL | 0 | 0 | 4.50 | 7 | 0 | 2 | 0 | 0 | 0 | 6.0 | 3 | 3 | 3 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 23 | 107 | 5.65 | 1.167 | 4.5 | 1.5 | 6.0 | 7.5 | 1.25 | ||
1 Yr | 0 | 0 | 4.50 | 7 | 0 | 2 | 0 | 0 | 0 | 6.0 | 3 | 3 | 3 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 23 | 107 | 5.65 | 1.167 | 4.5 | 1.5 | 6.0 | 7.5 | 1.25 | |||||
162 Game Avg. | 0 | 0 | 4.50 | 68 | 0 | 19 | 0 | 0 | 0 | 58 | 29 | 29 | 29 | 10 | 39 | 0 | 49 | 0 | 0 | 0 | 223 | 107 | 5.65 | 1.167 | 4.5 | 1.5 | 6.0 | 7.5 | 1.25 |
Notice that he isn’t the flash move that the Brewers likely need to maintain their first place hold of the NLC, but it is a start to shore their pen and/or open them to flipping Webb for a flash player.
More from St Louis Cardinals News
- Cardinals Rumors: 3 pros and cons of signing Carlos Rodon
- Cardinals: Here is Willson Contreras’ first message for St. Louis fans
- How do the St. Louis Cardinals stack up with Willson Contreras?
- Cardinals: The insane asking price the Athletics had for Sean Murphy
- St. Louis Cardinals: Ask me anything with Josh Jacobs – 12/8
Rumors are that circulating that the Brew Crew is interested in J.A. Happ and Sonny Gray (thanks to Trevor Hooth for this info). Happ is commanding a 3.54 ERA with Toronto (another supposed seller) and Gray is commanding a 4.00 ERA with Oakland (yet another supposed seller). Happ, the lefty, and Gray, the righty, will look to capitalize upon the Quintana deal meaning that their price likely just went up.
Of the two moves today, the St. Louis Cardinals are far more likely to face Quintana than Webb. In similar fashion, the Cards have numbers against Quintana where they have no numbers against Webb– something that plagues the bird batters.
What do you think? Are you worried about the signings today or do they have little impact on the St. Louis Cardinals. I’d like to hear your thoughts so hit me up on Twitter and go Cardinals!