The St. Louis Cardinals have experienced some illness at the short stop position in their recent history. What looked to be solved seems to be resurfacing. Perhaps a good dose of vaccination is necessary.
The St. Louis Cardinals thought they had found their short stop for the foreseeable future in Aledmys Diaz but, of late, he has struggled. While he was impressive in 2016, 2017 has fallen away and has landed him being optioned for work.
Likewise, the St. Louis Cardinals thought they had the short stop of their future in Delvin Perez but he too has experienced struggles and was just recently moved lower in the organization to “work.”
The position of short stop is typically the most athletic player on the field for any MLB team but the Cardinals seem to have fallen on bad luck after a string of successful short stops including the names of Ozzie Smith, Edgar Renteria, and David Eckstein.
Looking at these names, the data is terribly impressive. First up, Ozzie:
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Yrs | 2573 | 10778 | 9396 | 1257 | 2460 | 402 | 69 | 28 | 793 | 580 | 148 | 1072 | 589 | .262 | .337 | .328 | .666 | 87 | 3084 | 167 | 33 | 214 | 63 | 79 | |||||
162 Game Avg. | 162 | 679 | 592 | 79 | 155 | 25 | 4 | 2 | 50 | 37 | 9 | 67 | 37 | .262 | .337 | .328 | .666 | 87 | 194 | 11 | 2 | 13 | 4 | 5 | |||||
G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | ||||
STL (15 yrs) | 1990 | 8242 | 7160 | 991 | 1944 | 338 | 50 | 27 | 664 | 433 | 102 | 876 | 423 | .272 | .350 | .344 | .694 | 93 | 2463 | 128 | 21 | 131 | 54 | 72 | |||||
SDP (4 yrs) | 583 | 2536 | 2236 | 266 | 516 | 64 | 19 | 1 | 129 | 147 | 46 | 196 | 166 | .231 | .295 | .278 | .573 | 66 | 621 | 39 | 12 | 83 | 9 | 7 |
…and defensively:
Year | Age | Tm | Pos | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | RF/9 | RF/G | lgFld% | lgRF9 | lgRFG | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Seasons | SS | 2511 | 2477 | 2265 | 21785.2 | 12905 | 4249 | 8375 | 281 | 1590 | .978 | 239 | 13 | 5.22 | 5.03 | .966 | 4.78 | 4.77 | ||||
19 Seasons | TOT | 2511 | 2477 | 2265 | 21785.2 | 12905 | 4249 | 8375 | 281 | 1590 | .978 | 239 | 13 | 5.22 | 5.03 | .966 | 4.78 | 4.77 | ||||
Pos | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | RF/9 | RF/G | lgFld% | lgRF9 | lgRFG | Awards |
See why the man was known as the Wizard and now sits in both the St. Louis Cardinals hall of fame and the MLB hall of fame?
Moving to Edgar Renteria, another short stop on another World Series title St. Louis Cardinals team. These are his offensive numbers:
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Yrs | 2152 | 9066 | 8142 | 1200 | 2327 | 436 | 29 | 140 | 923 | 294 | 108 | 718 | 1182 | .286 | .343 | .398 | .741 | 94 | 3241 | 241 | 31 | 99 | 76 | 42 | |||||
162 Game Avg. | 162 | 682 | 613 | 90 | 175 | 33 | 2 | 11 | 69 | 22 | 8 | 54 | 89 | .286 | .343 | .398 | .741 | 94 | 244 | 18 | 2 | 7 | 6 | 3 | |||||
STL (6 yrs) | 903 | 3759 | 3357 | 497 | 973 | 207 | 9 | 71 | 451 | 148 | 50 | 308 | 421 | .290 | .347 | .420 | .768 | 98 | 1411 | 102 | 12 | 38 | 44 | 31 | |||||
FLA (3 yrs) | 393 | 1742 | 1565 | 237 | 450 | 57 | 8 | 12 | 114 | 89 | 39 | 126 | 254 | .288 | .342 | .357 | .699 | 89 | 559 | 42 | 10 | 30 | 11 | 2 | |||||
SFG (2 yrs) | 196 | 777 | 703 | 76 | 182 | 30 | 3 | 8 | 70 | 10 | 2 | 60 | 112 | .259 | .316 | .344 | .660 | 76 | 242 | 25 | 1 | 7 | 6 | 8 | |||||
ATL (2 yrs) | 273 | 1216 | 1092 | 187 | 339 | 70 | 3 | 26 | 127 | 28 | 8 | 108 | 166 | .310 | .374 | .451 | .825 | 113 | 493 | 31 | 4 | 10 | 2 | 0 | |||||
BOS (1 yr) | 153 | 692 | 623 | 100 | 172 | 36 | 4 | 8 | 70 | 9 | 4 | 55 | 100 | .276 | .335 | .385 | .721 | 89 | 240 | 15 | 3 | 6 | 5 | 0 | |||||
CIN (1 yr) | 96 | 333 | 299 | 34 | 75 | 14 | 0 | 5 | 36 | 4 | 2 | 24 | 65 | .251 | .306 | .348 | .654 | 77 | 104 | 7 | 1 | 6 | 3 | 0 | |||||
DET (1 yr) | 138 | 547 | 503 | 69 | 136 | 22 | 2 | 10 | 55 | 6 | 3 | 37 | 64 | .270 | .317 | .382 | .699 | 84 | 192 | 19 | 0 | 2 | 5 | 1 | |||||
NL (14 yrs) | 1861 | 7827 | 7016 | 1031 | 2019 | 378 | 23 | 122 | 798 | 279 | 101 | 626 | 1018 | .288 | .346 | .400 | .746 | 95 | 2809 | 207 | 28 | 91 | 66 | 41 | |||||
AL (2 yrs) | 291 | 1239 | 1126 | 169 | 308 | 58 | 6 | 18 | 125 | 15 | 7 | 92 | 164 | .274 | .327 | .384 | .711 | 86 | 432 | 34 | 3 | 8 | 10 | 1 |
…and these his defensive numbers:
Year | Age | Tm | Pos | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rdrs | Rtot/yr | Rdrs/yr | RF/9 | RF/G | lgFld% | lgRF9 | lgRFG | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Seasons | SS | 2114 | 2051 | 1848 | 18017.0 | 8936 | 2963 | 5701 | 272 | 1218 | .970 | -15 | -26 | -1 | -3 | 4.33 | 4.10 | .971 | 4.48 | 4.44 | ||||
1 Season | 2B | 4 | 0 | 0 | 7.0 | 6 | 1 | 5 | 0 | 0 | 1.000 | 1 | 0 | 154 | 0 | 7.71 | 1.50 | .985 | 4.76 | 4.75 | ||||
2 Seasons | DH | 2 | 2 | |||||||||||||||||||||
1 Season | 1B | 1 | 0 | 0 | 1.0 | 2 | 2 | 0 | 0 | 1 | 1.000 | 0 | 0 | 18.00 | 2.00 | .995 | 9.00 | 9.20 | ||||||
16 Seasons | TOT | 2119 | 2051 | 1848 | 18025.0 | 8944 | 2966 | 5706 | 272 | 1219 | .970 | -14 | -26 | -1 | -3 | 4.33 | 4.09 | .971 | 4.48 | 4.45 | ||||
Pos | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rdrs | Rtot/yr | Rdrs/yr | RF/9 | RF/G | lgFld% | lgRF9 | lgRFG | Awards |
Renteria was as amazing as the Wizard in his own right and contributed to the St. Louis Cardinals lore during his years in the gateway state.
Last, and certainly not least of the great St. Louis Cardinals short stops is David Eckstein. Eckstein seemingly came out of nowhere to capture the hearts of fans and the MVP of the World Series.
These are his offensive numbers:
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Yrs | 1311 | 5705 | 5041 | 701 | 1414 | 232 | 20 | 35 | 392 | 123 | 45 | 376 | 418 | .280 | .345 | .355 | .701 | 87 | 1791 | 88 | 143 | 106 | 39 | 3 | |||||
162 Game Avg. | 162 | 705 | 623 | 87 | 175 | 29 | 2 | 4 | 48 | 15 | 6 | 46 | 52 | .280 | .345 | .355 | .701 | 87 | 221 | 11 | 18 | 13 | 5 | 0 | |||||
ANA (4 yrs) | 567 | 2520 | 2208 | 340 | 614 | 94 | 10 | 17 | 170 | 82 | 27 | 166 | 198 | .278 | .347 | .353 | .700 | 87 | 779 | 38 | 76 | 54 | 16 | 1 | |||||
STL (3 yrs) | 398 | 1749 | 1564 | 216 | 465 | 67 | 8 | 13 | 115 | 28 | 15 | 113 | 107 | .297 | .357 | .375 | .732 | 91 | 587 | 29 | 40 | 18 | 14 | 0 | |||||
SDP (2 yrs) | 252 | 1060 | 945 | 113 | 249 | 50 | 2 | 3 | 80 | 11 | 2 | 66 | 81 | .263 | .322 | .330 | .652 | 82 | 312 | 14 | 18 | 25 | 6 | 1 | |||||
ARI (1 yr) | 18 | 73 | 64 | 5 | 14 | 3 | 0 | 1 | 4 | 0 | 0 | 7 | 5 | .219 | .301 | .313 | .614 | 58 | 20 | 1 | 1 | 0 | 1 | 0 | |||||
TOR (1 yr) | 76 | 303 | 260 | 27 | 72 | 18 | 0 | 1 | 23 | 2 | 1 | 24 | 27 | .277 | .354 | .358 | .711 | 93 | 93 | 6 | 8 | 9 | 2 | 1 | |||||
NL (6 yrs) | 668 | 2882 | 2573 | 334 | 728 | 120 | 10 | 17 | 199 | 39 | 17 | 186 | 193 | .283 | .343 | .357 | .700 | 87 | 919 | 44 | 59 | 43 | 21 | 1 | |||||
AL (5 yrs) | 643 | 2823 | 2468 | 367 | 686 | 112 | 10 | 18 | 193 | 84 | 28 | 190 | 225 | .278 | .348 | .353 | .701 | 87 | 872 | 44 | 84 | 63 | 18 | 2 |
…and these are his defensive numbers:
Year | Age | Tm | Pos | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rdrs | Rtot/yr | Rdrs/yr | RF/9 | RF/G | lgFld% | lgRF9 | lgRFG | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Seasons | SS | 974 | 955 | 852 | 8302.0 | 4188 | 1428 | 2667 | 93 | 601 | .978 | 24 | -19 | 3 | -3 | 4.44 | 4.20 | .973 | 4.50 | 4.46 | ||||
4 Seasons | 2B | 282 | 268 | 247 | 2373.2 | 1205 | 477 | 723 | 5 | 177 | .996 | 0 | 0 | 0 | 0 | 4.55 | 4.26 | .984 | 4.83 | 4.79 | ||||
5 Seasons | DH | 30 | 30 | |||||||||||||||||||||
10 Seasons | TOT | 1256 | 1223 | 1099 | 10675.2 | 5393 | 1905 | 3390 | 98 | 778 | .982 | 23 | -19 | 3 | -2 | 4.46 | 4.22 | .976 | 4.57 | 4.53 | ||||
Pos | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rdrs | Rtot/yr | Rdrs/yr | RF/9 | RF/G | lgFld% | lgRF9 | lgRFG | Awards |
Since the lineage of short stops is rather rich, Cardinals Nation expects this position to hold dominance on the team. That is until recent years. With the likes of weaknesses showing by Diaz, other recent short stop flops include Khalil Greene and Brendan Ryan, just to name a few.
Here’s a look at the social-anxiety-stricken Greene’s numbers with the Cardinals:
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 29 | STL | NL | 77 | 193 | 170 | 21 | 34 | 7 | 0 | 6 | 24 | 2 | 1 | 15 | 35 | .200 | .272 | .347 | .619 | 64 | 59 | 5 | 3 | 2 | 3 | 1 | 65 | |
7 Yrs | 736 | 2835 | 2567 | 322 | 628 | 157 | 14 | 90 | 352 | 25 | 6 | 190 | 556 | .245 | .302 | .422 | .723 | 94 | 1083 | 59 | 35 | 6 | 37 | 18 | |||||
162 Game Avg. | 162 | 624 | 565 | 71 | 138 | 35 | 3 | 20 | 77 | 6 | 1 | 42 | 122 | .245 | .302 | .422 | .723 | 94 | 238 | 13 | 8 | 1 | 8 | 4 | |||||
STL (1 yr) | 77 | 193 | 170 | 21 | 34 | 7 | 0 | 6 | 24 | 2 | 1 | 15 | 35 | .200 | .272 | .347 | .619 | 64 | 59 | 5 | 3 | 2 | 3 | 1 |
More from St Louis Cardinals News
- Cardinals Rumors: 3 pros and cons of signing Carlos Rodon
- Cardinals: Here is Willson Contreras’ first message for St. Louis fans
- How do the St. Louis Cardinals stack up with Willson Contreras?
- Cardinals: The insane asking price the Athletics had for Sean Murphy
- St. Louis Cardinals: Ask me anything with Josh Jacobs – 12/8
Following the surprising year that Diaz put together in 2016, the St. Louis Cardinals had once again hoped they had found that elusive short stop mastermind (Jhonny Peralta had fared well there for a while too), but this year’s weaknesses are telling a different story.
The short answer is this: the St. Louis Cardinals need to find a cure for the pandemic of poor performances at the short stop position. Can this come from outside the organization? Perhaps, but it could also come from additional playing time for Paul DeJong.
St. Louis Cardinals: Martinez and Molina shine in Miami
Tuesday night, all eyes were on Miami, as the All-Star break's biggest event took place. The representatives for the St. Louis Cardinals did not disappoint.
Whatever the solution, I hope the Cardinals find it and find it quickly. What do you think? Who should the Cardinals slot at short stop? Anyone for a return of Pete Kozma? I didn’t think so. Thanks for reading!