St. Louis Cardinals: Mozeliak showcasing talent ahead of trades
The St. Louis Cardinals demoted one player on Wednesday and promoted another young talent. This double-edged move affords more than time for a starter to work on some issues.
The St. Louis Cardinals must decided to be buyers or sellers as the trade deadline approaches. That horse is well dead but will bear the beating until a decision is made. In the wake of this decision-need, GM Mozeliak demoted Aledmys Diaz on Wednesday and promoted Alex Mejia.
This move was centrally focused on Diaz who has had a rough time of late. Diaz has committed errors that are unthinkable and have lead to or contributed to losses. In addition to his struggles on the field, Diaz hasn’t seemed like the same batter at the plate. This optioning should afford him time to, “get his mind right.”
Additionally, this move could spell a position change for Diaz. Rumors had circulated that the St. Louis Cardinals were kicking the tires on Adeiny Hechavarria, the short stop from the Miami Marlins. Hechavarria ultimately landed with the Rays but could this interest show a desire to “relocate” Diaz on the Cardinals diamond?
Diaz has yet to make a AAA start since the demotion so time will tell if the Cardinals start experimenting with him on the diamond. To that extent, it might make the most sense to work him at third base- a position he has fielded in fifty-four games in foreign and fall-league play- or to second- a position he has played in eight games across foreign, fall-league, and minor-league play.
Buoying to the majors in a corresponding move was yet another prospect that Mozeliak, in my opinion, is showcasing: Alex Mejia. Prior to Mejia, Mozeliak has displayed the likes of Magneuris Sierra, Paul DeJong (who seems to have “stuck” with the MLB team in response to Kolten Wong‘s injury), Mike Mayers, and- most recently- Luke Voit.
Here’s a look at Mejia’s offensive stats:
Year | Age | Tm | Lg | Lev | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 21 | Batavia | NYPL | A- | 23 | 100 | 96 | 9 | 24 | 5 | 0 | 1 | 7 | 1 | 0 | 2 | 13 | .250 | .265 | .333 | .599 | 32 | 3 | 0 | 2 | 0 | 0 |
2013 | 22 | 2 Teams | 2 Lgs | A+-A | 121 | 495 | 448 | 52 | 104 | 23 | 2 | 1 | 37 | 8 | 4 | 22 | 68 | .232 | .274 | .299 | .574 | 134 | 14 | 6 | 14 | 5 | 0 |
2013 | 22 | Palm Beach | FLOR | A+ | 81 | 326 | 295 | 26 | 61 | 14 | 0 | 0 | 24 | 6 | 3 | 13 | 39 | .207 | .247 | .254 | .501 | 75 | 12 | 4 | 10 | 4 | 0 |
2013 | 22 | Peoria | MIDW | A | 40 | 169 | 153 | 26 | 43 | 9 | 2 | 1 | 13 | 2 | 1 | 9 | 29 | .281 | .327 | .386 | .713 | 59 | 2 | 2 | 4 | 1 | 0 |
2014 | 23 | 2 Teams | 2 Lgs | A+-AA | 120 | 477 | 438 | 43 | 122 | 16 | 2 | 4 | 50 | 6 | 4 | 22 | 61 | .279 | .314 | .352 | .666 | 154 | 13 | 3 | 9 | 5 | 2 |
2014 | 23 | Springfield | TL | AA | 49 | 183 | 163 | 13 | 44 | 3 | 1 | 3 | 21 | 2 | 2 | 13 | 20 | .270 | .326 | .356 | .682 | 58 | 4 | 2 | 2 | 3 | 1 |
2014 | 23 | Palm Beach | FLOR | A+ | 71 | 294 | 275 | 30 | 78 | 13 | 1 | 1 | 29 | 4 | 2 | 9 | 41 | .284 | .307 | .349 | .656 | 96 | 9 | 1 | 7 | 2 | 1 |
2015 | 24 | 2 Teams | 2 Lgs | AAA-AA | 93 | 319 | 282 | 38 | 77 | 12 | 2 | 5 | 29 | 4 | 1 | 26 | 44 | .273 | .338 | .383 | .721 | 108 | 7 | 3 | 5 | 3 | 2 |
2015 | 24 | Memphis | PCL | AAA | 59 | 187 | 167 | 26 | 46 | 7 | 1 | 3 | 17 | 3 | 0 | 15 | 25 | .275 | .335 | .383 | .718 | 64 | 6 | 1 | 2 | 2 | 1 |
2015 | 24 | Springfield | TL | AA | 34 | 132 | 115 | 12 | 31 | 5 | 1 | 2 | 12 | 1 | 1 | 11 | 19 | .270 | .341 | .383 | .724 | 44 | 1 | 2 | 3 | 1 | 1 |
2016 | 25 | 2 Teams | 2 Lgs | AA-AAA | 78 | 295 | 269 | 25 | 64 | 14 | 2 | 1 | 24 | 1 | 1 | 17 | 38 | .238 | .289 | .316 | .605 | 85 | 12 | 3 | 4 | 2 | 0 |
2016 | 25 | Memphis | PCL | AAA | 34 | 108 | 99 | 9 | 27 | 7 | 2 | 0 | 10 | 0 | 0 | 4 | 12 | .273 | .314 | .384 | .698 | 38 | 3 | 2 | 3 | 0 | 0 |
2016 | 25 | Springfield | TL | AA | 44 | 187 | 170 | 16 | 37 | 7 | 0 | 1 | 14 | 1 | 1 | 13 | 26 | .218 | .274 | .276 | .551 | 47 | 9 | 1 | 1 | 2 | 0 |
2017 | 26 | 2 Teams | 2 Lgs | AA-AAA | 74 | 293 | 265 | 26 | 67 | 18 | 0 | 3 | 27 | 1 | 1 | 19 | 42 | .253 | .309 | .355 | .664 | 94 | 8 | 4 | 2 | 3 | 1 |
2017 | 26 | Memphis | PCL | AAA | 11 | 42 | 38 | 2 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | .263 | .333 | .289 | .623 | 11 | 1 | 1 | 0 | 0 | 0 |
2017 | 26 | Springfield | TL | AA | 63 | 251 | 227 | 24 | 57 | 17 | 0 | 3 | 24 | 1 | 1 | 16 | 36 | .251 | .305 | .366 | .671 | 83 | 7 | 3 | 2 | 3 | 1 |
Year | Age | Tm | Lg | Lev | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
All | All | All | 509 | 1979 | 1798 | 193 | 458 | 88 | 8 | 15 | 174 | 21 | 11 | 108 | 266 | .255 | .301 | .338 | .639 | 607 | 57 | 19 | 36 | 18 | 5 | ||
AAA | AAA | AAA | Minors | 104 | 337 | 304 | 37 | 83 | 15 | 3 | 3 | 30 | 3 | 0 | 22 | 43 | .273 | .328 | .372 | .700 | 113 | 10 | 4 | 5 | 2 | 1 | |
AA ( | AA ( | AA ( | Minors | 190 | 753 | 675 | 65 | 169 | 32 | 2 | 9 | 71 | 5 | 5 | 53 | 101 | .250 | .309 | .344 | .652 | 232 | 21 | 8 | 8 | 9 | 3 | |
A+ ( | A+ ( | A+ ( | Minors | 152 | 620 | 570 | 56 | 139 | 27 | 1 | 1 | 53 | 10 | 5 | 22 | 80 | .244 | .275 | .300 | .575 | 171 | 21 | 5 | 17 | 6 | 1 |
And here’s a look at Mejia’s defensive numbers:
Year | Age | Tm | Lg | Lev | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% | lgCS% | PO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 21 | Batavia | NYPL | A- | SS | 22 | 22 | 185.1 | 102 | 24 | 75 | 3 | 15 | .971 | 4.81 | 4.50 | ||||||||
2013 | 22 | 2 Teams | 2 Lgs | A+-A | SS | 118 | 116 | 1011.1 | 522 | 166 | 334 | 22 | 64 | .958 | 4.45 | 4.24 | ||||||||
2013 | 22 | Palm Beach | FLOR | A+ | SS | 80 | 79 | 682.2 | 347 | 108 | 224 | 15 | 43 | .957 | 4.38 | 4.15 | ||||||||
2013 | 22 | Peoria | MIDW | A | SS | 38 | 37 | 328.2 | 175 | 58 | 110 | 7 | 21 | .960 | 4.60 | 4.42 | ||||||||
2014 | 23 | 2 Teams | 2 Lgs | A+-AA | SS | 114 | 112 | 998.0 | 524 | 170 | 331 | 23 | 73 | .956 | 4.52 | 4.39 | ||||||||
2014 | 23 | Springfield | TL | AA | SS | 47 | 47 | 406.0 | 188 | 62 | 115 | 11 | 20 | .941 | 3.92 | 3.77 | ||||||||
2014 | 23 | Palm Beach | FLOR | A+ | SS | 67 | 65 | 592.0 | 336 | 108 | 216 | 12 | 53 | .964 | 4.93 | 4.84 | ||||||||
2015 | 24 | 2 Teams | 2 Lgs | AA-AAA | 2B | 19 | 149.2 | 64 | 31 | 31 | 2 | 10 | .969 | 3.73 | 3.26 | |||||||||
2015 | 24 | 2 Teams | 2 Lgs | AAA-AA | 3B | 34 | 239.0 | 86 | 24 | 59 | 3 | 7 | .965 | 3.13 | 2.44 | |||||||||
2015 | 24 | 2 Teams | 2 Lgs | AAA-AA | SS | 35 | 265.2 | 139 | 41 | 95 | 3 | 20 | .978 | 4.61 | 3.89 | |||||||||
2015 | 24 | Memphis | PCL | AAA | 2B | 8 | 57.1 | 33 | 14 | 18 | 1 | 9 | .970 | 5.02 | 4.00 | |||||||||
2015 | 24 | Memphis | PCL | AAA | 3B | 24 | 160.2 | 56 | 13 | 41 | 2 | 5 | .964 | 3.02 | 2.25 | |||||||||
2015 | 24 | Memphis | PCL | AAA | SS | 22 | 160.1 | 84 | 28 | 55 | 1 | 14 | .988 | 4.66 | 3.77 | |||||||||
2015 | 24 | Springfield | TL | AA | 2B | 11 | 92.1 | 31 | 17 | 13 | 1 | 1 | .968 | 2.92 | 2.73 | |||||||||
2015 | 24 | Springfield | TL | AA | 3B | 10 | 78.1 | 30 | 11 | 18 | 1 | 2 | .967 | 3.33 | 2.90 | |||||||||
2015 | 24 | Springfield | TL | AA | SS | 13 | 105.1 | 55 | 13 | 40 | 2 | 6 | .964 | 4.53 | 4.08 | |||||||||
2016 | 25 | 2 Teams | 2 Lgs | AA-AAA | 2B | 4 | 2 | 21.0 | 11 | 4 | 7 | 0 | 1 | 1.000 | 4.71 | 2.75 | ||||||||
2016 | 25 | 2 Teams | 2 Lgs | AA-AAA | SS | 65 | 61 | 528.0 | 238 | 76 | 152 | 10 | 32 | .958 | 3.89 | 3.51 | ||||||||
2016 | 25 | Memphis | PCL | AAA | 2B | 1 | 1 | 9.0 | 3 | 0 | 3 | 0 | 0 | 1.000 | 3.00 | 3.00 | ||||||||
2016 | 25 | Memphis | PCL | AAA | 3B | 11 | 8 | 73.2 | 16 | 8 | 8 | 0 | 1 | 1.000 | 1.95 | 1.45 | ||||||||
2016 | 25 | Memphis | PCL | AAA | SS | 22 | 21 | 168.0 | 63 | 19 | 42 | 2 | 6 | .968 | 3.27 | 2.77 | ||||||||
2016 | 25 | Springfield | TL | AA | 2B | 3 | 1 | 12.0 | 8 | 4 | 4 | 0 | 1 | 1.000 | 6.00 | 2.67 | ||||||||
2016 | 25 | Springfield | TL | AA | SS | 43 | 40 | 360.0 | 175 | 57 | 110 | 8 | 26 | .954 | 4.18 | 3.88 | ||||||||
2017 | 26 | 2 Teams | 2 Lgs | AA-AAA | SS | 70 | 69 | 594.1 | 313 | 109 | 195 | 9 | 55 | .971 | 4.60 | 4.34 | ||||||||
2017 | 26 | Memphis | PCL | AAA | 2B | 2 | 2 | 16.0 | 7 | 4 | 3 | 0 | 1 | 1.000 | 3.94 | 3.50 | ||||||||
2017 | 26 | Memphis | PCL | AAA | 3B | 1 | 1 | 9.0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 2.00 | 2.00 | ||||||||
2017 | 26 | Memphis | PCL | AAA | SS | 8 | 7 | 64.0 | 29 | 8 | 21 | 0 | 3 | 1.000 | 4.08 | 3.63 | ||||||||
2017 | 26 | Springfield | TL | AA | SS | 62 | 62 | 530.1 | 284 | 101 | 174 | 9 | 52 | .968 | 4.67 | 4.44 | ||||||||
Year | Age | Tm | Lg | Lev | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% | lgCS% | PO | |
All | All | All | 2B | 25 | 4 | 186.2 | 82 | 39 | 41 | 2 | 12 | .976 | 3.86 | 3.20 | ||||||||||
All | All | All | 3B | 46 | 9 | 321.2 | 104 | 32 | 69 | 3 | 8 | .971 | 2.83 | 2.20 | ||||||||||
All | All | All | SS | 424 | 380 | 3582.2 | 1838 | 586 | 1182 | 70 | 259 | .962 | 4.44 | 4.17 |
Notice that for the past three season, Mejia has bounced between AA and AAA. This was due to his abilities as well as him being blocked from promotion thanks to the likes of Diaz, Jhonny Peralta/Jedd Gyorko (since he can play third), Wong/Gyorko/Greg Garcia (since he can play second).
More from St Louis Cardinals News
- Cardinals Rumors: 3 pros and cons of signing Carlos Rodon
- Cardinals: Here is Willson Contreras’ first message for St. Louis fans
- How do the St. Louis Cardinals stack up with Willson Contreras?
- Cardinals: The insane asking price the Athletics had for Sean Murphy
- St. Louis Cardinals: Ask me anything with Josh Jacobs – 12/8
What does this all say, then? If we look at the three names listed above, Mozeliak seems to be showing the rest of Major League Baseball a few of the prospects who could be included as “pork” contributions for trades. While these names are not likely to be front-runners in any deal, they could well spice up another team’s interest in what the St. Louis Cardinal might be asking.
These names also tell me that Mozeliak is protecting other notable prospects and not allowing them to show just how MLB-ready they may or may not be. These include, in my opinion at least, Carson Kelly (who should, IMO, 100% be playing in St. Louis right now), Harrison Bader, Luke Weaver, and Jack Flaherty.
Oh, and lest we forget that the “demotion” of Diaz could well also spell protection for him. For all we know, teams have called Mozeliak asking on Diaz and Mo isn’t interested in selling this piece (at least not yet with his value low thanks to performance).
While we may not know what moves are being made or are in the works, my gut simply tells me that the promotion of these names is a parade of talent for other teams’ benefits. True, the St. Louis Cardinals could well benefit from the rise of sparking talent, but the timing just feels too much like the M.O. of Mo. Thanks for reading!