The St. Louis Cardinals were once wowed by a local boy turned Cardinals Nation hero thanks to his heroic home run in the postseason. Then things soured and the local boy was sent elsewhere (but the Imos’ commercials continued). Now, the local boy is difficult to swallow.
The St. Louis Cardinals may have made the best decision at the time to send local hero, David Freese, away in a trade to the Angels to secure two outfielders for a Cardinals team in 2013 that looked incredibly different than the one that takes the field today.
Freese, who graduated from Lafayette High School in Wildwood, MO and who attended St. Louis Community College at the Meramec campus, earned an all-star nod during his tenure with the Cardinals in 2012. This was the high point of his career, both with the St. Louis Cardinals and in his career on the whole.
It is rather ironic that Freese made his MLB debut in April of 2009 when the St. Louis Cardinals were facing his now-team, the Pittsburgh Pirates. In that debut, Freese took one at-bat, recorded zero hits, but did record a single RBI. He took this debut and progressed that season to a slash of .323/.353/.484.
For his total time with the St. Louis Cardinals, David built a slash of .286/.356/.427. This fact, coupled with his decent-but-declining numbers in 2013 (plus the fact that 2012 was his All-Star year AND the Angels need for a third baseman), made David the centerpiece of a deal that landed the Cardinals Peter Bourjos and a young prospect named Randal Grichuk.
Freese’s tenure with the Angels lasted two seasons and appeared to prove the Cardinals’ move to be the right move. During his time with Anaheim, David’s batting averaged hovered in around .260 while his power seemed to continue to decline– he hit ten home runs in 2014 and fourteen home runs in 2015.
David’s home run increase in 2015 coupled with a climbing slugging percentage made him the candidate of choice for the Pirates after he had been granted free agency from Anaheim. A note here, however, is that Freese sat in the free agent coffers into the 2016 Spring Training and was finally selected on March 11 of that season.
Back then, in fact, we kicked around the idea of reunion with the St. Louis Cardinals. For more on that, jump here.
Nevertheless, Freese landed with the Pirates. Initially, his tenure with them was somewhat rocky but then something turned it around. Now, in 2017, Freese is their everyday third baseman and has been damaging especially when he faces the team in which he became a star.
Here’s a look at Freese’s numbers facing the St. Louis Cardinals during the 2016 season (the season in which the Cardinals could have selected him out of FA):
Rk | Gcar | Gtm | Date | Tm | Opp ▼ | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BA | OBP | SLG | OPS | BOP | aLI | WPA | RE24 | DFS(DK) | DFS(FD) | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 842 | 137 | Sep 7 | PIT | STL | W,4-3 | CG | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .352 | .412 | .764 | 2 | 1.42 | 0.076 | 0.93 | 8.00 | 9.20 | 1B |
9 | 841 | 136 | Sep 6 | PIT | STL | L,7-9 | 5-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .266 | .350 | .411 | .762 | 9 | 2.27 | -0.134 | -1.57 | 0.00 | 0.00 | PH |
10 | 840 | 135 (1) | Sep 5 | PIT | STL | L,6-12 | GS-9 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .351 | .413 | .764 | 6 | .52 | 0.076 | 0.28 | 5.00 | 6.20 | 3B |
11 | 797 | 85 | Jul 6 | PIT | STL | W,7-5 | CG | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .374 | .473 | .847 | 2 | .82 | 0.113 | 0.91 | 20.00 | 27.90 | 1B |
12 | 796 | 84 | Jul 5 | PIT | STL | W,5-2 | CG | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .369 | .463 | .832 | 5 | 1.08 | 0.135 | 0.61 | 14.00 | 18.90 | 3B |
13 | 795 | 83 | Jul 4 | PIT | STL | W,4-2 | CG | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .367 | .458 | .825 | 5 | .88 | 0.028 | -0.00 | 6.00 | 6.00 | 1B 3B |
14 | 776 | 63 | Jun 12 | PIT | STL | L,3-8 | CG | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .374 | .439 | .813 | 4 | .72 | 0.026 | 0.50 | 10.00 | 12.70 | 3B |
15 | 775 | 62 | Jun 11 | PIT | STL | L,1-5 | 8-9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .372 | .438 | .809 | 9 | .35 | -0.009 | -0.16 | 0.00 | 0.00 | PH |
16 | 774 | 61 | Jun 10 | PIT | STL | L,3-9 | 7-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .374 | .440 | .814 | 9 | .22 | -0.005 | -0.10 | 0.00 | 0.00 | PH |
17 | 751 | 31 | May 8 | PIT | STL | W,10-5 | CG | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .366 | .376 | .742 | 5 | .79 | -0.009 | -0.46 | 5.00 | 6.50 | 3B |
18 | 750 | 30 (1) | May 7 | PIT | STL | L,4-6 | 9-9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .288 | .373 | .385 | .757 | 9 | 2.86 | 0.115 | 0.38 | 2.00 | 3.20 | PH |
19 | 724 | 3 | Apr 6 | PIT | STL | W,5-1 | CG | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .357 | .357 | .357 | .714 | 3 | .56 | -0.046 | -2.06 | 5.00 | 6.20 | 3B |
20 | 723 | 2 | Apr 5 | PIT | STL | W,6-5 | CG(11) | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | .444 | .444 | .889 | 3 | 1.37 | -0.101 | -0.82 | 8.00 | 9.20 | 3B |
21 | 722 | 1 | Apr 3 | PIT | STL | W,4-1 | CG | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 3 | .80 | 0.039 | 0.01 | 6.00 | 6.00 | 3B |
74-66 | 492 | 437 | 63 | 118 | 23 | 0 | 13 | 55 | 45 | 2 | 142 | 10 | 0 | 0 | 5 | 15 | 0 | 0 | .270 | .352 | .412 | .764 | .98 | -0.283 | -3.86 |
In forty-six at-bats facing the Cardinals in 2016, Freese managed sixteen hits for a .348 batting average against his former team. That hurts. What hurts even more is that in 2016 the Pirates carried an 8-6 record against the St. Louis Cardinals. Guess Freese provided assistance on a club that hurt the Cardinals that season…
Here’s a look at Freese’s numbers facing the Cardinals this season:
Rk | Gcar | Gtm | Date | Tm | Opp ▼ | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BA | OBP | SLG | OPS | BOP | aLI | WPA | RE24 | DFS(DK) | DFS(FD) | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 874 | 13 | Apr 17 | PIT | STL | L,1-2 | CG | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .314 | .467 | .543 | 1.010 | 4 | 1.12 | -0.075 | -0.44 | 2.00 | 3.00 | 3B |
4 | 875 | 14 | Apr 18 | PIT | STL | L,1-2 | GS-9 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .469 | .564 | 1.033 | 5 | 1.63 | 0.058 | -0.00 | 8.00 | 9.00 | 3B |
5 | 876 | 15 | Apr 19 | PIT | STL | L,1-2 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .326 | .453 | .535 | .988 | 5 | 1.34 | -0.094 | -0.51 | 3.00 | 3.00 | 3B |
6 | 917 | 74 (1) | Jun 23 | PIT | STL | W,4-3 | CG | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .374 | .394 | .768 | 4 | 1.70 | 0.236 | 0.92 | 9.00 | 12.70 | 3B |
26-29 | 214 | 180 | 24 | 48 | 5 | 0 | 6 | 25 | 27 | 3 | 44 | 5 | 0 | 2 | 3 | 5 | 0 | 0 | .267 | .374 | .394 | .768 | 1.09 | 0.382 | 6.21 | 358.00 | 473.30 |
In a mere fourteen at-bats facing the Cardinals in 2017, Freese has managed four hits for a .285 average. While not as stellar as his 2016 revenge numbers, the sample is small and any major league hitter would be pleased with a .285 batting average in general.
So, should the St. Louis Cardinals have kept Freese? No because he landed the Cards the outfield help they needed at the time. Should the Cardinals have taken the rider on him into 2016 and selected him from free agency? This is a little tougher to answer.
More from St Louis Cardinals News
- St. Louis Cardinals: 3 free agent bench options to consider
- John Mozeliak gives an update on the St. Louis Cardinals off-season plans
- Cardinals: Adam Wainwright commits to Team USA for the WBC
- Cyber Monday: Best bargain free agents for the St. Louis Cardinals
- Cardinals: These are the best trade partners this off-season
My gut tells me that they should not have selected him, especially not for the money that he is earning now. Freese is making $6.25M in 2017 and will make $4.25M in 2018 with a $6M team option for 2019. In 2016, the St. Louis Cardinals already had a high-dollar player at third base in both Jhonny Peralta and Matt Carpenter. Adding Freese as backup might have made sense but not at the dollar figures listed here.
Hindsight is 20-20, as the saying goes, and had the Cardinals known that Peralta would begin his decline with the injuries that befell him in 2016, then perhaps a pick up of Freese would have made sense. It didn’t, so the Cardinals passed.
But, would Freese be a solution now? Let me compare. Freese is carrying a 2017 slash of .267/.374/.394 playing for the Pirates. The St. Louis Cardinals have Jedd Gyorko manning third now in the wake of the Peralta release (and in the wake of Gyorko’s numbers). Gyorko is carrying a Cardinals slash of .291/.348/.502.
Don’t those numbers look eerily similar? Save for the power, Jedd and David could be twins separated at birth and affected only by the families that raised them. In addition, both players carry the same question mark: are they actual everyday players? The answers might be the same as well– they are from need and are doing well enough in that role.
In that regard then, the Cardinals are doing well without Freese but desperately need to learn how to face him better. Freese is a good player and one who is a hero to St. Louis even in the face of his poorly-acted Emo’s commercials. Perhaps, then, a plea from fans will make David less aggressive against his former team? Doubtful.
What do you think? Would you urge the Cardinals to go grab David Freese? Would you like to see him wearing the birds on the bat? If not, how would you advise the Cardinals approach facing him? Let me know on Twitter and thanks for reading!