St. Louis Cardinals: Where have you gone, Randal Grichuk?
The St. Louis Cardinals made a tough decision on May 29 related to one of their young outfielders. Tough said here with tongue firmly placed in cheek.
On May 29, the St. Louis Cardinals sent Randal Grichuk packing. Not to another team, but to a lower rank in the organization. Most MLB players who are optioned are sent to the AAA level. This was not the case for Grichuk.
In the header of this article, I teased with the phrase “tough decision.” Let me be clear, this was not a tough decision for the St. Louis Cardinals. Grichuk has had a very down year at the plate. True, he played well enough in the field, but failing to produce at the plate- with an already down Cardinals offense- simply wasn’t good enough to keep him on the MLB team.
Grichuk came to the St. Louis Cardinals in November of 2013 in a deal that sent David Freese and Fernando Salas to the Angels for Randal and Peter Bourjos. Bourjos was the headliner of the deal but that too never materialized. In fact, Bourjos and his dangerous knee almost took Stephen Piscotty out of baseball. Remember that?
Back to Grichuk… Randal has all the promise of a massive big league player. In fact, which we have all heard plenty of times before, Grichuk was selected in the first round of the 2009 draft on pick above the great Mike Trout. Grichuk was selected as the 24th pick in that year’s draft.
Here’s a quick look at other famous names drafted in the first round of the 2009 draft:
- Stephen Strasburg (1)
- Mike Leake (8)
- A.J. Pollock (17)
- Shelby Miller (19; St. Louis Cardinals)
Since coming to the Cardinals in 2013, Grichuk has posted batting averages hovering between .240-.276. The higher end of those numbers are surely acceptable but that was until this season. But wait, didn’t Grichuk serve as the savior of opening night?
The one bright spot of this season for Randal came on opening night facing the Chicago Cubs. In four at-bats that night, Grichuk recorded two hits including the go-ahead home run in the eighth to seal the opening night victory for the St. Louis Cardinals.
Then, Grichuk’s car was hijacked. Here’s a look at his game logs illustrating his up-and-very-down season at the plate:
Gtm | Date | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BA | OBP | SLG | OPS | BOP | aLI | WPA | RE24 | DFS(DK) | DFS(FD) | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr 2 | CHC | W,4-3 | CG | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | 1.250 | 1.850 | 8 | 2.22 | 0.386 | 2.28 | 23.00 | 31.70 | LF |
2 | Apr 4 | CHC | L,1-2 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .625 | .958 | 7 | 3.10 | -0.303 | -1.58 | 0.00 | 0.00 | LF RF |
3 | Apr 6 | CHC | L,4-6 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .308 | .500 | .808 | 6 | 1.52 | -0.065 | -0.08 | 5.00 | 6.50 | RF LF |
4 | Apr 7 | CIN | L,0-2 | CG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .250 | .400 | .650 | 7 | 1.26 | -0.095 | -0.49 | 0.00 | 0.00 | LF |
5 | Apr 8 | CIN | W,10-4 | CG | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .238 | .350 | .588 | 6 | .41 | -0.054 | -1.55 | 3.00 | 3.00 | RF LF |
6 | Apr 9 | CIN | L,0-8 | CG | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .250 | .391 | .641 | 8 | .55 | 0.059 | 0.36 | 5.00 | 6.00 | RF CF |
7 | Apr 10 | WSN | L,6-14 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .214 | .333 | .548 | 7 | 1.39 | -0.116 | -1.02 | 0.00 | 0.00 | LF |
8 | Apr 11 | WSN | L,3-8 | CG | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .194 | .219 | .419 | .638 | 7 | .62 | 0.080 | -0.19 | 14.00 | 18.70 | LF |
9 | Apr 12 | WSN | W,6-1 | 5-GF | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .235 | .424 | .660 | 5 | .10 | 0.007 | 0.16 | 3.00 | 3.00 | LF |
10 | Apr 14 | NYY | L,3-4 | CG | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .263 | .444 | .708 | 8 | 1.57 | 0.224 | 1.27 | 9.00 | 12.50 | LF |
11 | Apr 15 | NYY | L,2-3 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .238 | .400 | .638 | 8 | 2.27 | -0.236 | -1.32 | 0.00 | 0.00 | LF |
12 | Apr 16 | NYY | L,3-9 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .182 | .217 | .364 | .581 | 8 | .69 | -0.049 | 0.16 | 2.00 | 3.50 | LF |
13 | Apr 17 | PIT | W,2-1 | CG | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .213 | .245 | .383 | .628 | 4 | .76 | 0.089 | 0.90 | 13.00 | 15.20 | LF |
14 | Apr 18 | PIT | W,2-1 | CG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .231 | .360 | .591 | 4 | .74 | -0.054 | -0.61 | 0.00 | 0.00 | LF |
15 | Apr 19 | PIT | W,2-1 | 6-GF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .226 | .353 | .579 | 5 | .29 | -0.007 | -0.10 | 0.00 | 0.00 | PR LF |
16 | Apr 20 | MIL | L,5-7 | CG | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .228 | .333 | .561 | 7 | 1.70 | -0.092 | -0.56 | 4.00 | 6.20 | LF |
17 | Apr 21 | MIL | W,6-3 | CG | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .230 | .345 | .574 | 7 | .83 | 0.100 | 0.84 | 9.00 | 12.70 | LF CF |
18 | Apr 22 | MIL | W,4-1 | CG | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .262 | .403 | .665 | 7 | 1.16 | 0.122 | 1.07 | 15.00 | 18.20 | CF |
19 | Apr 23 | MIL | W,6-4 | CG | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .275 | .415 | .691 | 5 | .82 | 0.070 | 0.76 | 11.00 | 15.40 | LF |
20 | Apr 25 | TOR | L,5-6 | CG(11) | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .270 | .400 | .670 | 7 | 2.98 | -0.045 | -0.98 | 5.00 | 6.20 | LF |
21 | Apr 27 (1) | TOR | W,8-4 | 7-GF(11) | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .299 | .458 | .757 | 9 | 1.51 | 0.508 | 2.89 | 25.00 | 34.90 | RF |
22 | Apr 27 (2) | TOR | W,6-4 | CG | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .305 | .447 | .752 | 5 | .49 | -0.015 | -1.03 | 7.00 | 9.20 | LF |
23 | Apr 28 | CIN | W,7-5 | CG | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .302 | .438 | .740 | 7 | .57 | 0.092 | 1.07 | 7.00 | 9.70 | LF |
24 | Apr 30 | CIN | L,4-5 | CG | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .300 | .422 | .722 | 7 | .81 | -0.044 | -0.37 | 2.00 | 3.00 | LF |
Gtm | Date | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BA | OBP | SLG | OPS | BOP | aLI | WPA | RE24 | DFS(DK) | DFS(FD) | Pos |
25 | May 1 | MIL | L,5-7 | CG(10) | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .305 | .420 | .726 | 7 | 1.46 | -0.119 | -0.41 | 6.00 | 6.00 | LF |
26 | May 2 | MIL | W,2-1 | CG | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .303 | .407 | .710 | 7 | 1.18 | -0.076 | -0.75 | 2.00 | 3.00 | LF |
27 | May 4 | MIL | L,4-5 | CG | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .234 | .301 | .394 | .695 | 7 | 2.12 | -0.164 | -1.78 | 2.00 | 3.00 | LF CF |
28 | May 5 | ATL | W,10-0 | CG | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .242 | .306 | .404 | .710 | 7 | .46 | -0.040 | 0.83 | 8.00 | 9.00 | LF |
29 | May 6 | ATL | W,5-3 | CG | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .310 | .404 | .714 | 4 | .61 | -0.004 | 0.42 | 18.00 | 21.20 | LF RF |
30 | May 7 | ATL | W,6-4 | CG(14) | 7 | 7 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .252 | .308 | .414 | .723 | 2 | .89 | -0.060 | 0.11 | 14.00 | 18.70 | RF |
31 | May 8 | MIA | W,9-4 | CG | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .296 | .397 | .693 | 2 | .40 | -0.045 | -1.47 | 0.00 | 0.00 | RF |
32 | May 9 | MIA | W,6-5 | CG | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .237 | .295 | .390 | .684 | 2 | 1.65 | -0.099 | -0.47 | 4.00 | 6.50 | RF |
33 | May 10 | MIA | W,7-5 | CG | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .284 | .374 | .658 | 2 | .88 | -0.093 | -1.06 | 0.00 | 0.00 | RF |
34 | May 12 | CHC | L,2-3 | CG | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .230 | .290 | .397 | .687 | 7 | 1.19 | 0.037 | 0.57 | 23.00 | 30.90 | RF |
36 (1) | May 14 | CHC | W,5-0 | CG | 4 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .303 | .423 | .726 | 7 | .18 | 0.030 | 0.86 | 13.00 | 15.00 | RF |
37 | May 16 | BOS | L,3-6 | CG | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .301 | .414 | .715 | 7 | .96 | -0.066 | -0.43 | 2.00 | 3.00 | RF |
38 | May 17 | BOS | L,4-5 | 8-9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .299 | .410 | .710 | 9 | 1.79 | -0.050 | -0.23 | 0.00 | 0.00 | PH |
39 | May 19 | SFG | L,5-6 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .239 | .298 | .406 | .704 | 7 | .54 | -0.015 | -0.31 | 8.00 | 9.00 | RF |
40 | May 20 | SFG | L,1-3 | CG(13) | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .288 | .392 | .680 | 7 | 2.26 | -0.287 | -1.50 | 0.00 | 0.00 | LF |
41 | May 21 | SFG | W,8-3 | CG | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .294 | .408 | .702 | 8 | .66 | 0.135 | 2.37 | 20.00 | 29.20 | RF |
42 | May 23 | LAD | L,1-2 | CG(13) | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .293 | .404 | .697 | 8 | 2.20 | 0.258 | 0.53 | 5.00 | 6.20 | LF |
43 | May 24 | LAD | W,6-1 | CG | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .290 | .394 | .683 | 7 | .76 | 0.015 | -0.72 | 2.00 | 3.00 | LF |
44 | May 25 | LAD | L,3-7 | 9-GF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .288 | .391 | .679 | 9 | .74 | -0.017 | -0.36 | 0.00 | 0.00 | PH |
45 | May 26 | COL | L,0-10 | CG | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .233 | .289 | .396 | .685 | 7 | 1.44 | -0.040 | -0.24 | 5.00 | 6.00 | RF |
46 | May 27 | COL | W,3-0 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .282 | .387 | .669 | 7 | .94 | -0.111 | -1.58 | 0.00 | 0.00 | RF |
47 | May 28 | COL | L,4-8 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .276 | .377 | .653 | 7 | .93 | -0.098 | -0.78 | 0.00 | 0.00 | RF |
23-23 | 181 | 167 | 19 | 37 | 14 | 0 | 4 | 19 | 12 | 1 | 54 | 1 | 0 | 1 | 2 | 4 | 5 | 1 | .222 | .276 | .377 | .653 | 1.17 | -0.347 | -4.54 | 294.00 | 385.30 |
Ouch, right? Fifty-four strikeouts in just fort-six games?! This is precisely the reason the St. Louis Cardinals sent Randal down. No fan was shocked by the option decision, but almost all were shocked by the destination: single-A.
More from St Louis Cardinals News
- Cardinals Rumors: 3 pros and cons of signing Carlos Rodon
- Cardinals: Here is Willson Contreras’ first message for St. Louis fans
- How do the St. Louis Cardinals stack up with Willson Contreras?
- Cardinals: The insane asking price the Athletics had for Sean Murphy
- St. Louis Cardinals: Ask me anything with Josh Jacobs – 12/8
Since his time in Palm Beach, Grichuk has yet to appear in actual game action. Why? The time since May 29 has had Grichuk undergoing one-on-one instruction with the mastermind coaches in the St. Louis Cardinals “home” headquarters in Jupiter and Palm Beach. He is set to begin game action today, Sunday, June 4.
Will the individual instruction take hold? Will Grichuk show progress? The St. Louis Cardinals are committed to leaving him in the minors as long as it takes. With the likes of Tommy Pham producing in the majors, there is no real rush to return Grichuk. This is a nice commodity to have.
How long would you leave him in the minors? Think the Cardinals are teaching Grichuk in order to find him a new home? Let me know your thoughts on Twitter and thanks for reading!