The 2016 St. Louis Cardinals off-season will begin like many before by the organization facing those players who are arbitration-eligible.
Players under team control but entering a season with no contract after a set number of years of active duty on a team are known as arbitration-eligible. I realize this is an oversimplification of a complicated aspect of baseball but it helps to quickly dive into the St. Louis Cardinals players who are on the arbitration list.
The off-season, despite having no active baseball, is one of my favorite times of the baseball year. I love watching teams wheel and deal and move players. The one part of the off-season that bores me, however, is the arbitration process. I understand the value of this for players and teams under the CBA, I just find it tiresome and something that stands in the way of trades.
But wait, that’s not entirely fair is it? The arbitration process helps with trades as it adds value to players or detracts values from players and helps drive the trade mentality of a team. Okay, so I might have misjudged a little. Please don’t burn effigies of me. Let’s look at the St. Louis Cardinals facing arbitration this season.
Michael Wacha is noted as having 3.062 seasons of active duty for the St. Louis Cardinals. He completed his one-year contract in 2016 valued at $539,000. This was cheap but the Cardinals, in all honesty, did not get too much for this money. Let’s look at his stats:
Year | Age | Tm | W | L | ERA | G | IP | H | ER | HR | BB | SO | FIP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 21 | STL | 4 | 1 | 2.78 | 15 | 64.2 | 52 | 20 | 5 | 19 | 65 | 2.92 | 1.098 |
2014 | 22 | STL | 5 | 6 | 3.20 | 19 | 107.0 | 95 | 38 | 6 | 33 | 94 | 3.17 | 1.196 |
2015 ★ | 23 | STL | 17 | 7 | 3.38 | 30 | 181.1 | 162 | 68 | 19 | 58 | 153 | 3.87 | 1.213 |
2016 | 24 | STL | 7 | 7 | 5.09 | 27 | 138.0 | 159 | 78 | 15 | 45 | 114 | 3.91 | 1.478 |
4 Yrs | 33 | 21 | 3.74 | 91 | 491.0 | 468 | 204 | 45 | 155 | 426 | 3.60 | 1.269 | ||
162 Game Avg. | 13 | 8 | 3.74 | 36 | 193 | 184 | 80 | 18 | 61 | 167 | 3.60 | 1.269 |
Wacha is under team control until 2020. His 2016 stats do nothing to help his arbitration case if he was hoping to make money. That said, MLBTR predicts that Wacha could land a deal valued at $3.2MM. This feels a touch high to me for the value but thinking of replacing his potential from the market makes me feel a little better about this figure.
Next up is Carlos Martinez who is noted as having 3.073 seasons of active duty for the St. Louis Cardinals. He completed an outstanding year in 2016 sitting atop the Cardinals rotation. His 2016 contract was an absolute steal at $539,000. An absolute steal at stats like this:
Year | Age | Tm | W | L | ERA | G | IP | H | ER | HR | BB | SO | FIP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 21 | STL | 2 | 1 | 5.08 | 21 | 28.1 | 31 | 16 | 1 | 9 | 24 | 3.08 | 1.412 |
2014 | 22 | STL | 2 | 4 | 4.03 | 57 | 89.1 | 90 | 40 | 4 | 36 | 84 | 3.18 | 1.410 |
2015 ★ | 23 | STL | 14 | 7 | 3.01 | 31 | 179.2 | 168 | 60 | 13 | 63 | 184 | 3.21 | 1.286 |
2016 | 24 | STL | 16 | 9 | 3.04 | 31 | 195.1 | 169 | 66 | 15 | 70 | 174 | 3.61 | 1.224 |
4 Yrs | 34 | 21 | 3.32 | 140 | 492.2 | 458 | 182 | 33 | 178 | 466 | 3.36 | 1.291 | ||
162 Game Avg. | 11 | 7 | 3.32 | 46 | 161 | 150 | 60 | 11 | 58 | 152 | 3.36 | 1.291 |
Martinez is under team control, thankfully, until 2020. His 2016 stats certainly help raise his value. This all-star should see some green in arbitration, right? MLBTR predicts that he would make a deal valued at $5.3MM. I think, on the other hand, that the team will lock him up with an extension and avoid arbitration.
Kevin Siegrist has notched 3.116 years of service to the St. Louis Cardinals. Siegrist is a stalwart in the Cardinals pen even though he has experienced his share of hiccups. His 2016 contract, like Wacha and Martinez above, was at the league minimum of $539,000– yet another steal. These are his stats:
Year | Age | Tm | W | L | ERA | G | SV | IP | H | ER | HR | BB | SO | FIP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 23 | STL | 3 | 1 | 0.45 | 45 | 0 | 39.2 | 17 | 2 | 1 | 18 | 50 | 2.29 | 0.882 |
2014 | 24 | STL | 1 | 4 | 6.82 | 37 | 0 | 30.1 | 32 | 23 | 5 | 16 | 37 | 4.62 | 1.582 |
2015 | 25 | STL | 7 | 1 | 2.17 | 81 | 6 | 74.2 | 53 | 18 | 4 | 34 | 90 | 2.91 | 1.165 |
2016 | 26 | STL | 6 | 3 | 2.77 | 67 | 3 | 61.2 | 42 | 19 | 10 | 26 | 66 | 4.43 | 1.103 |
4 Yrs | 17 | 9 | 2.70 | 230 | 9 | 206.1 | 144 | 62 | 20 | 94 | 243 | 3.49 | 1.153 | ||
162 Game Avg. | 5 | 3 | 2.70 | 68 | 3 | 61 | 43 | 18 | 6 | 28 | 72 | 3.49 | 1.153 |
More from St Louis Cardinals News
- Cardinals Rumors: 3 pros and cons of signing Carlos Rodon
- Cardinals: Here is Willson Contreras’ first message for St. Louis fans
- How do the St. Louis Cardinals stack up with Willson Contreras?
- Cardinals: The insane asking price the Athletics had for Sean Murphy
- St. Louis Cardinals: Ask me anything with Josh Jacobs – 12/8
Siegrist will have great worth for the Cardinals in 2017 with the absence of Zach Duke. This, I think, will keep him from arbitration and will instead have him receiving an extension. Siegrist is under team control 2020 which seems to be a trend for the Cardinals. MLBTR predicts Kevin’s arbitration figure at $1.9MM which could be the outcome if the organization thinks he will regress.
Next up is Seth Maness who has served the Cardinals with 3.154 years of service. 2016 was somewhat of a down year for Maness who experienced injury and then working back from this injury. Maness, one of Mike Matheny‘s bromances (Siegrist too), was likely tired from overuse throughout Matheny’s tenure. These are his stats:
Year | Age | Tm | W | L | ERA | G | SV | IP | H | ER | HR | BB | SO | FIP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 24 | STL | 5 | 2 | 2.32 | 66 | 1 | 62.0 | 65 | 16 | 4 | 13 | 35 | 3.44 | 1.258 |
2014 | 25 | STL | 6 | 4 | 2.91 | 73 | 3 | 80.1 | 77 | 26 | 7 | 11 | 55 | 3.38 | 1.095 |
2015 | 26 | STL | 4 | 2 | 4.26 | 76 | 3 | 63.1 | 77 | 30 | 7 | 13 | 46 | 3.78 | 1.421 |
2016 | 27 | STL | 2 | 2 | 3.41 | 29 | 0 | 31.2 | 34 | 12 | 2 | 8 | 16 | 3.72 | 1.326 |
4 Yrs | 17 | 10 | 3.19 | 244 | 7 | 237.1 | 253 | 84 | 20 | 45 | 152 | 3.55 | 1.256 | ||
162 Game Avg. | 5 | 3 | 3.19 | 68 | 2 | 66 | 71 | 23 | 6 | 13 | 42 | 3.55 | 1.256 |
Maness, like Siegrist, could find great worth for the 2017 Cardinals in the Duke absence. Like all of the players listed in this article, Maness is under control until 2020. Maness’ 2016 contract was worth more than the others listed here at $1.4M. MLBTR predicts Maness to earn $1.6MM in arbitration. I look for the Cardinals to go to arbitration in this case.
Matt Adams could be great, let’s all admit, and we have witnessed some flashes of this during his 4.033 years of service. We have also witnessed some lackluster performances. How about 2016?
Year | Age | Tm | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 23 | STL | 27 | 86 | 8 | 21 | 6 | 0 | 2 | 13 | 5 | 24 | .244 | .286 | .384 | .669 |
2013 | 24 | STL | 108 | 296 | 46 | 84 | 14 | 0 | 17 | 51 | 23 | 80 | .284 | .335 | .503 | .839 |
2014 | 25 | STL | 142 | 527 | 55 | 152 | 34 | 5 | 15 | 68 | 26 | 114 | .288 | .321 | .457 | .779 |
2015 | 26 | STL | 60 | 175 | 14 | 42 | 9 | 0 | 5 | 24 | 10 | 41 | .240 | .280 | .377 | .657 |
2016 | 27 | STL | 118 | 297 | 37 | 74 | 18 | 0 | 16 | 54 | 25 | 81 | .249 | .309 | .471 | .780 |
5 Yrs | 455 | 1381 | 160 | 373 | 81 | 5 | 55 | 210 | 89 | 340 | .270 | .314 | .455 | .770 | ||
162 Game Avg. | 162 | 492 | 57 | 133 | 29 | 2 | 20 | 75 | 32 | 121 | .270 | .314 | .455 | .770 |
Adams is under team control until 2019 and received $1.65M in 2016. MLBTR predicts that he could earn $2.88MM in a deal through arbitration. If the St. Louis Cardinals are thinking of keeping Adams in the long term (with Brandon Moss likely leaving), an extension now wouldn’t be out of the question. I predict that they might allow arbitration in this case.
The final name on the list of arbitration-eligible players for the Cardinals this season is Trevor Rosenthal. At 4.058 years of service, Rosenthal enters these negotiations coming off an injured year. Rosey lost the closing job this season which might not help his case for money.
Year | Age | Tm | W | L | ERA | G | SV | IP | H | ER | HR | BB | SO | FIP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 22 | STL | 0 | 2 | 2.78 | 19 | 0 | 22.2 | 14 | 7 | 2 | 7 | 25 | 3.10 | 0.926 |
2013 | 23 | STL | 2 | 4 | 2.63 | 74 | 3 | 75.1 | 63 | 22 | 4 | 20 | 108 | 1.91 | 1.102 |
2014 | 24 | STL | 2 | 6 | 3.20 | 72 | 45 | 70.1 | 57 | 25 | 2 | 42 | 87 | 2.99 | 1.408 |
2015 ★ | 25 | STL | 2 | 4 | 2.10 | 68 | 48 | 68.2 | 62 | 16 | 3 | 25 | 83 | 2.42 | 1.267 |
2016 | 26 | STL | 2 | 4 | 4.46 | 45 | 14 | 40.1 | 48 | 20 | 3 | 29 | 56 | 3.72 | 1.909 |
5 Yrs | 8 | 20 | 2.92 | 278 | 110 | 277.1 | 244 | 90 | 14 | 123 | 359 | 2.67 | 1.323 | ||
162 Game Avg. | 2 | 5 | 2.92 | 68 | 27 | 68 | 60 | 22 | 3 | 30 | 88 | 2.67 | 1.323 |
All considered, however, Rosenthal is a great arm to have in the pen. It was rumored that the Cardinals were considering stretching him into a starter. Will that play into the negotiations? MLBTR predicts that Rosey could earn $6.3M (was paid $5.6M in 2016). I wouldn’t be surprised to see the Cards avoid arbitration with Rosenthal who is under control until 2019.
Next: Game 5 Recap; Game 6 Preview
Many things could be put into motion should the Indians close out the World Series tonight. Clocks will start clicking on free agents, qualifying offers, options, and arbitration. Of these names, who would you offer contracts and who would you battle through arbitration? Follow us on Twitter and let us know!