St. Louis Cardinals: Matt Carpenter Injury Might be a Good Thing

St. Louis Cardinals third baseman, no- second baseman, no- first baseman, tweaked his oblique tonight during a checked swing. At first alarming, this injury could be a good thing.
Sound the alarms: Matt Carpenter appears to be headed to the disabled list. The St. Louis Cardinals, struggling against winning teams, simply cannot afford to lose a player of Carpenter’s caliber. Or can they?
Perhaps the better response to the Carpenter injury is that the St. Louis Cardinals should embrace this opportunity for change. Let me expound: in the wake of Carpenter’s exit, the St. Louis Cardinals (and thereby Mike Matheny) need to encourage other players to rise to the challenge.
Let’s look at this a little deeper. As soon as Carpenter exited tonight’s game, Kolten Wong entered to replace him. This spelled a St. Louis Cardinals infield of Jedd Gyorko at first, Wong at second, Aledmys Diaz at shortstop, and Greg Garcia at third. While at first not threatening, this group strung together hits enough to take a 5-1 lead.
This lead was lost a few innings later, but let’s ignore that for now.
Let’s take a quick wander through statistics review. First up, Carpenter:
Year | Age | Tm | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 30 | STL | 77 | 284 | 56 | 85 | 25 | 5 | 14 | 53 | 0 | 58 | 60 | .299 | .421 | .570 | .991 |
6 Yrs | 667 | 2390 | 426 | 690 | 180 | 22 | 67 | 320 | 13 | 344 | 487 | .289 | .381 | .467 | .847 | ||
162 Game Avg. | 162 | 580 | 103 | 168 | 44 | 5 | 16 | 78 | 3 | 84 | 118 | .289 | .381 | .467 | .847 |
Now let’s look at Wong who replaced him:
Year | Age | Tm | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 25 | STL | 62 | 166 | 22 | 39 | 2 | 3 | 1 | 9 | 3 | 18 | 27 | .235 | .321 | .301 | .622 |
4 Yrs | 357 | 1184 | 151 | 294 | 45 | 10 | 24 | 112 | 41 | 78 | 205 | .248 | .305 | .364 | .670 | ||
162 Game Avg. | 162 | 537 | 69 | 133 | 20 | 5 | 11 | 51 | 19 | 35 | 93 | .248 | .305 | .364 | .670 |
Now let’s examine Gyorko:
Year | Age | Tm | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 27 | STL | 55 | 144 | 19 | 34 | 2 | 1 | 7 | 19 | 0 | 12 | 31 | .236 | .295 | .410 | .705 |
4 Yrs | 419 | 1451 | 152 | 343 | 60 | 2 | 56 | 190 | 4 | 108 | 361 | .236 | .293 | .396 | .690 | ||
162 Game Avg. | 162 | 561 | 59 | 133 | 23 | 1 | 22 | 73 | 2 | 42 | 140 | .236 | .293 | .396 | .690 | ||
SDP (3 yrs) | 364 | 1307 | 133 | 309 | 58 | 1 | 49 | 171 | 4 | 96 | 330 | .236 | .293 | .395 | .688 | ||
STL (1 yr) | 55 | 144 | 19 | 34 | 2 | 1 | 7 | 19 | 0 | 12 | 31 | .236 | .295 | .410 | .705 |
And how about G. Garcia:
Year | Age | Tm | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 26 | STL | 35 | 57 | 16 | 20 | 2 | 0 | 2 | 10 | 0 | 13 | 12 | .351 | .486 | .491 | .977 |
3 Yrs | 98 | 146 | 25 | 40 | 8 | 0 | 4 | 15 | 0 | 24 | 30 | .274 | .398 | .411 | .809 | ||
162 Game Avg. | 162 | 241 | 41 | 66 | 13 | 0 | 7 | 25 | 0 | 40 | 50 | .274 | .398 | .411 | .809 |
Last, but not least, Diaz:
Year | Age | Tm | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 25 | STL | 76 | 274 | 53 | 86 | 22 | 1 | 11 | 42 | 3 | 27 | 39 | .314 | .379 | .522 | .901 |
Minors (2 seasons) | 163 | 586 | 79 | 162 | 38 | 3 | 18 | 76 | 13 | 44 | 101 | .276 | .335 | .444 | .779 | ||
Foreign (6 seasons) | 343 | 1125 | 193 | 345 | 54 | 7 | 27 | 165 | 14 | 139 | 114 | .307 | .397 | .439 | .836 | ||
All Levels (9 Seasons) | 602 | 2058 | 342 | 616 | 122 | 12 | 60 | 297 | 32 | 217 | 266 | .299 | .376 | .458 | .834 | ||
AA (2 seasons) | 136 | 492 | 62 | 133 | 33 | 3 | 13 | 64 | 12 | 31 | 86 | .270 | .321 | .429 | .750 | ||
Fgn (5 seasons) | 342 | 1122 | 193 | 345 | 54 | 7 | 27 | 165 | 14 | 139 | 112 | .307 | .398 | .440 | .838 |
So we all know that of these Carpenter and Diaz have the most impressive statistics but don’t discredit Garcia. While his sample size is smaller than others, he has decent material and has displayed this when he was the St. Louis Cardinals to start the season and again in increments since rejoining.
Herein lies the rub: maybe the exit of Carpenter will force Matheny to try to new things and new players. Maybe with Carpenter out, and Wong likely the best solution at second (Garcia would probably fit this bill but the Jhonny Peralta injury has him at third), maybe Matheny (and Mozeliak) will try others in the outfield.
While I’m mildly joking, maybe this is the time to bump someone like Harrison Bader into the majors for giggles sake. We have all heard it said that a player jumping directly from AA to MLB is not out of the question and is as easy as jumping from AAA. Let’s
These are Bader’s stats:
Year | Age | AgeDif | Tm | Lev | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 21 | -0.4 | 2 Teams | A-A- | 61 | 235 | 40 | 73 | 13 | 2 | 11 | 32 | 17 | 15 | 49 | .311 | .368 | .523 | .892 |
2015 | 21 | -0.1 | State College | A- | 7 | 29 | 6 | 11 | 2 | 0 | 2 | 4 | 2 | 0 | 5 | .379 | .400 | .655 | 1.055 |
2015 | 21 | -0.4 | Peoria | A | 54 | 206 | 34 | 62 | 11 | 2 | 9 | 28 | 15 | 15 | 44 | .301 | .364 | .505 | .869 |
2016 | 22 | -1.8 | Springfield | AA | 73 | 283 | 43 | 81 | 11 | 4 | 13 | 33 | 9 | 20 | 79 | .286 | .350 | .491 | .841 |
All Levels (2 Seasons) | 134 | 518 | 83 | 154 | 24 | 6 | 24 | 65 | 26 | 35 | 128 | .297 | .358 | .506 | .864 |
Would be an interesting gamble, no? Want to know more about Bader? Read our articles covering this young St. Louis Cardinals phenom here.
More from St Louis Cardinals News
- Cardinals Rumors: 3 pros and cons of signing Carlos Rodon
- Cardinals: Here is Willson Contreras’ first message for St. Louis fans
- How do the St. Louis Cardinals stack up with Willson Contreras?
- Cardinals: The insane asking price the Athletics had for Sean Murphy
- St. Louis Cardinals: Ask me anything with Josh Jacobs – 12/8
In short, while the St. Louis Cardinals lost tonight’s game, they might have also lost Carpenter for a short while. That said, it is time for players to step up, show what they’ve got, and make an impact. This is more an indictment on Matheny than the players themselves and may force the manager to actually manage.
Let me add this: I am often frustrated by Matheny’s inability or unwillingness to deviate or move a player to a different spot (or use a different player) in the interest of making impact in lieu of sticking to a stock plan.
Example: Matt Holliday, according to Matheny, must always hit in the four spot whether he is producing as a four-spot hitter or not. The St. Louis Cardinals deserve a more responsive managerial style– at least with this year’s team!
One thing more: if Carpenter is injured significantly enough to miss the All-Star game, perhaps Diaz can slot into his spot. He is deserving after all and the St. Louis Cardinals would still have representation.
Let us hope for a few things: Carpenter is not headed to the DL and simply needs some rest, or that Matheny will utilize players who need to prove themselves and that they do, or that the St. Louis Cardinals find their winning way regardless of the method to this end!