St. Louis Cardinals: Possible September call-ups sitting ready

The St. Louis Cardinals, back in the hunt for October, will have decisions to make in less than two weeks when rosters expand.
The St. Louis Cardinals have a good number of promising names on the 40-man roster. A few of these are performing well down in Memphis for the PCL-leading Redbirds. These include pitchers, a catcher, an infielder, and two outfielders.
First up, the pitchers. The St. Louis Cardinals have Brebbia serving a rehab in Memphis but the names securely locked in Memphis are Giovanny Gallegos, Derian Gonzalez (currently with Springfield), Conner Greene, and Tyler Webb.
Gallegos is one of the pitchers the Memphis Redbirds have turned to for closing duties. He has been impressive this season in Memphis and could be a strong contender for an expanded roster spot.
Gallegos came to the St. Louis Cardinals in the New York Yankees trade that saw Luke Voit going to New York and Chasen Shreve coming to the Cardinals along with Gallegos. He was drafted by the Yankees in the amateur draft of 2011.
Have a look at his numbers from this season:
Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 26 | NYY-STL-min | AAA | 2 | 1 | .667 | 2.87 | 25 | 0 | 11 | 0 | 0 | 3 | 37.2 | 28 | 13 | 12 | 1 | 10 | 2 | 49 | 1 | 0 | 2 | 151 | 1.009 | 6.7 | 0.2 | 2.4 | 11.7 | 4.90 | SWB,MEM IL,PCL | ||
2 Yrs | 0 | 1 | .000 | 4.75 | 20 | 0 | 9 | 0 | 0 | 1 | 30.1 | 31 | 17 | 16 | 5 | 8 | 1 | 32 | 0 | 1 | 1 | 128 | 96 | 3.98 | 1.286 | 9.2 | 1.5 | 2.4 | 9.5 | 4.00 | ||||
162 Game Avg. | 0 | 3 | .000 | 4.75 | 68 | 0 | 31 | 0 | 0 | 3 | 103 | 105 | 58 | 54 | 17 | 27 | 3 | 109 | 0 | 3 | 3 | 435 | 96 | 3.98 | 1.286 | 9.2 | 1.5 | 2.4 | 9.5 | 4.00 |
This young arm is joined by Conner Greene in Memphis. I am fairly high on Greene. I like his motion and think he has a bright future ahead of him. This 6’3″, 185LB right-handed pitcher is carrying a respectable ERA and would look nice in the St. Louis Cardinals’ bullpen in September.
As I said, I am high on Greene. Why? His motion reminds me of Wainwright and his size and stature do as well. His numbers aren’t as great as Waino’s were during his climb but, with a similar base motion, it is easy to imagine that Greene has the same ceiling experienced by Waino– and that’s a good thing.
Have a look at Greene’s numbers:
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | RA9 | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 23 | 2 Teams | 2 Lgs | AA-AAA | STL | 4 | 5 | .444 | 3.94 | 5.06 | 35 | 10 | 8 | 0 | 0 | 0 | 80.0 | 66 | 45 | 35 | 3 | 57 | 0 | 63 | 8 | 0 | 14 | 356 | 1.538 | 7.4 | 0.3 | 6.4 | 7.1 | 1.11 | |
2018 | 23 | -3.6 | Memphis | PCL | AAA | STL | 0 | 2 | .000 | 3.16 | 4.60 | 24 | 0 | 8 | 0 | 0 | 0 | 31.1 | 23 | 16 | 11 | 2 | 25 | 0 | 20 | 4 | 0 | 5 | 137 | 1.532 | 6.6 | 0.6 | 7.2 | 5.7 | 0.80 |
2018 | 23 | -1.1 | Springfield | TL | AA | STL | 4 | 3 | .571 | 4.44 | 5.36 | 11 | 10 | 0 | 0 | 0 | 0 | 48.2 | 43 | 29 | 24 | 1 | 32 | 0 | 43 | 4 | 0 | 9 | 219 | 1.541 | 8.0 | 0.2 | 5.9 | 8.0 | 1.34 |
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | RA9 | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
Minors (6 seasons) | Minors | 35 | 36 | .493 | 4.03 | 4.74 | 138 | 101 | 8 | 1 | 1 | 0 | 581.1 | 562 | 306 | 260 | 30 | 283 | 3 | 440 | 24 | 6 | 51 | 2538 | 1.454 | 8.7 | 0.5 | 4.4 | 6.8 | 1.55 | |||||
All Levels (6 Seasons) | 35 | 37 | .486 | 4.05 | 4.76 | 142 | 105 | 8 | 1 | 1 | 0 | 591.1 | 568 | 313 | 266 | 30 | 294 | 3 | 445 | 24 | 6 | 53 | 2584 | 1.458 | 8.6 | 0.5 | 4.5 | 6.8 | 1.51 | ||||||
Gonzalez, now with Springfield, is likely the least of these names who might see a roster spot made available in September. That said, he isn’t a name to write-off.
Gonzalez is another tall right-handed pitcher coming in at 6’3″ as well but weighing more than Greene at 190LB. Both Gonzalez and Greene are in their seventh season of service, but the St. Louis Cardinals have sent Gonzalez to Springfield to work on a few items.
That said, have a look at Derian’s numbers:
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | RA9 | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 23 | 3 Teams | 3 Lgs | AA-AAA-Rk | STL | 4 | 1 | .800 | 3.86 | 4.45 | 25 | 6 | 8 | 0 | 0 | 2 | 30.1 | 28 | 15 | 13 | 0 | 13 | 0 | 31 | 0 | 0 | 3 | 128 | 1.352 | 8.3 | 0.0 | 3.9 | 9.2 | 2.38 | |
2018 | 23 | -3.6 | Memphis | PCL | AAA | STL | 0 | 0 | 5.91 | 5.91 | 8 | 0 | 1 | 0 | 0 | 1 | 10.2 | 13 | 7 | 7 | 0 | 4 | 0 | 12 | 0 | 0 | 1 | 48 | 1.594 | 11.0 | 0.0 | 3.4 | 10.1 | 3.00 | |
2018 | 23 | -1.1 | Springfield | TL | AA | STL | 4 | 0 | 1.000 | 3.38 | 4.05 | 11 | 0 | 7 | 0 | 0 | 1 | 13.1 | 11 | 6 | 5 | 0 | 5 | 0 | 9 | 0 | 0 | 0 | 54 | 1.200 | 7.4 | 0.0 | 3.4 | 6.1 | 1.80 |
2018 | 23 | 2.6 | Cardinals | GULF | Rk | STL | 0 | 1 | .000 | 1.42 | 2.84 | 6 | 6 | 0 | 0 | 0 | 0 | 6.1 | 4 | 2 | 1 | 0 | 4 | 0 | 10 | 0 | 0 | 2 | 26 | 1.263 | 5.7 | 0.0 | 5.7 | 14.2 | 2.50 |
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | RA9 | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
All Levels (6 Seasons) | 20 | 19 | .513 | 3.54 | 4.28 | 100 | 69 | 16 | 1 | 1 | 4 | 363.2 | 345 | 173 | 143 | 7 | 153 | 3 | 360 | 11 | 2 | 62 | 1562 | 1.369 | 8.5 | 0.2 | 3.8 | 8.9 | 2.35 |
Tyler Webb may be most known for his ejection that lead to Mike Shildt displaying his firey personality when protecting his team. That said, Webb was a great left-handed arm for the Cardinals pen during his time up and I look for him to return on or before September 1.
To show this prowess, have a look at his pitching numbers this season:
Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 27 | SDP-STL-min | AAA | 1 | 1 | .500 | 1.95 | 27 | 1 | 6 | 0 | 0 | 0 | 37.0 | 25 | 9 | 8 | 2 | 12 | 1 | 41 | 0 | 0 | 1 | 143 | 1.000 | 6.1 | 0.5 | 2.9 | 10.0 | 3.42 | ELP,MEM PCL | ||
2018 | 27 | TOT | NL | 0 | 1 | .000 | 4.97 | 10 | 0 | 3 | 0 | 0 | 0 | 12.2 | 12 | 7 | 7 | 2 | 4 | 0 | 9 | 1 | 0 | 0 | 53 | 84 | 4.98 | 1.263 | 8.5 | 1.4 | 2.8 | 6.4 | 2.25 | |
2018 | 27 | SDP | NL | 0 | 1 | .000 | 12.60 | 4 | 0 | 1 | 0 | 0 | 0 | 5.0 | 6 | 7 | 7 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 24 | 33 | 8.56 | 1.800 | 10.8 | 3.6 | 5.4 | 7.2 | 1.33 | |
2018 | 27 | STL | NL | 0 | 0 | 0.00 | 6 | 0 | 2 | 0 | 0 | 0 | 7.2 | 6 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 29 | 2.64 | 0.913 | 7.0 | 0.0 | 1.2 | 5.9 | 5.00 | |||
2 Yrs | 0 | 1 | .000 | 5.23 | 19 | 0 | 6 | 0 | 0 | 0 | 20.2 | 21 | 12 | 12 | 4 | 9 | 1 | 17 | 1 | 0 | 0 | 89 | 85 | 5.48 | 1.452 | 9.1 | 1.7 | 3.9 | 7.4 | 1.89 | ||||
162 Game Avg. | 0 | 4 | .000 | 5.23 | 68 | 0 | 21 | 0 | 0 | 0 | 74 | 75 | 43 | 43 | 14 | 32 | 4 | 61 | 4 | 0 | 0 | 319 | 85 | 5.48 | 1.452 | 9.1 | 1.7 | 3.9 | 7.4 | 1.89 |
Considering all the numbers above, I would put my money on Gallegos receiving one of the September call-ups. While Greene is a positive pitcher, I just don’t think he has the stuff needed this season to give him fill a bullpen spot. Likewise, Gonzalez’s numbers in AAA are too frightening at this point to think him a likely call-up.