Daily Rant: Cardinals sink Cubs with record-tying seventh inning

I guess the Cardinals didn’t appreciate my comment about not being able to score runs. Saturday’s game was looking like a pitcher’s duel until the Cardinals went on offensive tear in the seventh inning. They tied the club record for most runs in an inning and the MLB record for most doubles in an inning. Jake Westbrook had the relatively easy task of making a twelve run lead stick and came through.
Box Score
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Chicago Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
St Louis Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | X | 12 | 16 | 0 |
WP | J. Westbrook (8-8) | |||||||||||
LP | J. Germano (0-1) |
AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
R. Furcal ss | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .279 | |
D. Descalso ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | |
S. Schumaker 2b-rf | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | .321 | |
M. Holliday lf | 3 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | .319 | |
B. Browning p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
V. Marte p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
T. Rosenthal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
C. Beltran rf | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .293 | |
T. Greene pr-2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | |
Y. Molina c | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .306 | |
T. Cruz ph-c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .194 | |
L. Berkman 1b | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | .283 | |
D. Freese 3b | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | .304 | |
J. Jay cf | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | .289 | |
J. Westbrook p | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .188 | |
A. Craig ph | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .305 | |
M. Carpenter lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | |
Totals | 39 | 12 | 16 | 12 | 0 | 5 | 6 | 1 | 19 |
IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
J. Westbrook (W, 8-8) | 7.0 | 3 | 0 | 0 | 2 | 5 | 0 | 1.29 | 3.60 | |
B. Browning | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.68 | 2.45 | |
V. Marte | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.47 | 4.50 | |
T. Rosenthal | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
The Positives
- Rafael Furcal two single in the game and scored two of the Cardinals twelve runs. He also drove in a run.
- Skip Schumaker hit his eleventh double of the season, his third triple, and drove in three runs. He also scored twice.
- Matt Holliday hit a two RBI double., which was his 23rd of the season.
- Carlos Beltran had two hits including his thirteenth double of the season. He drove a run in to record his team-leading 68th RBI
- Lance Berkman had a two hit night, including his seventh double. He also stole his second base.
- David Freese had three hits, including two doubles. He drove in two runs.
- Jon Jay joined the party with a two RBI double. It was his seventh double of the year.
- Jake Westbrook had a fantastic start. He went seven innings and only gave up three hits and two walks while keeping the Cubs off the board.
- The young guns in the bullpen kept the game scoreless, as Barrett Browning, Victor Marte, and Trevor Rosenthal combined for two scoreless innings of baseball.
Justin’s Jeers
- Really can’t complain about too much. If I had to say anything it would be that Yadier Molina went hitless and the team stranded nineteen runners, but they scored twelve runs and won, so we’ll leave it at that.
Three Stars
3) Matt Holliday – Holliday hit a two RBI double and reached base twice on walks.
2) Skip Schumaker – Schumaker led the team with three RBIs
1) David Freese – Freese had three hits, drove in two runs, and scored two more.
Standings
Central | W | L | Pct | GB | Home | Road | RS | RA | Diff | Streak | L10 |
Cincinnati Reds | 54 | 40 | 0.574 | — | 30-18 | 24-22 | 394 | 344 | 50 | Won 3 | 8-2 |
Pittsburgh Pirates | 53 | 40 | 0.570 | 0.5 | 31-14 | 22-26 | 387 | 348 | 39 | Won 4 | 7-3 |
St Louis Cardinals | 49 | 45 | 0.521 | 5 | 25-20 | 24-25 | 457 | 378 | 79 | Won 2 | 5-5 |
Milwaukee Brewers | 44 | 49 | 0.473 | 9.5 | 26-23 | 18-26 | 414 | 424 | -10 | Lost 2 | 5-5 |
Chicago Cubs | 38 | 55 | 0.409 | 15.5 | 24-21 | 14-34 | 347 | 417 | -70 | Lost 2 | 6-4 |
Houston Astros | 34 | 61 | 0.358 | 20.5 | 24-21 | 10-40 | 368 | 469 | -101 | Lost 5 | 1-9 |
Today’s Game
The Cardinals head into today’s game at 1:15 looking to complete a sweep of the Cubs. Lance Lynn takes the mound against Travis Wood. Wood is 4-4 this season with a 3.92 ERA. He has some success against the Cardinals in a small three start sample size. In those three starts, he’s picked up two wins and only given up five earned runs across nineteen innings of work. Lynn sports a 3.27 ERA to go with his 11-4 record this season. He has an even smaller two start sample size against Chicago, but has earned wins in both of his starts against the division rivals. He has given up two earned runs across fifteen innings.