Cardinal Madness! Round Three Match-ups

Sorry for this going up so late, but real life interfered this morning. Today I will post the round three match-ups. The final four will be posted on Wednesday and the championship on Friday. On Monday, the team chosen by Redbird Rants readers as the greatest of all-time will be announced. Details for the match-ups after the jump.
(1) 1942 vs (9) 1964
These two teams won very close match-ups. The ’42 squad narrowly defeated the 1968 Cardinals with 52% of the vote. Can they defeat another team from the ’60s? The ’64 team also squeaked out a victory, receiving 53% of the vote against the 1982 team.
Tale of the Tape
1942 | 1964 | |||||||||||||||||
Batting Order | Batting Order | |||||||||||||||||
Player | Pos | R | HR | RBI | BAA | OPS | OPS+ | Player | Pos | R | HR | RBI | BAA | OPS | OPS+ | |||
1 | Jimmy Brown | 2B | 75 | 1 | 71 | 0.256 | 0.635 | 80 | 1 | Curt Flood | CF | 97 | 5 | 46 | 0.311 | 0.734 | 100 | |
2 | Terry Moore | CF | 80 | 6 | 49 | 0.288 | 0.754 | 114 | 2 | Lou Brock | LF | 81 | 12 | 44 | 0.348 | 0.915 | 146 | |
3 | Enos Slaughter | RF | 100 | 13 | 98 | 0.318 | 0.906 | 156 | 3 | Dick Groat | SS | 70 | 1 | 70 | 0.292 | 0.706 | 92 | |
4 | Stan Musial | LF | 87 | 10 | 72 | 0.315 | 0.888 | 151 | 4 | Ken Boyer | 3B | 100 | 24 | 119 | 0.295 | 0.854 | 130 | |
5 | Walker Cooper | C | 58 | 7 | 65 | 0.281 | 0.761 | 115 | 5 | Bill White | 1B | 92 | 21 | 102 | 0.303 | 0.829 | 123 | |
6 | Johnny Hopp | 1B | 41 | 3 | 37 | 0.258 | 0.716 | 103 | 6 | Tim McCarver | C | 53 | 9 | 52 | 0.288 | 0.743 | 102 | |
7 | Whitey Kurowski | 3B | 51 | 9 | 42 | 0.254 | 0.717 | 103 | 7 | Julian Javier | 2B | 66 | 12 | 65 | 0.241 | 0.644 | 74 | |
8 | Marty Marion | SS | 66 | 0 | 54 | 0.276 | 0.718 | 103 | 8 | Mike Shannon | RF | 30 | 9 | 43 | 0.261 | 0.725 | 96 | |
9 | P | 9 | P | |||||||||||||||
Bench | Bench | |||||||||||||||||
Player | Pos | R | HR | RBI | BAA | OPS | OPS+ | Player | Pos | R | HR | RBI | BAA | OPS | OPS+ | |||
1 | Ken O’Dea | C | 22 | 5 | 32 | 0.234 | 0.656 | 85 | 1 | Charlie James | OF | 24 | 5 | 17 | 0.223 | 0.596 | 61 | |
2 | Creepy Crespi | IF | 33 | 0 | 35 | 0.243 | 0.580 | 65 | 2 | Carl Warwick | OF | 14 | 3 | 15 | 0.259 | 0.679 | 84 | |
3 | Ray Sanders | 1B | 37 | 5 | 39 | 0.252 | 0.730 | 107 | 3 | Bob Skinner | OF | 10 | 1 | 16 | 0.271 | 0.672 | 84 | |
4 | Harry Walker | OF | 38 | 0 | 16 | 0.314 | 0.753 | 113 | 4 | Bob Uecker | C | 8 | 1 | 6 | 0.198 | 0.550 | 53 | |
5 | Coaker Triplett | OF | 18 | 1 | 23 | 0.273 | 0.735 | 108 | 5 | Johnny Lewis | OF | 10 | 2 | 7 | 0.234 | 0.686 | 87 | |
Starting Rotation | Starting Rotation | |||||||||||||||||
Pos | Pitcher | IP | W | L | ERA | K | BB | ERA+ | Pos | Pitcher | IP | W | L | ERA | K | BB | ERA+ | |
1 | Mort Cooper | 278.2 | 22 | 7 | 1.78 | 152 | 68 | 194 | 1 | Bob Gibson | 287.1 | 19 | 12 | 3.01 | 245 | 86 | 127 | |
2 | Johnny Beazley | 215.1 | 21 | 6 | 2.13 | 91 | 73 | 162 | 2 | Curt Simmons | 244.0 | 18 | 9 | 3.43 | 104 | 49 | 111 | |
3 | Max Lanier | 161 | 13 | 8 | 2.96 | 93 | 60 | 117 | 3 | Ray Sadecki | 220.0 | 20 | 11 | 3.68 | 119 | 60 | 104 | |
4 | Ernie White | 128.1 | 7 | 5 | 2.52 | 67 | 41 | 137 | 4 | Roger Craig | 166.0 | 7 | 9 | 3.25 | 84 | 35 | 118 | |
5 | Harry Gumbert | 163 | 9 | 5 | 3.26 | 52 | 59 | 106 | 5 | Ray Washburn | 60.0 | 3 | 4 | 4.05 | 28 | 17 | 95 | |
Bullpen | Bullpen | |||||||||||||||||
Pos | Pitcher | IP | W | L | ERA | K | BB | ERA+ | Pos | Pitcher | IP | W | L | ERA | K | BB | ERA+ | |
CP | Howie Krist | 118.1 | 13 | 3 | 2.51 | 47 | 43 | 138 | CP | Barney Schultz | 49.1 | 1 | 3 | 1.64 | 29 | 11 | 234 | |
RP | Murry Dickson | 120.2 | 6 | 3 | 2.91 | 66 | 61 | 119 | RP | Ron Taylor | 101.1 | 8 | 4 | 4.62 | 69 | 33 | 83 | |
RP | Howie Pollet | 109.1 | 7 | 5 | 2.88 | 42 | 39 | 120 | RP | Mike Cuellar | 72.0 | 5 | 5 | 4.50 | 56 | 33 | 85 | |
RP | Lon Warneke | 76 | 6 | 4 | 3.29 | 31 | 15 | 105 | RP | Bob Humphreys | 42.2 | 2 | 0 | 2.53 | 36 | 15 | 152 | |
RP | Gordie Richardson | 47.0 | 4 | 2 | 2.30 | 28 | 15 | 168 |
(13) 2004 vs (12) 1967
This is a pairing of two huge upsets. The 2004 squad knocked off the fourth seed 1946 team with 52% of the vote, while the ’67 team defeated the fifth seed 1943 team. Apparently Redbird Rants readers aren’t big on the ’40s. Which of these two Cinderellas will advance to the final four?
Tale of the Tape
2004 | 1967 | |||||||||||||||||
Batting Order | Batting Order | |||||||||||||||||
Player | Pos | R | HR | RBI | BAA | OPS | OPS+ | Player | Pos | R | HR | RBI | BAA | OPS | OPS+ | |||
1 | Tony Womack | 2B | 91 | 5 | 38 | 0.307 | 0.735 | 91 | 1 | Lou Brock | LF | 113 | 21 | 76 | 0.299 | 0.799 | 127 | |
2 | Larry Walker | RF | 29 | 11 | 27 | 0.28 | 0.953 | 143 | 2 | Curt Flood | CF | 68 | 5 | 50 | 0.335 | 0.793 | 128 | |
3 | Albert Pujols | 1B | 133 | 46 | 123 | 0.331 | 1.072 | 172 | 3 | Roger Maris | RF | 64 | 9 | 55 | 0.261 | 0.751 | 116 | |
4 | Scott Rolen | 3B | 109 | 34 | 124 | 0.314 | 1.007 | 157 | 4 | Orlando Cepeda | 1B | 91 | 25 | 111 | 0.325 | 0.923 | 164 | |
5 | Jim Edmonds | CF | 102 | 42 | 111 | 0.301 | 1.061 | 170 | 5 | Tim McCarver | C | 68 | 14 | 69 | 0.295 | 0.822 | 136 | |
6 | Edgar Renteria | SS | 84 | 10 | 72 | 0.287 | 0.327 | 88 | 6 | Mike Shannon | 3B | 53 | 12 | 77 | 0.245 | 0.672 | 93 | |
7 | Reggie Sanders | LF | 64 | 22 | 67 | 0.26 | 0.797 | 103 | 7 | Julian Javier | 2B | 68 | 14 | 64 | 0.281 | 0.718 | 105 | |
8 | Mike Matheny | C | 28 | 5 | 50 | 0.247 | 0.64 | 65 | 8 | Dal Maxvill | SS | 37 | 1 | 41 | 0.227 | 0.576 | 67 | |
9 | P | 9 | P | |||||||||||||||
Bench | Bench | |||||||||||||||||
Player | Pos | R | HR | RBI | BAA | OPS | OPS+ | Player | Pos | R | HR | RBI | BAA | OPS | OPS+ | |||
1 | Yadier Molina | C | 12 | 2 | 15 | 0.267 | 0.684 | 78 | 1 | Dave Ricketts | C | 11 | 1 | 14 | 0.273 | 0.679 | 94 | |
2 | Marlon Anderson | IF | 31 | 8 | 28 | 0.237 | 0.649 | 66 | 2 | Phil Gagliano | IF | 20 | 2 | 21 | 0.221 | 0.564 | 63 | |
3 | Ray Lankford | OF | 36 | 6 | 22 | 0.255 | 0.774 | 99 | 3 | Ed Spiezio | IF | 9 | 3 | 10 | 0.21 | 0.58 | 66 | |
4 | John Mabry | OF | 32 | 13 | 40 | 0.296 | 0.867 | 122 | 4 | Bobby Tolan | OF | 35 | 6 | 32 | 0.253 | 0.679 | 95 | |
5 | So Taguchi | OF | 26 | 3 | 25 | 0.291 | 0.756 | 95 | 5 | Alex Johnson | OF | 20 | 1 | 12 | 0.223 | 0.586 | 68 | |
Starting Rotation | Starting Rotation | |||||||||||||||||
Pos | Pitcher | IP | W | L | ERA | K | BB | ERA+ | Pos | Pitcher | IP | W | L | ERA | K | BB | ERA+ | |
1 | Matt Morris | 202 | 15 | 10 | 4.72 | 131 | 56 | 91 | 1 | Dick Hughes | 222.1 | 16 | 6 | 2.67 | 161 | 48 | 123 | |
2 | Jason Marquis | 201.1 | 15 | 7 | 3.71 | 138 | 70 | 115 | 2 | Steve Carlton | 193 | 14 | 9 | 2.98 | 168 | 62 | 110 | |
3 | Woody Williams | 189.2 | 11 | 8 | 4.18 | 131 | 58 | 102 | 3 | Ray Washburn | 186.1 | 10 | 7 | 3.53 | 98 | 42 | 93 | |
4 | Jeff Suppan | 188 | 16 | 9 | 4.16 | 110 | 65 | 103 | 4 | Bob Gibson | 175.1 | 13 | 7 | 2.98 | 147 | 40 | 110 | |
5 | Chris Carpenter | 182 | 15 | 5 | 3.46 | 152 | 38 | 124 | 5 | Larry Jaster | 152.1 | 9 | 7 | 3.01 | 87 | 44 | 109 | |
Bullpen | Bullpen | |||||||||||||||||
Pos | Pitcher | IP | W | L | ERA | K | BB | ERA+ | Pos | Pitcher | IP | W | L | ERA | K | BB | ERA+ | |
CP | Jason Isringhausen | 75.1 | 4 | 2 | 2.87 | 71 | 23 | 150 | CP | Joe Hoerner | 66 | 4 | 4 | 2.59 | 50 | 20 | 127 | |
RP | Cal Eldred | 67 | 4 | 2 | 3.76 | 54 | 17 | 114 | RP | Nelson Briles | 155.1 | 14 | 5 | 2.43 | 94 | 40 | 135 | |
RP | Julian Tavarez | 64.1 | 7 | 4 | 2.38 | 48 | 19 | 181 | RP | Al Jackson | 107 | 9 | 4 | 3.95 | 43 | 29 | 83 | |
RP | Ray King | 62 | 5 | 2 | 2.61 | 40 | 24 | 164 | RP | Ron Willis | 81 | 6 | 5 | 2.67 | 42 | 43 | 124 | |
RP | Steve Kline | 50.1 | 2 | 2 | 1.79 | 35 | 17 | 241 | RP | Jack Lamabe | 47.2 | 3 | 4 | 2.83 | 30 | 10 | 117 |
(2) 1944 vs (10) 1926
The 1944 squad defeated the 1987 team with 55% of the vote, while the 1926 team upset the 2011 World Series champions with 52% of the vote. Can the ’26 squad pull off another upset or will the 1944 Cardinals continue their march into the Final Four?
Tale of the Tape
1944 | 1926 | |||||||||||||||||
Batting Order | Batting Order | |||||||||||||||||
Player | Pos | R | HR | RBI | BAA | OPS | OPS+ | Player | Pos | R | HR | RBI | BAA | OPS | OPS+ | |||
1 | Johnny Hopp | CF | 106 | 11 | 72 | 0.336 | 0.903 | 150 | 1 | Ray Blades | LF | 81 | 8 | 43 | 0.305 | 0.871 | 130 | |
2 | Ray Sanders | 1B | 87 | 12 | 102 | 0.295 | 0.812 | 125 | 2 | Taylor Douthit | CF | 96 | 3 | 52 | 0.308 | 0.752 | 100 | |
3 | Stan Musial | RF | 112 | 12 | 94 | 0.347 | 0.99 | 174 | 3 | Rogers Hornsby | 2B | 96 | 11 | 93 | 0.317 | 0.851 | 124 | |
4 | Walker Cooper | C | 56 | 13 | 72 | 0.317 | 0.855 | 136 | 4 | Jim Bottomley | 1B | 98 | 19 | 120 | 0.299 | 0.87 | 128 | |
5 | Whitey Kurowski | 3B | 95 | 20 | 87 | 0.27 | 0.79 | 118 | 5 | Les Bell | 3B | 85 | 17 | 100 | 0.325 | 0.901 | 137 | |
6 | Danny Litwhiler | LF | 53 | 15 | 82 | 0.264 | 0.755 | 109 | 6 | Billy Southworth | RF | 76 | 11 | 69 | 0.317 | 0.853 | 124 | |
7 | Marty Marion | SS | 50 | 6 | 63 | 0.267 | 0.686 | 90 | 7 | Bob O’Farrell | C | 63 | 7 | 68 | 0.293 | 0.804 | 112 | |
8 | Emil Verban | 2B | 51 | 0 | 43 | 0.257 | 0.58 | 62 | 8 | Tommy Thevenow | SS | 64 | 2 | 63 | 0.256 | 0.602 | 59 | |
9 | P | 9 | P | |||||||||||||||
Bench | Bench | |||||||||||||||||
Player | Pos | R | HR | RBI | BAA | OPS | OPS+ | Player | Pos | R | HR | RBI | BAA | OPS | OPS+ | |||
1 | Ken O’Dea | C | 35 | 6 | 37 | 0.249 | 0.717 | 99 | 1 | Ernie Vick | C | 6 | 0 | 4 | 0.196 | 0.476 | 26 | |
2 | Augie Bergame | OF | 35 | 2 | 19 | 0.286 | 0.779 | 117 | 2 | Specs Toporcer | IF | 13 | 0 | 9 | 0.25 | 0.656 | 74 | |
3 | George Fallon | IF | 16 | 1 | 9 | 0.199 | 0.547 | 53 | 3 | Chick Hafey | OF | 30 | 4 | 38 | 0.271 | 0.738 | 94 | |
4 | Debs Garms | IF | 17 | 0 | 5 | 0.201 | 0.487 | 36 | 4 | Heinie Mueller | OF | 36 | 3 | 28 | 0.267 | 0.733 | 93 | |
5 | Pepper Martin | OF | 15 | 2 | 4 | 0.279 | 0.781 | 118 | 5 | Wattie Holm | OF | 18 | 0 | 21 | 0.285 | 0.698 | 86 | |
Starting Rotation | Starting Rotation | |||||||||||||||||
Pos | Pitcher | IP | W | L | ERA | K | BB | ERA+ | Pos | Pitcher | IP | W | L | ERA | K | BB | ERA+ | |
1 | Mort Cooper | 252.1 | 22 | 7 | 2.46 | 97 | 60 | 145 | 1 | Flint Rhem | 258 | 20 | 7 | 3.21 | 72 | 75 | 123 | |
2 | Max Lanier | 224.1 | 17 | 12 | 2.65 | 141 | 71 | 135 | 2 | Bill Sherdel | 234.2 | 16 | 12 | 3.49 | 59 | 49 | 113 | |
3 | Ted Wilks | 207.2 | 17 | 4 | 2.64 | 70 | 49 | 135 | 3 | Jesse Haines | 183 | 13 | 4 | 3.25 | 46 | 48 | 122 | |
4 | Harry Brecheen | 189.1 | 16 | 5 | 2.85 | 88 | 46 | 126 | 4 | Vic Keen | 152 | 10 | 9 | 4.56 | 29 | 42 | 87 | |
5 | Red Munger | 121 | 11 | 3 | 1.34 | 55 | 41 | 268 | 5 | Pete Alexander | 148.1 | 9 | 7 | 2.91 | 35 | 24 | 136 | |
Bullpen | Bullpen | |||||||||||||||||
Pos | Pitcher | IP | W | L | ERA | K | BB | ERA+ | Pos | Pitcher | IP | W | L | ERA | K | BB | ERA+ | |
CP | Freddy Schmidt | 114.1 | 7 | 3 | 3.15 | 58 | 58 | 114 | CP | Art Reinhart | 143 | 10 | 5 | 4.22 | 26 | 47 | 94 | |
RP | Al Jurisch | 130 | 7 | 9 | 3.39 | 53 | 65 | 106 | RP | Hi Bell | 85 | 6 | 6 | 3.18 | 27 | 17 | 125 | |
RP | Bix Donnelly | 76.1 | 2 | 1 | 2.12 | 45 | 34 | 169 | RP | Bill Hallahan | 56.2 | 1 | 4 | 3.65 | 28 | 32 | 109 | |
RP | Bud Byerly | 42.1 | 2 | 2 | 3.4 | 13 | 20 | 106 | RP | Syl Johnson | 49 | 0 | 3 | 4.22 | 10 | 15 | 94 | |
RP | Harry Gumbert | 61.1 | 4 | 2 | 2.49 | 16 | 19 | 144 | RP | Allan Sothoron | 42.2 | 3 | 3 | 4.22 | 19 | 16 | 94 |
(19) 2005 vs (11) 1934
The 2005 team was not only a unanimous choice, but also the only team to receive more than 70% of the vote. They swept the 1981 Cardinals. The 1934 team dominated the 2009 Cardinals with 68% of the vote. Will the ’34 Birds take out another team from the 2000s or can the 2005 team advance to the final four?
Tale of the Tape
2005 | 1934 | |||||||||||||||||
Batting Order | Batting Order | |||||||||||||||||
Player | Pos | R | HR | RBI | BAA | OPS | OPS+ | Player | Pos | R | HR | RBI | BAA | OPS | OPS+ | |||
1 | David Eckstein | SS | 90 | 8 | 61 | 0.294 | 0.758 | 99 | 1 | Pepper Martin | 3B | 76 | 5 | 49 | 0.289 | 0.762 | 97 | |
2 | Larry Walker | RF | 66 | 15 | 52 | 0.289 | 0.789 | 130 | 2 | Jack Rothrock | RF | 106 | 11 | 72 | 0.284 | 0.734 | 90 | |
3 | Albert Pujols | 1B | 129 | 41 | 117 | 0.33 | 1.039 | 168 | 3 | Frankie Frisch | 2B | 74 | 3 | 75 | 0.305 | 0.757 | 97 | |
4 | Jim Edmonds | CF | 88 | 29 | 89 | 0.263 | 0.918 | 137 | 4 | Joe Medwick | LF | 110 | 18 | 106 | 0.319 | 0.872 | 123 | |
5 | Scott Rolen | 3B | 28 | 5 | 28 | 0.235 | 0.706 | 84 | 5 | Ripper Collins | 1B | 116 | 35 | 128 | 0.333 | 1.008 | 158 | |
6 | Mark Grudzialanek | 2B | 64 | 8 | 59 | 0.294 | 0.741 | 93 | 6 | Spud Davis | C | 45 | 9 | 65 | 0.3 | 0.83 | 114 | |
7 | Reggie Sanders | LF | 49 | 21 | 54 | 0.271 | 0.886 | 127 | 7 | Ernie Orsatti | CF | 39 | 0 | 31 | 0.3 | 0.718 | 87 | |
8 | Yadier Molina | C | 36 | 8 | 49 | 0.252 | 0.654 | 70 | 8 | Leo Durocher | SS | 62 | 3 | 70 | 0.26 | 0.658 | 71 | |
9 | P | 9 | P | |||||||||||||||
Bench | Bench | |||||||||||||||||
Player | Pos | R | HR | RBI | BAA | OPS | OPS+ | Player | Pos | R | HR | RBI | BAA | OPS | OPS+ | |||
1 | Einar Diaz | C | 14 | 1 | 17 | 0.208 | 0.525 | 37 | 1 | Bill DeLancey | C | 41 | 13 | 40 | 0.316 | 0.979 | 152 | |
2 | Abraham Nunez | IF | 64 | 5 | 44 | 0.285 | 0.704 | 85 | 2 | Burgess Whitehead | IF | 55 | 1 | 24 | 0.277 | 0.666 | 73 | |
3 | So Taguchi | OF | 45 | 8 | 53 | 0.288 | 0.734 | 91 | 3 | Pat Crawford | IF | 3 | 0 | 16 | 0.271 | 0.62 | 62 | |
4 | John Mabry | OF | 26 | 8 | 32 | 0.24 | 0.701 | 81 | 4 | Chick Fullis | OF | 21 | 0 | 26 | 0.261 | 0.626 | 63 | |
5 | John Rodriguez | OF | 15 | 5 | 24 | 0.295 | 0.818 | 114 | 5 | Buster Mills | OF | 7 | 1 | 8 | 0.236 | 0.656 | 70 | |
Starting Rotation | Starting Rotation | |||||||||||||||||
Pos | Pitcher | IP | W | L | ERA | K | BB | ERA+ | Pos | Pitcher | IP | W | L | ERA | K | BB | ERA+ | |
1 | Chris Carpenter | 241.2 | 21 | 5 | 2.83 | 213 | 51 | 150 | 1 | Dizzy Dean | 311.2 | 30 | 7 | 2.66 | 195 | 75 | 159 | |
2 | Jason Marquis | 207 | 13 | 14 | 4.13 | 100 | 59 | 103 | 2 | Tex Carleton | 240.2 | 16 | 11 | 4.26 | 103 | 52 | 99 | |
3 | Mark Mulder | 205 | 16 | 8 | 3.64 | 111 | 70 | 116 | 3 | Paul Dean | 233.1 | 19 | 11 | 3.43 | 150 | 52 | 123 | |
4 | Jeff Suppan | 194.1 | 16 | 10 | 3.57 | 114 | 63 | 119 | 4 | Bill Hallahan | 162.2 | 8 | 12 | 4.26 | 70 | 66 | 99 | |
5 | Matt Morris | 192.2 | 14 | 10 | 4.11 | 117 | 37 | 103 | 5 | Bill Walker | 153 | 12 | 4 | 3.12 | 76 | 66 | 136 | |
Bullpen | Bullpen | |||||||||||||||||
Pos | Pitcher | IP | W | L | ERA | K | BB | ERA+ | Pos | Pitcher | IP | W | L | ERA | K | BB | ERA+ | |
CP | Jason Isringhausen | 59 | 1 | 2 | 2.14 | 51 | 27 | 199 | CP | Jesse Haines | 90 | 4 | 4 | 3.5 | 17 | 19 | 121 | |
RP | Julian Tavarez | 65.2 | 2 | 3 | 3.43 | 47 | 19 | 124 | RP | Jim Mooney | 82.1 | 2 | 4 | 5.47 | 27 | 49 | 78 | |
RP | Alberto Reyes | 62.2 | 4 | 2 | 2.15 | 67 | 20 | 197 | RP | Dazzy Vance | 59 | 1 | 1 | 3.66 | 33 | 14 | 116 | |
RP | Randy Flores | 41.2 | 3 | 1 | 3.46 | 43 | 13 | 123 | RP | Jim Lindsey | 14 | 0 | 1 | 6.43 | 7 | 3 | 67 | |
RP | Ray King | 40 | 4 | 4 | 3.38 | 23 | 16 | 126 | RP | Burleigh Grimes | 7.2 | 2 | 1 | 3.52 | 1 | 2 | 126 |
You can ‘Like’ Redbird Rants by clicking here. You can follow Redbird Rants on Twitter at@FSRedbirdRants and you can follow Justin McClary on Twitter at @jmcclary22.