Cardinal Madness! Second Round Match-ups 5 and 6

Today we see match-ups featuring teams from four completely different eras. There is one team that pulled off the first upset of the tournament and the second unanimous winner of the tournament. Who of these four will advance to the Elite Eight?
(2) 1944 vs (18) 1987
The 1944 team defeated the 1947 Cardinals in a close match-up, receiving 57% of the vote. The 1987 Cardinals upset the fifteen seed 1928 Cardinals with 71% of the vote.
Tale of the Tape
1944 | 1987 | |||||||||||||||||
Batting Order | Batting Order | |||||||||||||||||
Player | Pos | R | HR | RBI | BAA | OPS | OPS+ | Player | Pos | R | HR | RBI | BAA | OPS | OPS+ | |||
1 | Johnny Hopp | CF | 106 | 11 | 72 | 0.336 | 0.903 | 150 | 1 | Vince Coleman | LF | 121 | 3 | 43 | 0.289 | 0.721 | 91 | |
2 | Ray Sanders | 1B | 87 | 12 | 102 | 0.295 | 0.812 | 125 | 2 | Ozzie Smith | SS | 104 | 0 | 75 | 0.303 | 0.775 | 105 | |
3 | Stan Musial | RF | 112 | 12 | 94 | 0.347 | 0.99 | 174 | 3 | Tommy Herr | 2B | 73 | 2 | 83 | 0.263 | 0.677 | 80 | |
4 | Walker Cooper | C | 56 | 13 | 72 | 0.317 | 0.855 | 136 | 4 | Jack Clark | 1B | 93 | 35 | 106 | 0.286 | 1.055 | 176 | |
5 | Whitey Kurowski | 3B | 95 | 20 | 87 | 0.27 | 0.79 | 118 | 5 | Willie McGee | CF | 76 | 11 | 105 | 0.285 | 0.746 | 94 | |
6 | Danny Litwhiler | LF | 53 | 15 | 82 | 0.264 | 0.755 | 109 | 6 | Terry Pendleton | 3B | 82 | 12 | 96 | 0.286 | 0.772 | 103 | |
7 | Marty Marion | SS | 50 | 6 | 63 | 0.267 | 0.686 | 90 | 7 | Curt Ford | RF | 32 | 3 | 26 | 0.285 | 0.733 | 92 | |
8 | Emil Verban | 2B | 51 | 0 | 43 | 0.257 | 0.58 | 62 | 8 | Tony Pena | C | 40 | 5 | 44 | 0.281 | 0.589 | 55 | |
9 | P | 9 | P | |||||||||||||||
Bench | Bench | |||||||||||||||||
Player | Pos | R | HR | RBI | BAA | OPS | OPS+ | Player | Pos | R | HR | RBI | BAA | OPS | OPS+ | |||
1 | Ken O’Dea | C | 35 | 6 | 37 | 0.249 | 0.717 | 99 | 1 | Steve Lake | C | 19 | 2 | 19 | 0.251 | 0.636 | 67 | |
2 | Augie Bergame | OF | 35 | 2 | 19 | 0.286 | 0.779 | 117 | 2 | Jose Oquendo | IF | 43 | 1 | 24 | 0.286 | 0.743 | 99 | |
3 | George Fallon | IF | 16 | 1 | 9 | 0.199 | 0.547 | 53 | 3 | Dan Driessen | IF | 5 | 1 | 11 | 0.233 | 0.625 | 65 | |
4 | Debs Garms | IF | 17 | 0 | 5 | 0.201 | 0.487 | 36 | 4 | Jim Lindeman | OF | 20 | 8 | 28 | 0.208 | 0.64 | 66 | |
5 | Pepper Martin | OF | 15 | 2 | 4 | 0.279 | 0.781 | 118 | 5 | John Morris | OF | 22 | 3 | 23 | 0.261 | 0.721 | 88 | |
Starting Rotation | Starting Rotation | |||||||||||||||||
Pos | Pitcher | IP | W | L | ERA | K | BB | ERA+ | Pos | Pitcher | IP | W | L | ERA | K | BB | ERA+ | |
1 | Mort Cooper | 252.1 | 22 | 7 | 2.46 | 97 | 60 | 145 | 1 | Danny Cox | 199.1 | 11 | 9 | 3.88 | 101 | 71 | 108 | |
2 | Max Lanier | 224.1 | 17 | 12 | 2.65 | 141 | 71 | 135 | 2 | Greg Matthews | 197.2 | 11 | 11 | 3.73 | 108 | 71 | 112 | |
3 | Ted Wilks | 207.2 | 17 | 4 | 2.64 | 70 | 49 | 135 | 3 | Bob Forsch | 179 | 11 | 7 | 4.32 | 89 | 45 | 97 | |
4 | Harry Brecheen | 189.1 | 16 | 5 | 2.85 | 88 | 46 | 126 | 4 | Joe Magrane | 170.1 | 9 | 7 | 3.54 | 101 | 60 | 118 | |
5 | Red Munger | 121 | 11 | 3 | 1.34 | 55 | 41 | 268 | 5 | John Tudor | 96 | 10 | 2 | 3.84 | 54 | 32 | 109 | |
Bullpen | Bullpen | |||||||||||||||||
Pos | Pitcher | IP | W | L | ERA | K | BB | ERA+ | Pos | Pitcher | IP | W | L | ERA | K | BB | ERA+ | |
CP | Freddy Schmidt | 114.1 | 7 | 3 | 3.15 | 58 | 58 | 114 | CP | Todd Worrell | 94.2 | 8 | 6 | 2.66 | 92 | 34 | 157 | |
RP | Al Jurisch | 130 | 7 | 9 | 3.39 | 53 | 65 | 106 | RP | Ricky Horton | 125 | 8 | 3 | 3.82 | 55 | 42 | 110 | |
RP | Bix Donnelly | 76.1 | 2 | 1 | 2.12 | 45 | 34 | 169 | RP | Bill Dawley | 96.2 | 5 | 8 | 4.47 | 65 | 38 | 94 | |
RP | Bud Byerly | 42.1 | 2 | 2 | 3.4 | 13 | 20 | 106 | RP | Pat Perry | 65.2 | 4 | 2 | 4.39 | 33 | 21 | 96 | |
RP | Harry Gumbert | 61.1 | 4 | 2 | 2.49 | 16 | 19 | 144 | RP | Ken Dayley | 61 | 9 | 5 | 2.66 | 63 | 33 | 158 |
(10) 1926 vs (7) 2011
The 1926 team defeated the 1935 squad with 80% of the vote, while the 2011 team swept the ’96 team unanimously.
Tale of the Tape
1926 | 2011 | |||||||||||||||||
Batting Order | Batting Order | |||||||||||||||||
Player | Pos | R | HR | RBI | BAA | OPS | OPS+ | Player | Pos | R | HR | RBI | BAA | OPS | OPS+ | |||
1 | Ray Blades | LF | 81 | 8 | 43 | 0.305 | 0.871 | 130 | 1 | Rafael Furcal | SS | 29 | 7 | 16 | 0.255 | 0.735 | 104 | |
2 | Taylor Douthit | CF | 96 | 3 | 52 | 0.308 | 0.752 | 100 | 2 | Jon Jay | CF | 56 | 10 | 37 | 0.297 | 0.768 | 114 | |
3 | Rogers Hornsby | 2B | 96 | 11 | 93 | 0.317 | 0.851 | 124 | 3 | Albert Pujols | 1B | 105 | 37 | 99 | 0.299 | 0.906 | 150 | |
4 | Jim Bottomley | 1B | 98 | 19 | 120 | 0.299 | 0.87 | 128 | 4 | Matt Holliday | LF | 83 | 22 | 75 | 0.296 | 0.912 | 153 | |
5 | Les Bell | 3B | 85 | 17 | 100 | 0.325 | 0.901 | 137 | 5 | Lance Berkman | RF | 90 | 31 | 94 | 0.301 | 0.959 | 166 | |
6 | Billy Southworth | RF | 76 | 11 | 69 | 0.317 | 0.853 | 124 | 6 | David Freese | 3B | 41 | 10 | 55 | 0.297 | 0.791 | 120 | |
7 | Bob O’Farrell | C | 63 | 7 | 68 | 0.293 | 0.804 | 112 | 7 | Yadier Molina | C | 55 | 14 | 65 | 0.305 | 0.814 | 126 | |
8 | Tommy Thevenow | SS | 64 | 2 | 63 | 0.256 | 0.602 | 59 | 8 | Daniel Descalso | 2B | 35 | 1 | 28 | 0.264 | 0.687 | 93 | |
9 | P | 9 | P | |||||||||||||||
Bench | Bench | |||||||||||||||||
Player | Pos | R | HR | RBI | BAA | OPS | OPS+ | Player | Pos | R | HR | RBI | BAA | OPS | OPS+ | |||
1 | Ernie Vick | C | 6 | 0 | 4 | 0.196 | 0.476 | 26 | 1 | Gerald Laird | C | 11 | 1 | 12 | 0.232 | 0.66 | 84 | |
2 | Specs Toporcer | IF | 13 | 0 | 9 | 0.25 | 0.656 | 74 | 2 | Skip Schumaker | U | 34 | 2 | 38 | 0.283 | 0.685 | 93 | |
3 | Chick Hafey | OF | 30 | 4 | 38 | 0.271 | 0.738 | 94 | 3 | Ryan Theriot | IF | 46 | 1 | 47 | 0.271 | 0.662 | 86 | |
4 | Heinie Mueller | OF | 36 | 3 | 28 | 0.267 | 0.733 | 93 | 4 | Allen Craig | OF | 33 | 11 | 40 | 0.315 | 0.917 | 153 | |
5 | Wattie Holm | OF | 18 | 0 | 21 | 0.285 | 0.698 | 86 | 5 | Nick Punto | U | 21 | 1 | 20 | 0.278 | 0.809 | 127 | |
Starting Rotation | Starting Rotation | |||||||||||||||||
Pos | Pitcher | IP | W | L | ERA | K | BB | ERA+ | Pos | Pitcher | IP | W | L | ERA | K | BB | ERA+ | |
1 | Flint Rhem | 258 | 20 | 7 | 3.21 | 72 | 75 | 123 | 1 | Chris Carpenter | 237.1 | 11 | 9 | 3.45 | 191 | 55 | 105 | |
2 | Bill Sherdel | 234.2 | 16 | 12 | 3.49 | 59 | 49 | 113 | 2 | Jaime Garcia | 194.2 | 13 | 7 | 3.56 | 156 | 50 | 102 | |
3 | Jesse Haines | 183 | 13 | 4 | 3.25 | 46 | 48 | 122 | 3 | Kyle Lohse | 188.1 | 14 | 8 | 3.39 | 111 | 42 | 107 | |
4 | Vic Keen | 152 | 10 | 9 | 4.56 | 29 | 42 | 87 | 4 | Jake Westbrook | 183.1 | 12 | 9 | 4.66 | 104 | 73 | 78 | |
5 | Pete Alexander | 148.1 | 9 | 7 | 2.91 | 35 | 24 | 136 | 5 | Edwin Jackson | 78 | 5 | 2 | 3.58 | 51 | 23 | 102 | |
Bullpen | Bullpen | |||||||||||||||||
Pos | Pitcher | IP | W | L | ERA | K | BB | ERA+ | Pos | Pitcher | IP | W | L | ERA | K | BB | ERA+ | |
CP | Art Reinhart | 143 | 10 | 5 | 4.22 | 26 | 47 | 94 | CP | Fernando Salas | 75 | 5 | 6 | 2.28 | 75 | 21 | 160 | |
RP | Hi Bell | 85 | 6 | 6 | 3.18 | 27 | 17 | 125 | RP | Kyle McClellan | 141.2 | 12 | 7 | 4.19 | 76 | 43 | 87 | |
RP | Bill Hallahan | 56.2 | 1 | 4 | 3.65 | 28 | 32 | 109 | RP | Jason Motte | 68 | 5 | 2 | 2.25 | 63 | 16 | 162 | |
RP | Syl Johnson | 49 | 0 | 3 | 4.22 | 10 | 15 | 94 | RP | Lance Lynn | 34.2 | 1 | 1 | 3.12 | 40 | 11 | 118 | |
RP | Allan Sothoron | 42.2 | 3 | 3 | 4.22 | 19 | 16 | 94 | RP | Mitchell Boggs | 60.2 | 2 | 3 | 3.56 | 48 | 21 | 103 |
You can ‘Like’ Redbird Rants by clicking here. You can follow Redbird Rants on Twitter at@FSRedbirdRants and you can follow Justin McClary on Twitter at @jmcclary22.