Cardinal Madness! Second Round Match-ups 3 and 4

Another day, another set of match-ups. We’ve reached the halfway point of the second round. As a schedule update, tomorrow and Thursday will see the other two second round sets. Voting for the second round will continue through the weekend. The Elite Eight round starts next week! Today, though we will see two teams from the ’40s, a recent juggernaut team, and a team that featured the one and only Bob Gibson. Details after the jump
(4) 1946 vs (13) 2004
The 1946 Cardinals defeated the 1927 unanimously in the first round, while the 2004 squad defeated the 2002 Cardinals with 82% of the vote.
Tale of the Tape
1946 | 2004 | |||||||||||||||||
Batting Order | Batting Order | |||||||||||||||||
Player | Pos | R | HR | RBI | BAA | OPS | OPS+ | Player | Pos | R | HR | RBI | BAA | OPS | OPS+ | |||
1 | Red Schoendienst | 2B | 94 | 0 | 34 | 0.281 | 0.665 | 86 | 1 | Tony Womack | 2B | 91 | 5 | 38 | 0.307 | 0.735 | 91 | |
2 | Harry Walker | CF | 53 | 3 | 27 | 0.237 | 0.638 | 78 | 2 | Larry Walker | RF | 29 | 11 | 27 | 0.28 | 0.953 | 143 | |
3 | Stan Musial | 1B | 124 | 16 | 103 | 0.365 | 1.021 | 183 | 3 | Albert Pujols | 1B | 133 | 46 | 123 | 0.331 | 1.072 | 172 | |
4 | Enos Slaughter | RF | 100 | 18 | 130 | 0.3 | 0.838 | 133 | 4 | Scott Rolen | 3B | 109 | 34 | 124 | 0.314 | 1.007 | 157 | |
5 | Whitey Kurowski | 3B | 76 | 14 | 89 | 0.301 | 0.853 | 137 | 5 | Jim Edmonds | CF | 102 | 42 | 111 | 0.301 | 1.061 | 170 | |
6 | Dick Sisler | LF | 17 | 3 | 42 | 0.26 | 0.668 | 86 | 6 | Edgar Renteria | SS | 84 | 10 | 72 | 0.287 | 0.327 | 88 | |
7 | Joe Garagiola | C | 21 | 3 | 22 | 0.237 | 0.62 | 73 | 7 | Reggie Sanders | LF | 64 | 22 | 67 | 0.26 | 0.797 | 103 | |
8 | Marty Marion | SS | 51 | 3 | 46 | 0.233 | 0.643 | 80 | 8 | Mike Matheny | C | 28 | 5 | 50 | 0.247 | 0.64 | 65 | |
9 | P | 9 | P | |||||||||||||||
Bench | Bench | |||||||||||||||||
Player | Pos | R | HR | RBI | BAA | OPS | OPS+ | Player | Pos | R | HR | RBI | BAA | OPS | OPS+ | |||
1 | Clyde Kluttz | C | 8 | 0 | 14 | 0.265 | 0.631 | 76 | 1 | Yadier Molina | C | 12 | 2 | 15 | 0.267 | 0.684 | 78 | |
2 | Erv Dusak | OF | 38 | 9 | 42 | 0.24 | 0.7 | 95 | 2 | Marlon Anderson | IF | 31 | 8 | 28 | 0.237 | 0.649 | 66 | |
3 | Terry Moore | OF | 32 | 3 | 28 | 0.263 | 0.665 | 85 | 3 | Ray Lankford | OF | 36 | 6 | 22 | 0.255 | 0.774 | 99 | |
4 | Buster Adams | OF | 21 | 5 | 22 | 0.185 | 0.619 | 73 | 4 | John Mabry | OF | 32 | 13 | 40 | 0.296 | 0.867 | 122 | |
5 | Del Rice | C | 10 | 1 | 12 | 0.273 | 0.68 | 89 | 5 | So Taguchi | OF | 26 | 3 | 25 | 0.291 | 0.756 | 95 | |
Starting Rotation | Starting Rotation | |||||||||||||||||
Pos | Pitcher | IP | W | L | ERA | K | BB | ERA+ | Pos | Pitcher | IP | W | L | ERA | K | BB | ERA+ | |
1 | Howie Pollet | 266 | 21 | 10 | 2.1 | 107 | 86 | 165 | 1 | Matt Morris | 202 | 15 | 10 | 4.72 | 131 | 56 | 91 | |
2 | Harry Brecheen | 231.1 | 15 | 15 | 2.49 | 117 | 67 | 139 | 2 | Jason Marquis | 201.1 | 15 | 7 | 3.71 | 138 | 70 | 115 | |
3 | Murry Dickson | 184.1 | 15 | 6 | 2.88 | 82 | 56 | 120 | 3 | Woody Williams | 189.2 | 11 | 8 | 4.18 | 131 | 58 | 102 | |
4 | Johnny Beazley | 103 | 7 | 5 | 4.46 | 36 | 55 | 78 | 4 | Jeff Suppan | 188 | 16 | 9 | 4.16 | 110 | 65 | 103 | |
5 | Ken Burkhart | 100 | 6 | 3 | 2.88 | 32 | 36 | 120 | 5 | Chris Carpenter | 182 | 15 | 5 | 3.46 | 152 | 38 | 124 | |
Bullpen | Bullpen | |||||||||||||||||
Pos | Pitcher | IP | W | L | ERA | K | BB | ERA+ | Pos | Pitcher | IP | W | L | ERA | K | BB | ERA+ | |
CP | Ted Wilks | 95 | 8 | 0 | 3.41 | 40 | 38 | 102 | CP | Jason Isringhausen | 75.1 | 4 | 2 | 2.87 | 71 | 23 | 150 | |
RP | Al Brazle | 153.1 | 11 | 10 | 3.29 | 58 | 55 | 105 | RP | Cal Eldred | 67 | 4 | 2 | 3.76 | 54 | 17 | 114 | |
RP | Red Barrett | 67 | 3 | 2 | 4.03 | 22 | 24 | 86 | RP | Julian Tavarez | 64.1 | 7 | 4 | 2.38 | 48 | 19 | 181 | |
RP | Max Lanier | 56 | 6 | 0 | 1.93 | 36 | 19 | 180 | RP | Ray King | 62 | 5 | 2 | 2.61 | 40 | 24 | 164 | |
RP | Red Munger | 48.2 | 2 | 2 | 3.33 | 28 | 12 | 105 | RP | Steve Kline | 50.1 | 2 | 2 | 1.79 | 35 | 17 | 241 |
(12) 1967 vs (5) 1943
The 1967 team defeated the 1939 Cardinals with 83% of the vote. In a closer match-up, the 1943 team beat the 2000 squad with 67% of the vote.
Tale of the Tape
1967 | 1943 | |||||||||||||||||
Batting Order | Batting Order | |||||||||||||||||
Player | Pos | R | HR | RBI | BAA | OPS | OPS+ | Player | Pos | R | HR | RBI | BAA | OPS | OPS+ | |||
1 | Lou Brock | LF | 113 | 21 | 76 | 0.299 | 0.799 | 127 | 1 | Lou Klein | 2B | 91 | 7 | 62 | 0.287 | 0.752 | 111 | |
2 | Curt Flood | CF | 68 | 5 | 50 | 0.335 | 0.793 | 128 | 2 | Harry Walker | CF | 76 | 2 | 53 | 0.294 | 0.717 | 102 | |
3 | Roger Maris | RF | 64 | 9 | 55 | 0.261 | 0.751 | 116 | 3 | Stan Musial | RF | 108 | 13 | 81 | 0.357 | 0.988 | 177 | |
4 | Orlando Cepeda | 1B | 91 | 25 | 111 | 0.325 | 0.923 | 164 | 4 | Walker Cooper | C | 52 | 9 | 81 | 0.318 | 0.812 | 128 | |
5 | Tim McCarver | C | 68 | 14 | 69 | 0.295 | 0.822 | 136 | 5 | Whitey Kurowski | 3B | 69 | 13 | 70 | 0.287 | 0.768 | 116 | |
6 | Mike Shannon | 3B | 53 | 12 | 77 | 0.245 | 0.672 | 93 | 6 | Ray Sanders | 1B | 69 | 11 | 73 | 0.28 | 0.796 | 124 | |
7 | Julian Javier | 2B | 68 | 14 | 64 | 0.281 | 0.718 | 105 | 7 | Danny Litwhiler | LF | 40 | 7 | 31 | 0.279 | 0.771 | 117 | |
8 | Dal Maxvill | SS | 37 | 1 | 41 | 0.227 | 0.576 | 67 | 8 | Marty Marion | SS | 38 | 1 | 52 | 0.28 | 0.671 | 89 | |
9 | P | 9 | P | |||||||||||||||
Bench | Bench | |||||||||||||||||
Player | Pos | R | HR | RBI | BAA | OPS | OPS+ | Player | Pos | R | HR | RBI | BAA | OPS | OPS+ | |||
1 | Dave Ricketts | C | 11 | 1 | 14 | 0.273 | 0.679 | 94 | 1 | Ken O’Dea | C | 15 | 3 | 25 | 0.281 | 0.744 | 110 | |
2 | Phil Gagliano | IF | 20 | 2 | 21 | 0.221 | 0.564 | 63 | 2 | Jimmy Brown | IF | 6 | 0 | 8 | 0.182 | 0.479 | 35 | |
3 | Ed Spiezio | IF | 9 | 3 | 10 | 0.21 | 0.58 | 66 | 3 | Frank Demaree | OF | 5 | 0 | 9 | 0.291 | 0.665 | 88 | |
4 | Bobby Tolan | OF | 35 | 6 | 32 | 0.253 | 0.679 | 95 | 4 | Johnny Hopp | U | 33 | 2 | 25 | 0.224 | 0.604 | 70 | |
5 | Alex Johnson | OF | 20 | 1 | 12 | 0.223 | 0.586 | 68 | 5 | Debs Garms | U | 26 | 0 | 22 | 0.257 | 0.612 | 73 | |
Starting Rotation | Starting Rotation | |||||||||||||||||
Pos | Pitcher | IP | W | L | ERA | K | BB | ERA+ | Pos | Pitcher | IP | W | L | ERA | K | BB | ERA+ | |
1 | Dick Hughes | 222.1 | 16 | 6 | 2.67 | 161 | 48 | 123 | 1 | Mort Cooper | 274 | 21 | 8 | 2.3 | 141 | 79 | 148 | |
2 | Steve Carlton | 193 | 14 | 9 | 2.98 | 168 | 62 | 110 | 2 | Max Lanier | 213.1 | 15 | 7 | 1.9 | 123 | 75 | 180 | |
3 | Ray Washburn | 186.1 | 10 | 7 | 3.53 | 98 | 42 | 93 | 3 | Harry Gumbert | 133 | 10 | 5 | 2.84 | 40 | 32 | 120 | |
4 | Bob Gibson | 175.1 | 13 | 7 | 2.98 | 147 | 40 | 110 | 4 | Howie Pollet | 118.1 | 8 | 4 | 1.75 | 61 | 32 | 195 | |
5 | Larry Jaster | 152.1 | 9 | 7 | 3.01 | 87 | 44 | 109 | 5 | Harry Brecheen | 135.1 | 9 | 6 | 2.26 | 68 | 39 | 151 | |
Bullpen | Bullpen | |||||||||||||||||
Pos | Pitcher | IP | W | L | ERA | K | BB | ERA+ | Pos | Pitcher | IP | W | L | ERA | K | BB | ERA+ | |
CP | Joe Hoerner | 66 | 4 | 4 | 2.59 | 50 | 20 | 127 | CP | Howie Krist | 164.1 | 11 | 5 | 2.9 | 57 | 62 | 118 | |
RP | Nelson Briles | 155.1 | 14 | 5 | 2.43 | 94 | 40 | 135 | RP | Ernie White | 78.2 | 5 | 5 | 3.78 | 28 | 33 | 91 | |
RP | Al Jackson | 107 | 9 | 4 | 3.95 | 43 | 29 | 83 | RP | Murry Dickson | 115.2 | 8 | 2 | 3.58 | 44 | 49 | 95 | |
RP | Ron Willis | 81 | 6 | 5 | 2.67 | 42 | 43 | 124 | RP | Red Munger | 93.1 | 9 | 5 | 3.95 | 45 | 42 | 87 | |
RP | Jack Lamabe | 47.2 | 3 | 4 | 2.83 | 30 | 10 | 117 | RP | Al Brazle | 88 | 8 | 2 | 1.53 | 26 | 29 | 223 |
You can ‘Like’ Redbird Rants by clicking here. You can follow Redbird Rants on Twitter at@FSRedbirdRants and you can follow Justin McClary on Twitter at @jmcclary22.