Cardinal Madness! Second Round Match-ups 1 and 2

Hey everyone! It’s Monday and that means it’s time for the beginning of round two of Cardinal Madness! Round one featured a lot of exciting finishes. There were three match-ups that weren’t decided until the last hour of voting and there were also two unanimous decisions. I will be posting two match-ups each day until Thursday and then everyone will have the weekend to get their votes in. Let’s see who makes the elite eight of St Louis Cardinals teams!
(1) 1942 vs (16) 1968
No surprises in either of these match-ups, as the juggernaut ’42 squad defeated the 2001 Cardinals with 86% of the vote. The 1968 team had an even easier time with the 1930 team, receiving 88% of the vote. Who will prevail this week?
Tale of the Tape
1942 | 1968 | |||||||||||||||||
Batting Order | Batting Order | |||||||||||||||||
Player | Pos | R | HR | RBI | BAA | OPS | OPS+ | Player | Pos | R | HR | RBI | BAA | OPS | OPS+ | |||
1 | Jimmy Brown | 2B | 75 | 1 | 71 | 0.256 | 0.635 | 80 | 1 | Lou Brock | LF | 92 | 6 | 51 | 0.279 | 0.746 | 124 | |
2 | Terry Moore | CF | 80 | 6 | 49 | 0.288 | 0.754 | 114 | 2 | Curt Flood | CF | 71 | 5 | 60 | 0.301 | 0.705 | 113 | |
3 | Enos Slaughter | RF | 100 | 13 | 98 | 0.318 | 0.906 | 156 | 3 | Roger Maris | RF | 25 | 5 | 45 | 0.255 | 0.681 | 105 | |
4 | Stan Musial | LF | 87 | 10 | 72 | 0.315 | 0.888 | 151 | 4 | Orlanda Cepeda | 1B | 71 | 16 | 73 | 0.248 | 0.685 | 106 | |
5 | Walker Cooper | C | 58 | 7 | 65 | 0.281 | 0.761 | 115 | 5 | Tim McCarver | C | 35 | 5 | 48 | 0.253 | 0.645 | 94 | |
6 | Johnny Hopp | 1B | 41 | 3 | 37 | 0.258 | 0.716 | 103 | 6 | Mike Shannon | 3B | 62 | 15 | 79 | 0.266 | 0.710 | 113 | |
7 | Whitey Kurowski | 3B | 51 | 9 | 42 | 0.254 | 0.717 | 103 | 7 | Julian Javier | 2B | 54 | 4 | 52 | 0.260 | 0.638 | 92 | |
8 | Marty Marion | SS | 66 | 0 | 54 | 0.276 | 0.718 | 103 | 8 | Dal Maxvill | SS | 51 | 1 | 24 | 0.253 | 0.627 | 91 | |
9 | P | 9 | P | |||||||||||||||
Bench | Bench | |||||||||||||||||
Player | Pos | R | HR | RBI | BAA | OPS | OPS+ | Player | Pos | R | HR | RBI | BAA | OPS | OPS+ | |||
1 | Ken O’Dea | C | 22 | 5 | 32 | 0.234 | 0.656 | 85 | 1 | Johnny Edwards | C | 14 | 3 | 29 | 0.239 | 0.613 | 85 | |
2 | Creepy Crespi | IF | 33 | 0 | 35 | 0.243 | 0.580 | 65 | 2 | Dick Schofield | IF | 14 | 1 | 8 | 0.220 | 0.618 | 87 | |
3 | Ray Sanders | 1B | 37 | 5 | 39 | 0.252 | 0.730 | 107 | 3 | Phil Gagliano | IF | 13 | 0 | 13 | 0.229 | 0.585 | 77 | |
4 | Harry Walker | OF | 38 | 0 | 16 | 0.314 | 0.753 | 113 | 4 | Bobby Tolan | OF | 28 | 5 | 17 | 0.230 | 0.607 | 83 | |
5 | Coaker Triplett | OF | 18 | 1 | 23 | 0.273 | 0.735 | 108 | 5 | Ron Davis | OF | 11 | 0 | 5 | 0.177 | 0.499 | 50 | |
Starting Rotation | Starting Rotation | |||||||||||||||||
Pos | Pitcher | IP | W | L | ERA | K | BB | ERA+ | Pos | Pitcher | IP | W | L | ERA | K | BB | ERA+ | |
1 | Mort Cooper | 278.2 | 22 | 7 | 1.78 | 152 | 68 | 194 | 1 | Bob Gibson | 304.2 | 22 | 9 | 1.12 | 268 | 62 | 258 | |
2 | Johnny Beazley | 215.1 | 21 | 6 | 2.13 | 91 | 73 | 162 | 2 | Nelson Briles | 243.2 | 19 | 11 | 2.81 | 141 | 55 | 103 | |
3 | Max Lanier | 161 | 13 | 8 | 2.96 | 93 | 60 | 117 | 3 | Steve Carlton | 232 | 13 | 11 | 2.99 | 162 | 61 | 97 | |
4 | Ernie White | 128.1 | 7 | 5 | 2.52 | 67 | 41 | 137 | 4 | Ray Washburn | 215.1 | 14 | 8 | 2.26 | 124 | 47 | 129 | |
5 | Harry Gumbert | 163 | 9 | 5 | 3.26 | 52 | 59 | 106 | 5 | Larry Jaster | 153.2 | 9 | 13 | 3.51 | 70 | 38 | 83 | |
Bullpen | Bullpen | |||||||||||||||||
Pos | Pitcher | IP | W | L | ERA | K | BB | ERA+ | Pos | Pitcher | IP | W | L | ERA | K | BB | ERA+ | |
CP | Howie Krist | 118.1 | 13 | 3 | 2.51 | 47 | 43 | 138 | CP | Joe Hoerner | 49 | 8 | 2 | 1.47 | 42 | 12 | 199 | |
RP | Murry Dickson | 120.2 | 6 | 3 | 2.91 | 66 | 61 | 119 | RP | Ron Willis | 63.2 | 2 | 3 | 3.39 | 39 | 28 | 86 | |
RP | Howie Pollet | 109.1 | 7 | 5 | 2.88 | 42 | 39 | 120 | RP | Dick Hughes | 63.2 | 2 | 2 | 3.53 | 49 | 21 | 83 | |
RP | Lon Warneke | 76 | 6 | 4 | 3.29 | 31 | 15 | 105 | RP | Mel Nelson | 52.2 | 2 | 1 | 2.91 | 16 | 9 | 101 | |
RP | Wayne Granger | 44 | 4 | 2 | 2.25 | 27 | 12 | 130 |
(9) 1964 vs (8) 1982
The 1964 team beat out the 2006 World Series champions with 78% of the vote. The ’82 Cardinals defeated the 1928 squad with 70% of the vote.
Tale of the Tape
1964 | 1982 | |||||||||||||||||
Batting Order | Batting Order | |||||||||||||||||
Player | Pos | R | HR | RBI | BAA | OPS | OPS+ | Player | Pos | R | HR | RBI | BAA | OPS | OPS+ | |||
1 | Curt Flood | CF | 97 | 5 | 46 | 0.311 | 0.734 | 100 | 1 | Lonnie Smith | LF | 120 | 8 | 69 | 0.307 | 0.815 | 128 | |
2 | Lou Brock | LF | 81 | 12 | 44 | 0.348 | 0.915 | 146 | 2 | Tommy Herr | 2B | 83 | 0 | 36 | 0.266 | 0.662 | 86 | |
3 | Dick Groat | SS | 70 | 1 | 70 | 0.292 | 0.706 | 92 | 3 | Keith Hernandez | 1B | 79 | 7 | 94 | 0.299 | 0.810 | 127 | |
4 | Ken Boyer | 3B | 100 | 24 | 119 | 0.295 | 0.854 | 130 | 4 | George Hendrick | RF | 65 | 19 | 104 | 0.282 | 0.773 | 114 | |
5 | Bill White | 1B | 92 | 21 | 102 | 0.303 | 0.829 | 123 | 5 | Darrell Porter | C | 46 | 12 | 48 | 0.231 | 0.749 | 109 | |
6 | Tim McCarver | C | 53 | 9 | 52 | 0.288 | 0.743 | 102 | 6 | Willie McGee | CF | 43 | 4 | 56 | 0.296 | 0.709 | 97 | |
7 | Julian Javier | 2B | 66 | 12 | 65 | 0.241 | 0.644 | 74 | 7 | Ken Oberkfell | 3B | 55 | 2 | 34 | 0.289 | 0.715 | 100 | |
8 | Mike Shannon | RF | 30 | 9 | 43 | 0.261 | 0.725 | 96 | 8 | Ozzie Smith | SS | 58 | 2 | 43 | 0.248 | 0.653 | 84 | |
9 | P | 9 | P | |||||||||||||||
Bench | Bench | |||||||||||||||||
Player | Pos | R | HR | RBI | BAA | OPS | OPS+ | Player | Pos | R | HR | RBI | BAA | OPS | OPS+ | |||
1 | Charlie James | OF | 24 | 5 | 17 | 0.223 | 0.596 | 61 | 1 | Gene Tenace | C | 18 | 7 | 18 | 0.258 | 0.936 | 161 | |
2 | Carl Warwick | OF | 14 | 3 | 15 | 0.259 | 0.679 | 84 | 2 | Mike Ramsey | IF | 18 | 1 | 21 | 0.230 | 0.583 | 64 | |
3 | Bob Skinner | OF | 10 | 1 | 16 | 0.271 | 0.672 | 84 | 3 | Julio Gonzalez | IF | 9 | 1 | 7 | 0.241 | 0.615 | 70 | |
4 | Bob Uecker | C | 8 | 1 | 6 | 0.198 | 0.550 | 53 | 4 | Dane Iorg | OF | 17 | 0 | 34 | 0.294 | 0.714 | 100 | |
5 | Johnny Lewis | OF | 10 | 2 | 7 | 0.234 | 0.686 | 87 | 5 | David Green | OF | 21 | 2 | 23 | 0.283 | 0.688 | 92 | |
Starting Rotation | Starting Rotation | |||||||||||||||||
Pos | Pitcher | IP | W | L | ERA | K | BB | ERA+ | Pos | Pitcher | IP | W | L | ERA | K | BB | ERA+ | |
1 | Bob Gibson | 287.1 | 19 | 12 | 3.01 | 245 | 86 | 127 | 1 | Joaquin Andujar | 265.2 | 15 | 10 | 2.47 | 137 | 50 | 148 | |
2 | Curt Simmons | 244.0 | 18 | 9 | 3.43 | 104 | 49 | 111 | 2 | Bob Forsch | 233.0 | 15 | 9 | 3.48 | 69 | 54 | 105 | |
3 | Ray Sadecki | 220.0 | 20 | 11 | 3.68 | 119 | 60 | 104 | 3 | Steve Mura | 184.1 | 12 | 11 | 4.05 | 84 | 80 | 90 | |
4 | Roger Craig | 166.0 | 7 | 9 | 3.25 | 84 | 35 | 118 | 4 | John Stuper | 136.2 | 9 | 7 | 3.36 | 53 | 55 | 109 | |
5 | Ray Washburn | 60.0 | 3 | 4 | 4.05 | 28 | 17 | 95 | 5 | Dave Lapoint | 152.2 | 9 | 3 | 3.42 | 81 | 52 | 107 | |
Bullpen | Bullpen | |||||||||||||||||
Pos | Pitcher | IP | W | L | ERA | K | BB | ERA+ | Pos | Pitcher | IP | W | L | ERA | K | BB | ERA+ | |
CP | Barney Schultz | 49.1 | 1 | 3 | 1.64 | 29 | 11 | 234 | CP | Bruce Sutter | 102.1 | 9 | 8 | 2.90 | 61 | 34 | 126 | |
RP | Ron Taylor | 101.1 | 8 | 4 | 4.62 | 69 | 33 | 83 | RP | Doug Bair | 91.2 | 5 | 3 | 2.55 | 68 | 36 | 143 | |
RP | Mike Cuellar | 72.0 | 5 | 5 | 4.50 | 56 | 33 | 85 | RP | Jim Kaat | 75.0 | 5 | 3 | 4.08 | 35 | 23 | 90 | |
RP | Bob Humphreys | 42.2 | 2 | 0 | 2.53 | 36 | 15 | 152 | RP | Jeff Lahti | 56.2 | 5 | 4 | 3.81 | 22 | 21 | 96 | |
RP | Gordie Richardson | 47.0 | 4 | 2 | 2.30 | 28 | 15 | 168 | RP | John Martin | 66.0 | 4 | 5 | 4.23 | 21 | 30 | 87 |
You can ‘Like’ Redbird Rants by clicking here. You can follow Redbird Rants on Twitter at@FSRedbirdRants and you can follow Justin McClary on Twitter at @jmcclary22.