Today’s match-up might be a tough one to call as, for the most part, most of our readers didn’t get the chance to see either team in action. If anyone purchased the Greatest Games of Busch Stadium DVD set, released in 2006, Bob Gibson’s record-setting performance in game 1 of the World Series is included, but for the most part, we must relive this match-up solely by the numbers. Team details follow the jump.
1968
The 1968 season is a very memorable one for St Louis Cardinals fans. In this season, Bob Gibson had quite possibly the greatest single season by a pitcher in the history of the game. He finished the year with a mind-boggling 1.12 ERA and 268 Ks. This performance was good enough to earn him the MVP and Cy Young honors. The team also featured the National League’s leading base stealer Lou Brock. Gibson, shortstop Dal Maxvill, and center fielder Curt Flood all won Gold Gloves. Gibson and Brock joined first baseman Orlando Cepeda, pitcher Steve Carlton, and manager Red Schoendienst in the Hall of Fame. The team also produced two fantastic broadcasters in catcher Tim McCarver and third baseman Mike Shannon. Also, center fielder Curt Flood quite possibly helped to change the game as we know it by leading the charge to institute free agency. The team finished with a 97-65 record, but lost in game 7 of the World Series to the Detroit Tigers.
1930
The 1930 St Louis Cardinals finished with a 92-62 record, but lost to the Philadelphia Athletics in game 6 of the World Series. The team was managed by Gabby Street and featured future Hall of Famers in first baseman “Sunny Jim” Bottomley, second baseman Frankie Frisch, left fielder Chick Hafey, and pitchers Burleigh Grimes and Jesse Haines. This season was also the debut of future Hall of Fame pitcher Dizzy Dean, who pitched a one run complete game in his September debut.
Tale of the Tape
1968 | 1930 | |||||||||||||||||
Batting Order | Batting Order | |||||||||||||||||
Player | Pos | R | HR | RBI | BAA | OPS | OPS+ | Player | Pos | R | HR | RBI | BAA | OPS | OPS+ | |||
1 | Lou Brock | LF | 92 | 6 | 51 | 0.279 | 0.746 | 124 | 1 | Taylor Douthit | CF | 109 | 7 | 93 | 0.303 | 0.790 | 87 | |
2 | Curt Flood | CF | 71 | 5 | 60 | 0.301 | 0.705 | 113 | 2 | Sparky Adams | 3B | 98 | 0 | 55 | 0.314 | 0.774 | 84 | |
3 | Roger Maris | RF | 25 | 5 | 45 | 0.255 | 0.681 | 105 | 3 | Frankie Frisch | 2B | 121 | 10 | 114 | 0.346 | 0.927 | 119 | |
4 | Orlanda Cepeda | 1B | 71 | 16 | 73 | 0.248 | 0.685 | 106 | 4 | Jim Bottomley | 1B | 92 | 15 | 97 | 0.304 | 0.860 | 102 | |
5 | Tim McCarver | C | 35 | 5 | 48 | 0.253 | 0.645 | 94 | 5 | Chick Hafey | LF | 108 | 26 | 107 | 0.336 | 1.059 | 147 | |
6 | Mike Shannon | 3B | 62 | 15 | 79 | 0.266 | 0.710 | 113 | 6 | George Watkins | RF | 85 | 17 | 87 | 0.373 | 1.037 | 142 | |
7 | Julian Javier | 2B | 54 | 4 | 52 | 0.260 | 0.638 | 92 | 7 | Jimmie Wilson | C | 54 | 1 | 58 | 0.318 | 0.802 | 90 | |
8 | Dal Maxvill | SS | 51 | 1 | 24 | 0.253 | 0.627 | 91 | 8 | Charlie Gelbert | SS | 92 | 3 | 72 | 0.304 | 0.801 | 89 | |
9 | P | 9 | P | |||||||||||||||
Bench | Bench | |||||||||||||||||
Player | Pos | R | HR | RBI | BAA | OPS | OPS+ | Player | Pos | R | HR | RBI | BAA | OPS | OPS+ | |||
1 | Johnny Edwards | C | 14 | 3 | 29 | 0.239 | 0.613 | 85 | 1 | Gus Mancuso | C | 39 | 7 | 59 | 0.366 | 0.965 | 127 | |
2 | Dick Schofield | IF | 14 | 1 | 8 | 0.220 | 0.618 | 87 | 2 | Andy High | IF | 34 | 2 | 29 | 0.279 | 0.730 | 74 | |
3 | Phil Gagliano | IF | 13 | 0 | 13 | 0.229 | 0.585 | 77 | 3 | Ernie Orsatti | IF | 24 | 1 | 15 | 0.321 | 0.848 | 100 | |
4 | Bobby Tolan | OF | 28 | 5 | 17 | 0.230 | 0.607 | 83 | 4 | Showboat Fisher | OF | 49 | 8 | 61 | 0.374 | 1.019 | 139 | |
5 | Ron Davis | OF | 11 | 0 | 5 | 0.177 | 0.499 | 50 | 5 | Ray Blades | OF | 26 | 4 | 25 | 0.396 | 1.118 | 164 | |
Starting Rotation | Starting Rotation | |||||||||||||||||
Pos | Pitcher | IP | W | L | ERA | K | BB | ERA+ | Pos | Pitcher | IP | W | L | ERA | K | BB | ERA+ | |
1 | Bob Gibson | 304.2 | 22 | 9 | 1.12 | 268 | 62 | 258 | 1 | Bill Hallahan | 237.1 | 15 | 9 | 4.66 | 177 | 126 | 109 | |
2 | Nelson Briles | 243.2 | 19 | 11 | 2.81 | 141 | 55 | 103 | 2 | Syl Johnson | 187.2 | 12 | 10 | 4.65 | 92 | 38 | 109 | |
3 | Steve Carlton | 232.0 | 13 | 11 | 2.99 | 162 | 61 | 97 | 3 | Jesse Haines | 182.0 | 13 | 8 | 4.30 | 68 | 54 | 118 | |
4 | Ray Washburn | 215.1 | 14 | 8 | 2.26 | 124 | 47 | 129 | 4 | Burleigh Grimes | 152.1 | 13 | 6 | 3.01 | 58 | 43 | 169 | |
5 | Larry Jaster | 153.2 | 9 | 13 | 3.51 | 70 | 38 | 83 | 5 | Flint Rhem | 139.2 | 12 | 8 | 4.45 | 47 | 37 | 114 | |
Bullpen | Bullpen | |||||||||||||||||
Pos | Pitcher | IP | W | L | ERA | K | BB | ERA+ | Pos | Pitcher | IP | W | L | ERA | K | BB | ERA+ | |
CP | Joe Hoerner | 49.0 | 8 | 2 | 1.47 | 42 | 12 | 199 | CP | Hi Bell | 115.1 | 4 | 3 | 3.90 | 42 | 23 | 130 | |
RP | Ron Willis | 63.2 | 2 | 3 | 3.39 | 39 | 28 | 86 | RP | Al Grabowski | 107.0 | 6 | 4 | 4.79 | 43 | 49 | 106 | |
RP | Dick Hughes | 63.2 | 2 | 2 | 3.53 | 49 | 21 | 83 | RP | Jim Lindsey | 105.2 | 7 | 5 | 4.43 | 50 | 46 | 115 | |
RP | Mel Nelson | 52.2 | 2 | 1 | 2.91 | 16 | 9 | 101 | RP | Bill Sherdel | 64.0 | 3 | 2 | 4.64 | 29 | 13 | 110 | |
RP | Wayne Granger | 44.0 | 4 | 2 | 2.25 | 27 | 12 | 130 | RP | Hal Haid | 33.0 | 3 | 2 | 4.09 | 13 | 14 | 125 |
So, Redbird Rants nation…
You can ‘Like’ Redbird Rants by clicking here. You can follow Redbird Rants on Twitter at@FSRedbirdRants and you can follow Justin McClary on Twitter at @jmcclary22.