<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redbird Rants</title>
	<atom:link href="http://redbirdrants.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://redbirdrants.com</link>
	<description>A St. Louis Cardinals Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:08:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Cardinals Minor League Report &#8211; Third Base Prospects</title>
		<link>http://redbirdrants.com/2012/02/04/cardinals-minor-league-report-third-base-prospects/</link>
		<comments>http://redbirdrants.com/2012/02/04/cardinals-minor-league-report-third-base-prospects/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:15:24 +0000</pubDate>
		<dc:creator>Justin McClary</dc:creator>
				<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[David Freese]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Greg Garcia]]></category>
		<category><![CDATA[Jeremy Patton]]></category>
		<category><![CDATA[Matt Carpenter]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Roberto de la Cruz]]></category>
		<category><![CDATA[Ronnierd Garcia]]></category>
		<category><![CDATA[St Louis Cardinals]]></category>
		<category><![CDATA[third base]]></category>
		<category><![CDATA[World Series]]></category>
		<category><![CDATA[Zack Cox]]></category>

		<guid isPermaLink="false">http://redbirdrants.com/?p=6594</guid>
		<description><![CDATA[We&#8217;re moving to the left side of the infield. Like first base, the hot corner is generally a source of offensive power, but obviously defense carries a little more weight. The Cardinals have a good third baseman in the reigning World Series MVP David Freese, but we shouldn&#8217;t forget that he not only has injury issues, but also barely beat out Matt Carpenter for the starting gig last season. Presumably Freese will return to the starting role for the Cardinals but if he suffers an injury or is slow out of the gates, we could see a newcomer take the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">We&#8217;re moving to the left side of the infield. Like first base, the hot corner is generally a source of offensive power, but obviously defense carries a little more weight. The Cardinals have a good third baseman in the reigning World Series MVP <strong><a href="http://www.baseball-reference.com/players/f/freesda01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">David Freese</a></strong>, but we shouldn&#8217;t forget that he not only has injury issues, but also barely beat out <strong><a href="http://www.baseball-reference.com/players/c/carpema01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Matt Carpenter</a></strong> for the starting gig last season. Presumably Freese will return to the starting role for the Cardinals but if he suffers an injury or is slow out of the gates, we could see a newcomer take the job in 2012.</p>
<p> &#8230; [<a href="http://redbirdrants.com/2012/02/04/cardinals-minor-league-report-third-base-prospects/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redbirdrants.com/2012/02/04/cardinals-minor-league-report-third-base-prospects/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Redbird Rants is now running FanSided 3.0</title>
		<link>http://redbirdrants.com/2012/02/03/redbird-rants-now-running-fansided-3-0/</link>
		<comments>http://redbirdrants.com/2012/02/03/redbird-rants-now-running-fansided-3-0/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:45:31 +0000</pubDate>
		<dc:creator>Christopher Carelli</dc:creator>
				<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[site/personal news]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Redbird Rants]]></category>
		<category><![CDATA[St Louis Cardinals]]></category>

		<guid isPermaLink="false">http://redbirdrants.com/?p=6576</guid>
		<description><![CDATA[Redbird Rants is happy to welcome you to FanSided 3.0, our network’s updated look. We are among the newest FanSided baseball sites to launch the new design. Soon this design will be adopted network wide as FanSided continues its attempt at bringing readers the best experience possible. &#8230; [visit site to read more]]]></description>
			<content:encoded><![CDATA[<p>Redbird Rants is happy to welcome you to FanSided 3.0, our network’s updated look. We are among the newest FanSided baseball sites to launch the new design. Soon this design will be adopted network wide as FanSided continues its attempt at bringing readers the best experience possible. &#8230; [<a href="http://redbirdrants.com/2012/02/03/redbird-rants-now-running-fansided-3-0/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redbirdrants.com/2012/02/03/redbird-rants-now-running-fansided-3-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cardinals Business Report: Attendance and the Halo Effect</title>
		<link>http://redbirdrants.com/2012/02/03/cardinals-business-report-attendance-and-the-halo-effect/</link>
		<comments>http://redbirdrants.com/2012/02/03/cardinals-business-report-attendance-and-the-halo-effect/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:00:57 +0000</pubDate>
		<dc:creator>Christopher Carelli</dc:creator>
				<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[Cardinals Business Report]]></category>
		<category><![CDATA[Adam Wainwright]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Attendance]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[revenues]]></category>
		<category><![CDATA[ticket prices]]></category>

		<guid isPermaLink="false">http://redbirdrants.com/?p=6584</guid>
		<description><![CDATA[Our latest feature endeavor on Redbird Rants is the Cardinals Business Report. It will run the first Friday of each month beginning today. We will cover some of the business aspects surrounding the team. Baseball is a game, but it is a huge business, and one that is thriving. The St. Louis Cardinals are in the position that all sports teams envy, defending champion. The initial year or two that follow a championship lead to increased cash flows among many revenue streams called the Halo Effect. &#8230; [visit site to read more]]]></description>
			<content:encoded><![CDATA[<p>Our latest feature endeavor on Redbird Rants is the <em><strong>Cardinals Business Report</strong></em>. It will run the first Friday of each month beginning today. We will cover some of the business aspects surrounding the team. Baseball is a game, but it is a huge business, and one that is thriving. The St. Louis Cardinals are in the position that all sports teams envy, defending champion. The initial year or two that follow a championship lead to increased cash flows among many revenue streams called the Halo Effect. &#8230; [<a href="http://redbirdrants.com/2012/02/03/cardinals-business-report-attendance-and-the-halo-effect/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redbirdrants.com/2012/02/03/cardinals-business-report-attendance-and-the-halo-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

