<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redbird Rants &#187; Rasmus</title>
	<atom:link href="http://redbirdrants.com/category/rasmus/feed/" rel="self" type="application/rss+xml" />
	<link>http://redbirdrants.com</link>
	<description>A St. Louis Cardinals Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:08:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Where Has This Colby Rasmus Been?</title>
		<link>http://redbirdrants.com/2011/07/02/where-has-this-colby-rasmus-been/</link>
		<comments>http://redbirdrants.com/2011/07/02/where-has-this-colby-rasmus-been/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 19:49:43 +0000</pubDate>
		<dc:creator>Nick Zell</dc:creator>
				<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[La Russa]]></category>
		<category><![CDATA[Rasmus]]></category>
		<category><![CDATA[Colby Rasmus]]></category>
		<category><![CDATA[St Louis Cardinals]]></category>
		<category><![CDATA[Tony La Russa]]></category>

		<guid isPermaLink="false">http://redbirdrants.com/?p=5170</guid>
		<description><![CDATA[Colby Rasmus has long been heralded as the next great hope in the Cardinals outfield. Some have even gone as far to say he could possibly be the best center fielder in the league if only he could get the backing and support he needs to grow into his role. We are all aware he has had controversy with manager Tony La Russa since arriving in St. Louis, but that all now looks to be clearing up, in the public eye at least. Reports claim he ignored Tony La Russa in the past under the discretion of his father, saying [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://stlouis.cardinals.mlb.com/team/player.jsp?player_id=458675' >Colby Rasmus</a> has long been heralded as the next great hope in the Cardinals outfield. Some have even gone as far to say he could possibly be the best center fielder in the league if only he could get the backing and support he needs to grow into his role.</p>
<p>We are all aware he has had controversy with manager Tony La Russa since arriving in St. Louis, but that all now looks to be clearing up, in the public eye at least. Reports claim he ignored Tony La Russa in the past under the discretion of his father, saying he didn&#8217;t have to listen to what he was being told. Like a little league situation gone awry, Tony has had a habit of sitting his star fielder in the past and at times has only brought him in as a pinch hitter when he is clearly incredibly talented and deserving of the everyday role.</p>
<p>His father is apparently <a href='http://hardballtalk.nbcsports.com/2011/06/11/colby-rasmus-father-is-at-it-again-says-its-fairly-obvious-his-son-needs-to-be-traded/' >still at it</a>. All of the constant scrutiny that befalls the situation from the behavior of his father towards the organization even led Bernie Miklasz of the St. Louis Post Dispatch to comment on <a href='http://www.stltoday.com/sports/columns/bernie-miklasz/article_d0860df6-91ea-11e0-8229-001a4bcf6878.html?mode=comments' >whether or not Colby should be traded.</a> Obviously there is no love lost with the situation, but the fact remains Colby can still be a dominant force within the organization and quickly has become a fan favorite.<br />
 &#8230; [<a href="http://redbirdrants.com/2011/07/02/where-has-this-colby-rasmus-been/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redbirdrants.com/2011/07/02/where-has-this-colby-rasmus-been/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals Draft 2011</title>
		<link>http://redbirdrants.com/2011/06/05/cardinals-draft-2011/</link>
		<comments>http://redbirdrants.com/2011/06/05/cardinals-draft-2011/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 17:21:57 +0000</pubDate>
		<dc:creator>Nick Zell</dc:creator>
				<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[Carpenter]]></category>
		<category><![CDATA[Colby Rasmus]]></category>
		<category><![CDATA[Daniel Descalso]]></category>
		<category><![CDATA[David Kopp]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Freese]]></category>
		<category><![CDATA[Garcia]]></category>
		<category><![CDATA[Greene]]></category>
		<category><![CDATA[Lance Berkman]]></category>
		<category><![CDATA[Lance Lynn]]></category>
		<category><![CDATA[Lohse]]></category>
		<category><![CDATA[Mark Hamilton]]></category>
		<category><![CDATA[Matt Carpenter]]></category>
		<category><![CDATA[McClellan]]></category>
		<category><![CDATA[Ozzie Smith]]></category>
		<category><![CDATA[Pete Kozma]]></category>
		<category><![CDATA[Pujols]]></category>
		<category><![CDATA[Punto]]></category>
		<category><![CDATA[Rasmus]]></category>
		<category><![CDATA[salas]]></category>
		<category><![CDATA[Schumaker]]></category>
		<category><![CDATA[Seth Blair]]></category>
		<category><![CDATA[Tyrell Jenkins]]></category>
		<category><![CDATA[Wainwright]]></category>
		<category><![CDATA[Westbrook]]></category>
		<category><![CDATA[2011 MLB Draft]]></category>
		<category><![CDATA[Adam Wainwright]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Chris Carpenter]]></category>
		<category><![CDATA[David Freese]]></category>
		<category><![CDATA[Fernando Salas]]></category>
		<category><![CDATA[Jaime Garcia]]></category>
		<category><![CDATA[Jake Westbrook]]></category>
		<category><![CDATA[Kyle Lohse]]></category>
		<category><![CDATA[Kyle McClellan]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[MLBPA]]></category>
		<category><![CDATA[Nick Punto]]></category>
		<category><![CDATA[Skip Schumaker]]></category>
		<category><![CDATA[St Louis Cardinals]]></category>
		<category><![CDATA[Tyler Greene]]></category>

		<guid isPermaLink="false">http://redbirdrants.com/?p=4813</guid>
		<description><![CDATA[As most are NOT aware, tomorrow marks the beginning of the MLB Draft that will continue all the way through Wednesday. Many people tend to ignore the MLB Draft all together as many players don&#8217;t sign, decide to wait another year after being picked, or you get the real athletes that are involved in different sports and they decide to go elsewhere like the NFL or NBA. Some players are even two sport athletes: Deion Sanders, Bo Jackson, etc. Some players decide to reach elsewhere because they are not getting the money via the MLB that they are looking for [...]]]></description>
			<content:encoded><![CDATA[<p>As most are NOT aware, tomorrow marks the beginning of the MLB Draft that will continue all the way through Wednesday. Many people tend to ignore the MLB Draft all together as many players don&#8217;t sign, decide to wait another year after being picked, or you get the real athletes that are involved in different sports and they decide to go elsewhere like the NFL or NBA. Some players are even two sport athletes: Deion Sanders, Bo Jackson, etc. </p>
<p>Some players decide to reach elsewhere because they are not getting the money via the MLB that they are looking for right away. I can imagine the sentiment, you sign with a baseball franchise only to reach the heights of Double A ball and spend your days hoping for a shot at the show. Personally I am not incredibly athletic anymore but I would of course be very happy with the opportunity, but when young and in peak physical condition you get that take on the world mentality. Many athletes want the spotlight, they LOVE to take risks and through other sports they tend to take those chances, much to my dismay, MLB seems to be a fall back sport for some of the potential talent.</p>
<p>Back to the topic at hand&#8230;.<br />
 &#8230; [<a href="http://redbirdrants.com/2011/06/05/cardinals-draft-2011/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redbirdrants.com/2011/06/05/cardinals-draft-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last week&#8217;s historic run</title>
		<link>http://redbirdrants.com/2011/04/21/last-weeks-historic-run/</link>
		<comments>http://redbirdrants.com/2011/04/21/last-weeks-historic-run/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 23:19:15 +0000</pubDate>
		<dc:creator>Gabe Simonds</dc:creator>
				<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[Holliday]]></category>
		<category><![CDATA[Molina]]></category>
		<category><![CDATA[Pujols]]></category>
		<category><![CDATA[Rasmus]]></category>

		<guid isPermaLink="false">http://redbirdrants.com/?p=4011</guid>
		<description><![CDATA[Last week the Cardinals scored a historic amount of runs.  I&#8217;m sure you&#8217;ve heard all about how they usually don&#8217;t score 8.7 runs a game in a week &#8211; ever.  But I don&#8217;t think people understand just how rolling our offense was. To put it simply, nearly every player on our offense was performing above their expected performance in that week.  GO ahead.  Try and think of a player who was cold.  Off the top of my head, Berkman, Theriot, Rasmus, and Molina were all blazing hot in that week.  Schumaker, Freese, and Pujols were not quite as ridiculous as [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Last week the Cardinals scored a historic amount of runs.  I&#8217;m sure you&#8217;ve heard all about how they usually don&#8217;t score 8.7 runs a game in a week &#8211; ever.  But I don&#8217;t think people understand just how rolling our offense was.</p>
<p>To put it simply, nearly every player on our offense was performing above their expected performance in that week.  GO ahead.  Try and think of a player who was cold.  Off the top of my head, Berkman, Theriot, Rasmus, and Molina were all blazing hot in that week.  Schumaker, Freese, and Pujols were not quite as ridiculous as them but they were still above it.</p>
<p>Well, this is all just from memory so I&#8217;m going to put my theory to the test.  First I will list the player&#8217;s week, then their career numbers, and lastly, their expected seasonal performance using Bill James and Zips projections.*</p>
<p>*So let&#8217;s say Player A has a projected batting average of .305 on ZiPS and .288 on Bill James.  I average that to .2965.  In the last week, let&#8217;s say they got 20 at-bats.  Well that would be they would have 6 hits out of 20 for their expected performance in that week.</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="106" valign="top">Ryan Theriot</td>
<td width="106" valign="top">H-AB (.Avg)</td>
<td width="106" valign="top">2B/3B/HR</td>
<td width="106" valign="top">.OBP</td>
<td width="106" valign="top">.OPS</td>
</tr>
<tr>
<td width="106" valign="top">Week</td>
<td width="106" valign="top">12-34 (.353)</td>
<td width="106" valign="top">3/0/0</td>
<td width="106" valign="top">.371</td>
<td width="106" valign="top">.813</td>
</tr>
<tr>
<td width="106" valign="top">Career</td>
<td width="106" valign="top">10-34 (.294)</td>
<td width="106" valign="top">1/0/0</td>
<td width="106" valign="top">.348</td>
<td width="106" valign="top">.704</td>
</tr>
<tr>
<td width="106" valign="top">Expected</td>
<td width="106" valign="top">9-34 (.265)</td>
<td width="106" valign="top">0/0/0</td>
<td width="106" valign="top">.337</td>
<td width="106" valign="top">.672</td>
</tr>
</tbody>
</table>
<p>Well I guess this helps prove the theory somewhat that if your leadoff batter is rolling, then your team is sure to follow.  Theriot played considerably better than his career numbers and absolutely destroyed his expected numbers.  Moving to our franchise centerfielder.<img src="http://redbirdrants.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p> &#8230; [<a href="http://redbirdrants.com/2011/04/21/last-weeks-historic-run/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redbirdrants.com/2011/04/21/last-weeks-historic-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

