<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redbird Rants &#124; A St. Louis Cardinals Blog &#187; Lohse</title>
	<atom:link href="http://redbirdrants.com/category/lohse/feed/" rel="self" type="application/rss+xml" />
	<link>http://redbirdrants.com</link>
	<description>A St. Louis Cardinals Blog</description>
	<lastBuildDate>Thu, 09 Sep 2010 07:00:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cards drop last three to Phils: Halladay all business, Lohse struggles</title>
		<link>http://redbirdrants.com/2010/05/06/cards-drop-last-three-to-phils-halladay-all-business-lohse-struggles/</link>
		<comments>http://redbirdrants.com/2010/05/06/cards-drop-last-three-to-phils-halladay-all-business-lohse-struggles/#comments</comments>
		<pubDate>Thu, 06 May 2010 21:47:35 +0000</pubDate>
		<dc:creator>Ryne Gery</dc:creator>
				<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[Freese]]></category>
		<category><![CDATA[Lohse]]></category>
		<category><![CDATA[David Freese]]></category>
		<category><![CDATA[Jayson Werth]]></category>
		<category><![CDATA[Kyle Lohse]]></category>
		<category><![CDATA[Matt Holliday]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Raul Ibanez]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[St Louis Cardinals]]></category>

		<guid isPermaLink="false">http://redbirdrants.com/?p=1311</guid>
		<description><![CDATA[The Cardinals dropped their third straight game after losing to the Roy Halladay and the Phillies 7-2 Thursday afternoon. St. Louis managed just three runs in the final three games of the series despite playing in the hitter&#8217;s friendly Citizen&#8217;s Bank Park. The struggles today may have had to do with the fact that Roy Halladay was on the mound for Philly. The newest Phillies ace threw seven strong innings, allowed one earned run and struck out nine. For the Cards, Kyle Lohse ended the rotation&#8217;s three-week streak of quality starts. He got off to a bad start on a [...]]]></description>
			<content:encoded><![CDATA[<p>The Cardinals dropped their third straight game after losing to the Roy Halladay and the Phillies <a href="http://stlouis.cardinals.mlb.com/news/article.jsp?ymd=20100506&amp;content_id=9841500&amp;vkey=recap&amp;fext=.jsp&amp;c_id=stl">7-2</a> Thursday afternoon. St. Louis managed just three runs in the final three games of the series despite playing in the hitter&#8217;s friendly Citizen&#8217;s Bank Park. The struggles today may have had to do with the fact that Roy Halladay was on the mound for Philly. The newest Phillies ace threw seven strong innings, allowed one earned run and struck out nine. For the Cards, Kyle Lohse ended the rotation&#8217;s three-week streak of quality starts. He got off to a bad start on a windy day, giving up a three-run shot to Jayson Werth in the first. The Phillies were in control from there and finished off the Cards.</p>
<p>St. Louis answered in the second after David Freese tripled and scored on an error.</p>
<p>The Cards had a golden opportunity in the fifth with Matt Holliday at the plate and the bases loaded, but Halladay rose to the occasion. With a full count and two outs, Halladay broke off a curveball to send Holliday to the bench and end the St. Louis rally. I guess that&#8217;s why the Phils went out and got the Doc who now has six wins.</p>
<p>The Redbirds can take a valuable lesson from this series. Although they had jumped to the top of the National League standings, the Phillies are still the top dog. The road to the World Series goes through Philadelphia. With about five months left in the season, the Cards will gain the experience needed to stand toe-to-toe with the champs come October.</p>
]]></content:encoded>
			<wfw:commentRss>http://redbirdrants.com/2010/05/06/cards-drop-last-three-to-phils-halladay-all-business-lohse-struggles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lohse great, Schumaker clutch in Cardinals 6-3 win</title>
		<link>http://redbirdrants.com/2010/05/01/lohse-great-schumaker-clutch-in-cardinals-6-3-win/</link>
		<comments>http://redbirdrants.com/2010/05/01/lohse-great-schumaker-clutch-in-cardinals-6-3-win/#comments</comments>
		<pubDate>Sat, 01 May 2010 22:15:57 +0000</pubDate>
		<dc:creator>Ryne Gery</dc:creator>
				<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[Franklin]]></category>
		<category><![CDATA[Freese]]></category>
		<category><![CDATA[Lohse]]></category>
		<category><![CDATA[Pujols]]></category>
		<category><![CDATA[Schumaker]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[David Freese]]></category>
		<category><![CDATA[Kyle Lohse]]></category>
		<category><![CDATA[Ryan Franklin]]></category>
		<category><![CDATA[Skip Schumaker]]></category>
		<category><![CDATA[St Louis Cardinals]]></category>

		<guid isPermaLink="false">http://redbirdrants.com/?p=1265</guid>
		<description><![CDATA[Skip Schumaker came up big with a two-out RBI single in the eighth inning to spark the Cardinals to a 6-3 victory over the Cincinnati Reds. The Cards led 1-0 and 3-1, but the Reds knotted the score both times. In the bottom of the eighth, St. Louis broke free with three runs, starting with Schumaker&#8217;s single. The other two runs came on bases-loaded walks. Ryan Franklin closed things out in the ninth for the win.
Kyle Lohse was lights out for seven innings, but is still searching for his first win. Lohse gave up one run, struck out eight, and [...]]]></description>
			<content:encoded><![CDATA[<p>Skip Schumaker came up big with a two-out RBI single in the eighth inning to spark the Cardinals to a 6-3 victory over the Cincinnati Reds. The Cards led 1-0 and 3-1, but the Reds knotted the score both times. In the bottom of the eighth, St. Louis broke free with three runs, starting with Schumaker&#8217;s single. The other two runs came on bases-loaded walks. Ryan Franklin closed things out in the ninth for the win.</p>
<p>Kyle Lohse was lights out for seven innings, but is still searching for his first win. Lohse gave up one run, struck out eight, and walked none in his best start of the season. David Freese started the scoring with a solo shot in the fourth. Albert Pujols had an RBI-double for the other run.</p>
<p>The Cards now have a four-game lead in the division and are the lone club with a winning record again.</p>
]]></content:encoded>
			<wfw:commentRss>http://redbirdrants.com/2010/05/01/lohse-great-schumaker-clutch-in-cardinals-6-3-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis falls to Cincinnati 3-2 after rain delay</title>
		<link>http://redbirdrants.com/2010/05/01/st-louis-falls-to-cincinnati-3-2-after-rain-delay/</link>
		<comments>http://redbirdrants.com/2010/05/01/st-louis-falls-to-cincinnati-3-2-after-rain-delay/#comments</comments>
		<pubDate>Sat, 01 May 2010 14:51:00 +0000</pubDate>
		<dc:creator>Ryne Gery</dc:creator>
				<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[Lohse]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Brad Penny]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Homer Bailey]]></category>
		<category><![CDATA[Jay Bruce]]></category>
		<category><![CDATA[Johnny Cueto]]></category>
		<category><![CDATA[Kyle Lohse]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Rain Delay]]></category>
		<category><![CDATA[St Louis Cardinals]]></category>

		<guid isPermaLink="false">http://redbirdrants.com/?p=1258</guid>
		<description><![CDATA[The Cardinals&#8217; calendar flipped from April to May as they finished up their game with the Reds following a long rain delay. The Cards couldn&#8217;t get anything going after the delay and lost 3-2. The delay lasted for about 2 1/2 hours and when the lights went out at Busch, it was after midnight. So, April showers brought us May baseball a little early. The showers also gave the Reds a little bit of an advantage in the sixth when they plated two runs to take a 3-2 lead.
Lightning, thunder, and hard rain all combined to make conditions tough in [...]]]></description>
			<content:encoded><![CDATA[<p>The Cardinals&#8217; calendar flipped from April to May as they finished up their game with the Reds following a long rain delay. The Cards couldn&#8217;t get anything going after the delay and lost 3-2. The delay lasted for about 2 1/2 hours and when the lights went out at Busch, it was after midnight. So, April showers brought us May baseball a little early. The showers also gave the Reds a little bit of an advantage in the sixth when they plated two runs to take a 3-2 lead.</p>
<p>Lightning, thunder, and hard rain all combined to make conditions tough in the top of the sixth, but the game continued until the inning was over. Brad Penny took the loss despite throwing well. He went six innings and gave up three runs. His ERA now stands at <a href="http://stlouis.cardinals.mlb.com/news/boxscore.jsp?gid=2010_04_30_cinmlb_slnmlb_1">1.56.</a> Johnny Cueto got the win after pitching five innings. Both teams were silent after the storm and the final score was the same as before the delay.</p>
<p>A strange night in St. Louis ended the Cards&#8217; five-game winning streak and extended the Reds&#8217; streak to five. The Cards will try to end Cincy&#8217;s hot streak today at 12:10 CDT. Late night and early turnaround should make for an interesting contest. Two struggling pitchers face off, too. Kyle Lohse and Homer Bailey have yet to find a rhythm or the win column in 2010 and both have sky-high ERAs. <a href="http://stlouis.cardinals.mlb.com/index.jsp?c_id=stl">Lohse sits at 6.55 and Bailey at 7.06.</a> We&#8217;ll see if one breaks out or if the offenses have a party in St. Louis.</p>
]]></content:encoded>
			<wfw:commentRss>http://redbirdrants.com/2010/05/01/st-louis-falls-to-cincinnati-3-2-after-rain-delay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
