<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redbird Rants &#187; Glaus</title>
	<atom:link href="http://redbirdrants.com/category/glaus/feed/" rel="self" type="application/rss+xml" />
	<link>http://redbirdrants.com</link>
	<description>A St. Louis Cardinals Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:08:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Grading John Mozeliak</title>
		<link>http://redbirdrants.com/2011/01/05/grading-john-mozeliak/</link>
		<comments>http://redbirdrants.com/2011/01/05/grading-john-mozeliak/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 20:11:25 +0000</pubDate>
		<dc:creator>Ray DeRousse</dc:creator>
				<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[DeRosa]]></category>
		<category><![CDATA[Duncan]]></category>
		<category><![CDATA[Freese]]></category>
		<category><![CDATA[Glaus]]></category>
		<category><![CDATA[Greene]]></category>
		<category><![CDATA[Hawksworth]]></category>
		<category><![CDATA[Holliday]]></category>
		<category><![CDATA[Jim Edmonds]]></category>
		<category><![CDATA[La Russa]]></category>
		<category><![CDATA[Lohse]]></category>
		<category><![CDATA[Ludwick]]></category>
		<category><![CDATA[Lugo]]></category>
		<category><![CDATA[Molina]]></category>
		<category><![CDATA[Mozeliak]]></category>
		<category><![CDATA[Perez]]></category>
		<category><![CDATA[Reyes]]></category>
		<category><![CDATA[Ryan]]></category>
		<category><![CDATA[Adam Wainwright]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[Dave Duncan]]></category>
		<category><![CDATA[general manager]]></category>
		<category><![CDATA[grades]]></category>
		<category><![CDATA[Jake Westbrook]]></category>
		<category><![CDATA[John Mozeliak]]></category>
		<category><![CDATA[judging]]></category>
		<category><![CDATA[Khalil Greene]]></category>
		<category><![CDATA[Kyle Lohse]]></category>
		<category><![CDATA[Matt Holliday]]></category>
		<category><![CDATA[moves]]></category>
		<category><![CDATA[roster]]></category>
		<category><![CDATA[Ryan Ludwick]]></category>
		<category><![CDATA[signing]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[Tony LaRussa]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Yadier Molina]]></category>

		<guid isPermaLink="false">http://redbirdrants.com/?p=2628</guid>
		<description><![CDATA[NERD ALERT! (Source: St. Louis Cardinals.com) The next two months will prove to be one of the great turning points in Cardinals history. The issue of signing Albert Pujols to the record contract he has definitely earned &#8211; or letting him walk &#8211; will define the future of the franchise regardless of the outcome. As the team and general manager John Mozeliak begin the process of making this boldest of decisions, I thought it might be a good time to look at Mozeliak&#8217;s record in the three years he has helmed the club. TRADES Trading for players has been Mozeliak&#8217;s weakest [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2630" class="wp-caption alignright" style="width: 285px"><a href="http://redbirdrants.com/files/2011/01/john-mozeliak.jpg"><img class="size-full wp-image-2630" src="http://redbirdrants.com/files/2011/01/john-mozeliak.jpg" alt="" width="275" height="235" /></a><p class="wp-caption-text">NERD ALERT! (Source: St. Louis Cardinals.com)</p></div>
<p>The next two months will prove to be one of the great turning points in Cardinals history. The issue of signing Albert Pujols to the record contract he has definitely earned &#8211; or letting him walk &#8211; will define the future of the franchise regardless of the outcome.</p>
<p>As the team and general manager John Mozeliak begin the process of making this boldest of decisions, I thought it might be a good time to look at Mozeliak&#8217;s record in the three years he has helmed the club.</p>
<p><strong>TRADES</strong></p>
<p>Trading for players has been Mozeliak&#8217;s weakest area. Cardinals fans everywhere should rejoice that Mozeliak was not ordered to trade Pujols last summer (as I suggested at the time), because one could only imagine what we might have received in return for the game&#8217;s greatest player. A minor league prospect? A bag of magic beans? An I.O.U.?</p>
<p>Let&#8217;s look at the trades Mozeliak has overseen:  &#8230; [<a href="http://redbirdrants.com/2011/01/05/grading-john-mozeliak/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redbirdrants.com/2011/01/05/grading-john-mozeliak/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Brendan Ryan, Garcia lead Cards to victory</title>
		<link>http://redbirdrants.com/2010/06/12/brendan-ryan-garcia-lead-cards-to-victory/</link>
		<comments>http://redbirdrants.com/2010/06/12/brendan-ryan-garcia-lead-cards-to-victory/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 14:42:15 +0000</pubDate>
		<dc:creator>Ryne Gery</dc:creator>
				<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[Glaus]]></category>
		<category><![CDATA[Ryan]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Brendan Ryan]]></category>
		<category><![CDATA[Jaime Garcia]]></category>
		<category><![CDATA[St Louis Cardinals]]></category>

		<guid isPermaLink="false">http://redbirdrants.com/?p=1434</guid>
		<description><![CDATA[Brendan Ryan has had a rough year thus far. The Cards shortstop started the season battling back from a wrist injury and when he did return, he struggled. He struggled with the bat and surprisingly with the glove at times too. He was benched at &#8230; [visit site to read more]]]></description>
			<content:encoded><![CDATA[<p>Brendan Ryan has had a rough year thus far. The Cards shortstop started the season battling back from a wrist injury and when he did return, he struggled. He struggled with the bat and surprisingly with the glove at times too. He was benched at &#8230; [<a href="http://redbirdrants.com/2010/06/12/brendan-ryan-garcia-lead-cards-to-victory/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redbirdrants.com/2010/06/12/brendan-ryan-garcia-lead-cards-to-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals finish strong to edge Braves 4-3</title>
		<link>http://redbirdrants.com/2010/04/26/cardinals-finish-strong-to-edge-braves-4-3/</link>
		<comments>http://redbirdrants.com/2010/04/26/cardinals-finish-strong-to-edge-braves-4-3/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 03:45:43 +0000</pubDate>
		<dc:creator>Ryne Gery</dc:creator>
				<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[Glaus]]></category>
		<category><![CDATA[Lohse]]></category>
		<category><![CDATA[Molina]]></category>
		<category><![CDATA[Pujols]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Kyle Lohse]]></category>
		<category><![CDATA[Ryan Franklin]]></category>
		<category><![CDATA[St Louis Cardinals]]></category>
		<category><![CDATA[Troy Glaus]]></category>
		<category><![CDATA[Yadier Molina]]></category>

		<guid isPermaLink="false">http://redbirdrants.com/?p=1219</guid>
		<description><![CDATA[The Cardinals used a late-game surge to top the Braves in the series opener in St. Louis by a score of 4-3. St. Louis trailed 3-0 after five innings before scoring four runs from the sixth to the eighth inning. Yadier Molina was the hero with an RBI &#8230; [visit site to read more]]]></description>
			<content:encoded><![CDATA[<p>The Cardinals used a late-game surge to top the Braves in the series opener in St. Louis by a score of 4-3. St. Louis trailed 3-0 after five innings before scoring four runs from the sixth to the eighth inning. Yadier Molina was the hero with an RBI &#8230; [<a href="http://redbirdrants.com/2010/04/26/cardinals-finish-strong-to-edge-braves-4-3/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redbirdrants.com/2010/04/26/cardinals-finish-strong-to-edge-braves-4-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

