<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redbird Rants &#187; 2008 &#187; August</title>
	<atom:link href="http://redbirdrants.com/2008/08/feed/" rel="self" type="application/rss+xml" />
	<link>http://redbirdrants.com</link>
	<description>A St. Louis Cardinals Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 16 May 2012 22:06:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Looper Gets Shelled in Loss</title>
		<link>http://redbirdrants.com/2008/08/31/looper-gets-shelled-in-loss/</link>
		<comments>http://redbirdrants.com/2008/08/31/looper-gets-shelled-in-loss/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 16:50:26 +0000</pubDate>
		<dc:creator>mikewest</dc:creator>
				<category><![CDATA[Cardinals]]></category>

		<guid isPermaLink="false">http://mikeonthecards.com/2008/08/31/looper-gets-shelled-in-loss/</guid>
		<description><![CDATA[Ugly.  Really, really ugly.  After getting spotted a three run lead by Rick Ankiel&#8217;s homer in the first inning of game two in Houston,  starter Braden Looper immediately put the Cardinals in a hole by giving up six runs in the bottom half. &#8230; [visit site to read more]]]></description>
			<content:encoded><![CDATA[<p>Ugly.  Really, really ugly.  After getting spotted a three run lead by Rick Ankiel&#8217;s homer in the first inning of game two in Houston,  starter Braden Looper immediately put the Cardinals in a hole by giving up six runs in the bottom half. &#8230; [<a href="http://redbirdrants.com/2008/08/31/looper-gets-shelled-in-loss/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redbirdrants.com/2008/08/31/looper-gets-shelled-in-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Delivers Tough Loss</title>
		<link>http://redbirdrants.com/2008/08/30/houston-delivers-tough-loss/</link>
		<comments>http://redbirdrants.com/2008/08/30/houston-delivers-tough-loss/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 00:22:26 +0000</pubDate>
		<dc:creator>mikewest</dc:creator>
				<category><![CDATA[Cardinals]]></category>

		<guid isPermaLink="false">http://mikeonthecards.com/2008/08/30/houston-delivers-tough-loss/</guid>
		<description><![CDATA[The Cardinals began their six game road trip last night with a heartbreaking loss to the Houston Astros.  For the Cards, time is running out, and every loss puts them further out of the race. The game started off as a pitchers duel between Kyle &#8230; [visit site to read more]]]></description>
			<content:encoded><![CDATA[<p>The Cardinals began their six game road trip last night with a heartbreaking loss to the Houston Astros.  For the Cards, time is running out, and every loss puts them further out of the race.</p>
<p>The game started off as a pitchers duel between Kyle &#8230; [<a href="http://redbirdrants.com/2008/08/30/houston-delivers-tough-loss/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redbirdrants.com/2008/08/30/houston-delivers-tough-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cards Earn a Split</title>
		<link>http://redbirdrants.com/2008/08/28/cards-earn-a-split/</link>
		<comments>http://redbirdrants.com/2008/08/28/cards-earn-a-split/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 00:37:37 +0000</pubDate>
		<dc:creator>mikewest</dc:creator>
				<category><![CDATA[Cardinals]]></category>

		<guid isPermaLink="false">http://mikeonthecards.com/2008/08/28/cards-earn-a-split/</guid>
		<description><![CDATA[After losing big in the first game of the short series against Milwaukee on Tuesday, the Cardinals &#8220;played a hard nine&#8221; to take game two last night. It was Adam Wainwrights second start since coming off the disabled list.  He wasn&#8217;t dominant, but &#8230; [visit site to read more]]]></description>
			<content:encoded><![CDATA[<p>After losing big in the first game of the short series against Milwaukee on Tuesday, the Cardinals &#8220;played a hard nine&#8221; to take game two last night.</p>
<p>It was Adam Wainwrights second start since coming off the disabled list.  He wasn&#8217;t dominant, but &#8230; [<a href="http://redbirdrants.com/2008/08/28/cards-earn-a-split/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redbirdrants.com/2008/08/28/cards-earn-a-split/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

