<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redbird Rants &#187; 2008 &#187; May</title>
	<atom:link href="http://redbirdrants.com/2008/05/feed/" rel="self" type="application/rss+xml" />
	<link>http://redbirdrants.com</link>
	<description>A St. Louis Cardinals Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 16 May 2012 22:06:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Looper Pounded in Loss</title>
		<link>http://redbirdrants.com/2008/05/28/looper-pounded-in-loss/</link>
		<comments>http://redbirdrants.com/2008/05/28/looper-pounded-in-loss/#comments</comments>
		<pubDate>Wed, 28 May 2008 23:48:11 +0000</pubDate>
		<dc:creator>mikewest</dc:creator>
				<category><![CDATA[Cardinals]]></category>

		<guid isPermaLink="false">http://mikeonthecards.com/2008/05/28/looper-pounded-in-loss/</guid>
		<description><![CDATA[Last night&#8217;s 8-2 loss to Houston was ugly.  It started with the very first batter, and &#8230; [visit site to read more]]]></description>
			<content:encoded><![CDATA[<p><img src="http://redbirdrants.com/files/2008/05/capt746c647bb9a84f4fa89e7559dd23e62ccardinals_tigers_baseball_dts102.jpg" width="180" height="266" align="left" />Last night&#8217;s 8-2 loss to Houston was ugly.  It started with the very first batter, and &#8230; [<a href="http://redbirdrants.com/2008/05/28/looper-pounded-in-loss/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redbirdrants.com/2008/05/28/looper-pounded-in-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Series Preview &#8211; Astros @ Cards</title>
		<link>http://redbirdrants.com/2008/05/27/series-preview-astros-cards/</link>
		<comments>http://redbirdrants.com/2008/05/27/series-preview-astros-cards/#comments</comments>
		<pubDate>Tue, 27 May 2008 23:36:33 +0000</pubDate>
		<dc:creator>mikewest</dc:creator>
				<category><![CDATA[Cardinals]]></category>

		<guid isPermaLink="false">http://mikeonthecards.com/2008/05/27/series-preview-astros-cards/</guid>
		<description><![CDATA[We&#8217;re back in action.  I hope everyone enjoyed the holiday weekend.  The Cardinals did, taking the series in Los Angeles two games to one, and finishing their road trip 4-2.  The Birds are currently 30-22, and just a half game behind the &#8230; [visit site to read more]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re back in action.  I hope everyone enjoyed the holiday weekend.  The Cardinals did, taking the series in Los Angeles two games to one, and finishing their road trip 4-2.  The Birds are currently 30-22, and just a half game behind the &#8230; [<a href="http://redbirdrants.com/2008/05/27/series-preview-astros-cards/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redbirdrants.com/2008/05/27/series-preview-astros-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Series Preview &#8211; Cards @ Dodgers</title>
		<link>http://redbirdrants.com/2008/05/23/series-preview-cards-dodgers/</link>
		<comments>http://redbirdrants.com/2008/05/23/series-preview-cards-dodgers/#comments</comments>
		<pubDate>Fri, 23 May 2008 23:34:10 +0000</pubDate>
		<dc:creator>mikewest</dc:creator>
				<category><![CDATA[Cardinals]]></category>

		<guid isPermaLink="false">http://mikeonthecards.com/2008/05/23/series-preview-cards-dodgers/</guid>
		<description><![CDATA[The Cardinals seem to be back to their winning ways, and hope to get a jump start on their third straight series win tonight in LA.  They&#8217;re currently seven games over .500, and just one game behind the division leading Chicago Cubs.  They are &#8230; [visit site to read more]]]></description>
			<content:encoded><![CDATA[<p>The Cardinals seem to be back to their winning ways, and hope to get a jump start on their third straight series win tonight in LA.  They&#8217;re currently seven games over .500, and just one game behind the division leading Chicago Cubs.  They are &#8230; [<a href="http://redbirdrants.com/2008/05/23/series-preview-cards-dodgers/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redbirdrants.com/2008/05/23/series-preview-cards-dodgers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

